Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: Texas Tech University (Allied Health Sciences - Midland) (2012) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reviews (143) for Ashley Hunter, NP
Puntuación media | métrico | |
---|---|---|
4.8 | El proveedor lo incluyó en las decisiones | |
4.4 | Tiempo de espera en la clínica | |
4.8 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Tiempo CP pasado con el paciente |
Comentarios de pacientes**
4.7 | enero 8, 2025 | She was very nice and fortunately we didn't have a long wait time. Seems very efficient. | |
4.7 | enero 6, 2025 | She was very helpful and took excellent care of me. | |
5.0 | enero 5, 2025 | She seem concerned and asked several questions about my condition. She provided the prescription I really needed to start healing. | |
5.0 | enero 3, 2025 | Knowledgeable, professional, experienced, trust worthy doctor whom provided me with good advice on how to proceed regarding my immediate health concerns. | |
5.0 | diciembre 29, 2024 | Polite, professional and knowledgeable. She made the process so easy. | |
5.0 | diciembre 29, 2024 | She listened to my issues and acted accordingly to try to get me some relief. | |
5.0 | diciembre 29, 2024 | I did a video chat with her for as bad as I was feeling she did a great job with me and I appreciate | |
5.0 | diciembre 24, 2024 | Very pleasant and thorough | |
5.0 | diciembre 24, 2024 | Good! | |
5.0 | diciembre 22, 2024 | Dr Ashley was wonderful.have good suggestions. For my UTI.. | |
5.0 | diciembre 19, 2024 | Very caring and thorough | |
4.8 | diciembre 16, 2024 | Knowledgeable, fast and efficient | |
5.0 | diciembre 15, 2024 | Very professional and great bedside manner. Listened and was very attentive. | |
5.0 | diciembre 13, 2024 | She was absolutely amazing. She heard everything I had to say, and did not judge me and helped me. By far the best experience using virtual care. Ashley is awesome! | |
5.0 | diciembre 11, 2024 | She gave me test results, diagnosis, and proper medication prescriptions. | |
5.0 | diciembre 5, 2024 | Listened and explained all | |
5.0 | diciembre 3, 2024 | Awesome. Very professional and helpful. | |
5.0 | diciembre 2, 2024 | profesional y cortés | |
5.0 | noviembre 29, 2024 | Ashly did fantastic job. | |
4.3 | noviembre 22, 2024 | Everyone was very pleasant A little more rushed than last timeThink they had an emergency | |
4.9 | noviembre 17, 2024 | Knew exactly what to do and did her job with kindness and professionalism!!! | |
4.8 | noviembre 16, 2024 | She was so professional sympathetic and thorough she took the time to answer any of my insecurities and put me to ease I would recommend her for a job well done | |
4.8 | noviembre 15, 2024 | Ashley listened to my concerns. I felt comfortable in asking questions. | |
5.0 | noviembre 9, 2024 | Ashley was very compassionate, professional and caring. | |
4.5 | noviembre 7, 2024 | The PA was very sweet, she walked me through my test results and made a plan of action for when I left the clinic as well as if the medicine prescribed did not help my symptoms. Great care and service. | |
5.0 | noviembre 5, 2024 | Ashley was amazing!!! | |
5.0 | noviembre 4, 2024 | Provider was very helpful on my issue and informative on the cause and solutions | |
5.0 | noviembre 3, 2024 | Great care, Job well Done. She saved my thumb | |
5.0 | noviembre 1, 2024 | Very happy with quality of service | |
4.6 | octubre 29, 2024 | Ms Hunter was extremely attentive gave very good care in office followed up aftercare by helping us set up appointment with wound care. Was way more involved than I expected from urgent care. | |
5.0 | octubre 29, 2024 | Very kind and best at doing everything she can to get u well quick | |
5.0 | octubre 28, 2024 | Happy and helpful employees keep customer service from being rocket scirnce. She was a pleasure to work with. | |
5.0 | octubre 26, 2024 | Explained my illness and course of treatment. | |
5.0 | octubre 20, 2024 | Ashley was very helpful. She not only got me set up for two tests, but she managed to get me an appointment with a specialist- one which I had not been able to get on my own. I am very appreciative of her concern for me and her efforts on my behalf. | |
5.0 | octubre 20, 2024 | I felt like I was taken better care of than at my PCP office. She seemed like she truely cared about my symptoms and getting to the bottom of what was going on. I was very pleased with the service I was provided with along with the amount of testing that was done. | |
4.7 | octubre 15, 2024 | Ashley took care of my issue professionally and kindly. | |
4.7 | octubre 14, 2024 | She was very thorough and very nice and considerate of the condition. | |
5.0 | octubre 8, 2024 | They care about my health and made sure I was comfortable | |
5.0 | octubre 3, 2024 | ESTUPENDO | |
4.4 | septiembre 27, 2024 | She was attentive and listened to the answers I gave. | |
4.7 | septiembre 24, 2024 | She was super nice and recommended I do a strep test when I already said that I didn't want one, but she wasn't pushy about it and told me why she wanted to do the test. In the end, it wasn't strep like I had thought, and she admitted that I was right and wasn't unpleasent about anything at all. | |
5.0 | septiembre 20, 2024 | Very thorough and makes you feel at ease | |
5.0 | septiembre 20, 2024 | She was very informative | |
5.0 | septiembre 17, 2024 | She was great. | |
4.8 | septiembre 17, 2024 | Muy informativo | |
5.0 | septiembre 14, 2024 | Excellent staff, wait time was impressively short. Everyone did an impressive job!! | |
4.2 | septiembre 13, 2024 | She was attentive and a good listener. She effectively took care of my medical needs. | |
5.0 | septiembre 13, 2024 | She was very professional, thorough, knowledgeable, polite and attentive. Although I was in a tough spot, she and her staff made it easier for me by making me feel well cared for. Thank you very much! | |
5.0 | septiembre 11, 2024 | muy bien | |
4.2 | septiembre 11, 2024 | Overall good | |
4.9 | agosto 23, 2024 | Very prompt, professional, caring, listened carefully to my concerns. | |
5.0 | agosto 17, 2024 | Ashley was professional, caring, she listened and followed through on what she said. I was very impressed with her. | |
5.0 | agosto 17, 2024 | Received great care | |
5.0 | agosto 16, 2024 | I haven't done this much and was inept at first, she was patient, helpful, and then got to the "meat" of the matter (Covid). She looked at my history, asked some pertinent questions and provided a remedy. Five days later I am feeling better than I expected. | |
5.0 | agosto 15, 2024 | She was very helpful and spot on. | |
5.0 | agosto 10, 2024 | Great care! Concern for my complaint and concern about how to resolve it. | |
4.7 | agosto 6, 2024 | Professional, kind, personable, and empathetic. | |
4.8 | agosto 1, 2024 | She was very friendly and seemed to listen to my concerns. | |
5.0 | julio 31, 2024 | She was awesome, showed interest in my health care |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.