Biografía
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: MSN, Universidad Texas A & M - Corpus Christi (2017) |
Certificaciones |
---|
Family Medicine- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (558)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.6 | Tiempo de espera en la clínica | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Patient Comments (273)
5.0 | agosto 14, 2025 | She is such a dedicated and determined care provider, she came back to discuss my issues at least 4 times. She was very concerned that I was well aware of how serious my problems were that she reiterated it so I would follow through if I saw that my problem was worsening. She did not scare me but was making sure I understood how important watching for further symptoms was. I was very pleased with her thoroughness. | |
5.0 | agosto 11, 2025 | Heather was very friendly,conscientious, and knowledgeable. | |
5.0 | agosto 7, 2025 | Heather is the absolute best! She always takes the time to listen and fully explain everything! | |
5.0 | agosto 6, 2025 | Knowledgeable, compassionate. | |
5.0 | agosto 5, 2025 | She took her time and explained things to me no rush | |
5.0 | julio 30, 2025 | Heather was so professional, listened to my concerns, and was able to treat my issue. She listened to my wants and was able to safely implement them into my treatment plan and provide me with the best care | |
4.9 | julio 30, 2025 | She listened she was patient and very understanding of the issue that I was going through | |
5.0 | julio 30, 2025 | Excellent session, I have complete confidence in her. | |
5.0 | julio 24, 2025 | Heather was fast and attentive | |
5.0 | julio 23, 2025 | I loved that she listened to me and took into account my history. | |
5.0 | julio 22, 2025 | Kind and knowledgeable | |
5.0 | julio 13, 2025 | She was kind and let is know right away | |
5.0 | julio 7, 2025 | They provider was very thorough and very attentive. She answered all my questions, I was very pleased. | |
5.0 | julio 7, 2025 | Was very concerned and did a lot for me made sure I was taking care of. Thank her she good. | |
5.0 | julio 2, 2025 | Heather was a very kind and caring provider. | |
5.0 | junio 29, 2025 | Heather was kind, patient and professeional . A rare combination! | |
4.8 | junio 27, 2025 | I felt like they took extra attention to make sure I was given the best care. They were kind and listened to all my concerns. | |
5.0 | junio 24, 2025 | Took her time to describe my condition and what my potential options might be for treatment. She explained what I needed to do while waiting to see the specialist for complete treatment. | |
5.0 | junio 12, 2025 | Listened well, asked questions to clarify information. Reviewed my allergies to ensure she prescribed an antibiotic I could take without risking allergic reactions. Very personable & professional. | |
5.0 | junio 9, 2025 | Super friendly and helpful | |
5.0 | junio 7, 2025 | We did not have to wait long and Dr. Was very knowledgeable. | |
5.0 | junio 5, 2025 | It was a great experience. I had been feeling terrible for several days and needed to get a medical opinion. The clinic was so welcoming and put me at ease. Each person who met with me was so caring and truly concerned with helping me get well. I had several tests, such as x-rays and blood tests. All my tests didn't show problems. The staff was so supportive. We all decided I felt so bad probably because I had a stomach virus for almost a week and I had barely eaten. That caused me to be weak and unsteady. Your medical team was wonderful ! They eased my mind and worked so hard to understand what I needed to get better. Thank you all! | |
5.0 | junio 3, 2025 | muy minucioso | |
5.0 | junio 3, 2025 | Very pleasant, and knowledgeable. | |
5.0 | mayo 31, 2025 | She is the only one who tested my dizziness and explained to us why it was necessary. She is instructions on how to do it at home. | |
4.8 | mayo 20, 2025 | Everything was good | |
4.4 | mayo 18, 2025 | muy bien | |
5.0 | mayo 13, 2025 | Did awesome | |
5.0 | mayo 6, 2025 | Very concerned and awesome about my procedure. | |
4.9 | mayo 6, 2025 | Very courteous, knowledgeable. She asked questions and acknowledged my response | |
5.0 | mayo 5, 2025 | She was amazing-knowledgeable & experienced. | |
5.0 | abril 30, 2025 | From front staff to provider very nice and caring. | |
5.0 | abril 24, 2025 | Quick, in and out, Heather was great, so was the nurse! | |
5.0 | abril 23, 2025 | Wonderful provider | |
5.0 | abril 17, 2025 | Kind patient and caring | |
4.9 | abril 15, 2025 | Very fast and Kind . | |
5.0 | abril 13, 2025 | ella fue genial | |
5.0 | abril 10, 2025 | She listened, asked questions and answered ours | |
4.7 | abril 7, 2025 | She listened to what I had to say what was going on. Took concern that I had heart Issures | |
5.0 | abril 7, 2025 | Muy profesional y bien informado | |
4.9 | abril 6, 2025 | Courteous efficient | |
5.0 | abril 6, 2025 | They care about your health and do the best to get you feeling better | |
5.0 | abril 4, 2025 | Heather was derailed listened to my needs and treated my needs | |
4.8 | abril 3, 2025 | Friendly and professional even though it was very busy. They were thorough and very helpful. | |
4.5 | abril 3, 2025 | Very thorough, caring and went over things | |
5.0 | marzo 31, 2025 | Kind, knowledgeable, caring | |
5.0 | marzo 24, 2025 | Knowledgeable friendly encouraging professional | |
5.0 | marzo 24, 2025 | She was kind and helpful. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.