Locations of Shicobie B Adams, MS

Medicina familiar de Baylor Scott y White - Cedar Hill
294 uptown blvd ste 100, cedar hill, tx, 75104- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad Femenina de Texas (2013) |
Certificaciones | |
---|---|
Enfermera practicante de familia - Academia Estadounidense de Enfermeras Practicantes | Family Nurse Practitioner- American Academy of Nurse Practitioners (AANPCB) |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (207) for Shicobie B Adams, MS
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.8 | El proveedor mostró preocupación | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 7, 2025 | I had an exceptional experience with her. She was knowledgeable and I felt that she sincerely cared about my condition. Glad to have at the Cedar Hill office. | |
5.0 | agosto 2, 2025 | Very nice asked a lot of reassuring questions | |
5.0 | julio 29, 2025 | Ms. Adams is very thorough. She explains everything. | |
4.9 | julio 27, 2025 | Great explanations | |
4.5 | julio 24, 2025 | Ask questions, didn't rush, really listen, explain clearly for me to understand | |
5.0 | julio 17, 2025 | ACI follow up. | |
5.0 | julio 17, 2025 | She was very nice. Knowledge and helpful. She answered my questions. I felt much better leaving than when I came in. She a great listener and very courteous. | |
5.0 | julio 11, 2025 | Dr. Shocobie Adams was PHENOMENAL. She listened and advised assertively with genuine care, which I extremely appreciate. | |
4.8 | julio 10, 2025 | Friendly, professional and knowledgeable | |
4.6 | julio 8, 2025 | muy buena experiencia | |
5.0 | julio 8, 2025 | I loved Dr Adams vibe, attention to me and me questions | |
5.0 | junio 25, 2025 | She is always nice and patiently listens when you speak with her. She makes the experience comfortable and welcoming | |
5.0 | junio 20, 2025 | Very patient and compassionate with my children. Very knowledgeable! | |
5.0 | junio 19, 2025 | The wealth of information And she always waiting listens | |
5.0 | junio 18, 2025 | Great experience and she listens | |
5.0 | junio 7, 2025 | Prompt,thorough and compassionate | |
5.0 | junio 4, 2025 | Muy profesional y conocedor. | |
4.8 | mayo 31, 2025 | Pleasant, efficient, knowledgeable and handled my medical issue. | |
5.0 | mayo 30, 2025 | Great information and she really seemed concerned about my health care. | |
5.0 | mayo 29, 2025 | Pendiente | |
4.9 | mayo 22, 2025 | She took the time to understand my concerns. | |
5.0 | mayo 22, 2025 | Great informational place | |
5.0 | mayo 21, 2025 | Count not get set up on phone so helped me set up on the Mac. Easy peasy from there | |
4.3 | mayo 13, 2025 | Muy cuidado | |
5.0 | mayo 13, 2025 | Shicobe was so informative, patient, kind, professional and inviting. She felt like family. | |
5.0 | mayo 12, 2025 | Listen to my problem answer all question was more concern about my health | |
5.0 | mayo 8, 2025 | Was in no rush to get to the next patient, listened tentatively to my health concerns | |
5.0 | mayo 7, 2025 | She was caring and listened to my needs and provided a treatment plan. | |
4.3 | mayo 2, 2025 | The office visit was great, respected me , and answered my questions. | |
4.8 | abril 30, 2025 | Very knowledgeable and answered every question that I had about health concerns | |
5.0 | abril 23, 2025 | Explain EVERYTHING very good about by illness. Made me feel that she really cared. | |
5.0 | abril 16, 2025 | Excellent communicator, professional, with good customer service. | |
4.8 | abril 14, 2025 | Great and comforting | |
5.0 | abril 8, 2025 | Very courteous and very professional | |
5.0 | marzo 29, 2025 | She was very nice! Very engaging and I could tell she loves her job. | |
5.0 | marzo 21, 2025 | siempre estupendo | |
4.9 | marzo 20, 2025 | She is good | |
5.0 | marzo 18, 2025 | You were receptive. Your services were very good. | |
5.0 | marzo 16, 2025 | Office was clean and the atmosphere was calm and peaceful | |
5.0 | marzo 15, 2025 | She was professional knowledgeable very kind she was professional knowledgeable and very kind | |
4.9 | marzo 15, 2025 | ESTUPENDO | |
5.0 | marzo 15, 2025 | One of the best providers I have ever had, very respectful to the patient and answered all of my questions and needs | |
4.0 | marzo 14, 2025 | Very professional and kind. | |
4.9 | marzo 14, 2025 | It is good provider | |
4.9 | marzo 13, 2025 | She listened to what I had to say. I didn't feel rushed or judged or dismissed during the visit. She explained things well and asked me questions. She was very nice and personable. | |
5.0 | febrero 26, 2025 | bueno | |
5.0 | febrero 26, 2025 | Extremely caring |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.