Locations of Shobha M David, PAC

Baylor Scott & White Urgent Care - Round Rock 425 University
425 University Blvd , Round Rock, TX, 78665- Lunes: 8:00 am - 7:30 pm
- Martes: 8:00 am - 7:30 pm
- Miércoles: 8:00 am - 7:30 pm
- Jueves: 8:00 am - 7:30 pm
- Viernes: 8:00 am - 7:30 pm
- Saturday:9:00 am-5:00 pm
- Sunday:9:00 am-5:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSPA, Massachusetts College of Pharmacy & Health Sciences (2014) |
Certificaciones |
---|
Physician Assistant- National Comm on Certif of Physician Assistants |
Afiliaciones hospitalarias |
---|
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (438)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | Proveedor de tarifas 0-10 | |
4.5 | Tiempo de espera en la clínica | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (208)
5.0 | septiembre 6, 2025 | Very knowledgeable about viruses. Gave excellent recommendations for continued self care if needed. | |
5.0 | septiembre 2, 2025 | The provider had an exellent experience , she is professional, attentive and truley compassionate throughout my appointment .All my questions are answered patiently. The care I received is outstanding and I left feeling confident the next steps in my treatment. | |
4.9 | agosto 20, 2025 | She was very polite and easily understood yet very efficient and and thorough in all of the process. She was easily understood her directions and the what she was doing. | |
5.0 | agosto 17, 2025 | She listens and comes up with good working scenarios and solutions | |
5.0 | agosto 17, 2025 | Compassionate | |
4.8 | agosto 9, 2025 | Dr. David is always very patient and understanding. | |
5.0 | agosto 6, 2025 | Dr Shobha is absolutely fantastic She listens , she helps. You're lucky to have her on your team . | |
5.0 | agosto 6, 2025 | I visited clinic for a knee injury. I was treated with the utmost respect and urgency. Shobha performed a thorough assessment along with next steps . She recommended a temporary brace along with X-ray. I now have ann orthopedic appointment. | |
5.0 | agosto 5, 2025 | She listened to my concerns. | |
5.0 | agosto 1, 2025 | Muy profesional | |
4.9 | julio 26, 2025 | Thorough and professional | |
5.0 | julio 18, 2025 | She was patient and very thorough. Listened well for accuracy to ensure the safety of our health. I cannot thank her enough for helping me and my daughter. | |
5.0 | julio 16, 2025 | Took time to talk with me, it was just a UTI but spent more time talking about medications and helpful suggestions. Staff were all helpful an friendly, great first experience | |
4.9 | julio 8, 2025 | She asked many questions, listened to all my concerns and made sure I understood how to proceed. | |
5.0 | julio 3, 2025 | Excellent approach to carefully defining what my issues were. I felt she was very thorough and explained everything I needed to know. Not only treatment but alternatives if needed. I'm extremely pleased with the care I received. | |
5.0 | julio 3, 2025 | She cared about my well being and listened to my concerns. | |
5.0 | junio 25, 2025 | Very thorough and listened then responded with possible causes and solutions great experience | |
5.0 | junio 11, 2025 | Was very informative and answered all my questions | |
5.0 | junio 11, 2025 | I always feel welcomed and heard when I go there. It's a nice place and everyone is very friendly and helpful | |
5.0 | junio 10, 2025 | She was thorough in questioning my symptoms and offering shared decision for testing and treatment plan. | |
5.0 | junio 1, 2025 | Very quick | |
4.2 | mayo 31, 2025 | She was thorough | |
5.0 | mayo 22, 2025 | Professional and humane | |
4.8 | mayo 17, 2025 | She was friendly and careful. She was a lot of help. | |
4.8 | mayo 16, 2025 | Tried to get to the root of problem | |
5.0 | mayo 16, 2025 | The attending was very kind, caring and professional. | |
4.8 | mayo 14, 2025 | Attentive listener, not a rushed conversation, caring, extremely thorough. Excellent! Loved her! | |
5.0 | mayo 13, 2025 | Very attractive and knowledgeable. | |
5.0 | mayo 8, 2025 | Excellent care very knowledgeable | |
5.0 | mayo 4, 2025 | Excelente | |
5.0 | mayo 1, 2025 | Very caring and helpful | |
4.8 | abril 27, 2025 | Provided good assessment of my problem, discussed recommended meds and measures to manage symptoms and relieve the problem. She was pleasant and communicated well. Included me in planning care and verified my understanding. | |
4.1 | abril 16, 2025 | She was very thorough and asked a lot of questions to get to the root of the problem. | |
5.0 | abril 8, 2025 | Very nice! quick but thorough exam. Took time to discuss possible causes for UTI | |
5.0 | abril 6, 2025 | Dr David took her time and asked a lot of questions during my visit. She included me in the decision process of the treatment plan. She also followed up via the portal. I would be happy to see her again as my doctor. | |
5.0 | abril 5, 2025 | Very thorough and showed much concern about my issues. | |
4.1 | abril 5, 2025 | She was attentive and showd am interest in my condition. She however clearly hasn't had alot of experience with my problem | |
5.0 | abril 5, 2025 | She was thorough, friendly and listened to my concerns. She went over and above by providing further input on My Chart after my visit. | |
5.0 | abril 2, 2025 | Very thorough and polite. She listened to me. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.