Locations of Philip Wayne Vance, DMD

Clínica Baylor Scott & White - Templo
2401 Calle S 31st, Temple, TX, 76508- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Philip Vance is a board-certified oral and maxillofacial surgeon with a particular interest in orthognathic surgery (corrective jaw surgery), TMJ surgery and oral pathology. Dr. Vance is a member of ... Ver más |
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Dental School: DMD, Temple University School of Dentistry (2003) |
Residency: Oral and Maxillofacial Surgery, Walter Reed National Military Medical Center (2010) |
Education: Walter Reed National Military Medical Center (2010) |
Certificaciones |
---|
Cirugía Oral y Maxilofacial - Junta Americana de Cirugía Oral y Maxilofacial |
Afiliaciones hospitalarias |
---|
Hospital de Cuidados Continuos Baylor Scott & White - Temple |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (158) for Philip Wayne Vance, DMD
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 11, 2025 | Excelente | |
5.0 | agosto 9, 2025 | Really good doctor he's very nice and respectful and his staff is also amazing I love this office and what they've helped me with it's be so easy working with them I would definitely recommend them to anyone | |
5.0 | agosto 7, 2025 | He discussed my problem with me, explained his assessment and made suggestions; however, he asked my opinions and left the decision up to me. | |
5.0 | agosto 5, 2025 | Explained everything so I understood al | |
5.0 | agosto 5, 2025 | Very knowledgeable about the reason for my visit. | |
5.0 | agosto 5, 2025 | muy amigable | |
5.0 | julio 26, 2025 | He was great . He was very helpful with options for me . | |
5.0 | julio 24, 2025 | Very professional. Listened to me. | |
4.7 | julio 24, 2025 | A doctor that really cares about his patients pain... Abd doesn't treat his patients like a insurance claim | |
5.0 | julio 19, 2025 | Very knowledgeable and caring! Takes his time and will answer all questions | |
5.0 | julio 19, 2025 | Dr. Vance did an excellent job providing detailed information regarding the procedure and had an amazing bedside manner. | |
5.0 | julio 2, 2025 | Awesome, understanding and explains throughly | |
4.8 | junio 18, 2025 | muy profesional y amigable | |
4.8 | junio 10, 2025 | Amable y minucioso | |
4.8 | junio 4, 2025 | Very Nice and understandable | |
5.0 | junio 3, 2025 | Dr. Vance was very thorough with my examination. Explained my condition and provided me with options for the care I would need. | |
5.0 | junio 1, 2025 | Dr Vance was professional and very thorough. | |
4.1 | mayo 24, 2025 | bueno | |
5.0 | mayo 6, 2025 | Dr. Vance and his team were very professional. Took time to answer all my questions and even called me back when I had a question after my surgery. | |
5.0 | abril 25, 2025 | Very skillful, patient, considerate and hood listener | |
5.0 | abril 24, 2025 | Great care. Everything explained in language I understood. | |
5.0 | abril 24, 2025 | Vance answered all my questions. | |
5.0 | abril 18, 2025 | Very good service. | |
5.0 | abril 17, 2025 | muy amable | |
4.1 | abril 10, 2025 | todo bien | |
5.0 | abril 8, 2025 | Informed me well about the issue and different ways to treat it. Appreciated that | |
4.7 | abril 8, 2025 | He explain perfectly all my. Concerns | |
4.9 | abril 8, 2025 | He was friendly and polite. He saw me, evaluated me and was quick. | |
5.0 | abril 8, 2025 | Very professional, good service. | |
5.0 | marzo 31, 2025 | Buen servicio al cliente | |
5.0 | marzo 28, 2025 | Explained everything that was wrong and what the best procedure to be done before jumping into a jaw replacement. Very good surgeon | |
5.0 | marzo 9, 2025 | Excellent care. He was professional, caring and thorough. Excellent care-provider. | |
5.0 | marzo 4, 2025 | Dr Vance went over my xrays with me, answered all my questions in an honest, professional manner. He's a wonderful doctor. | |
5.0 | marzo 3, 2025 | Great and I hope I won't be seeing him for a while. The exercises he gave me did the treat. | |
5.0 | marzo 2, 2025 | He is thorough and proffessional. | |
4.5 | febrero 25, 2025 | Gran doctor y personal. | |
5.0 | febrero 21, 2025 | Very competent and helpful | |
5.0 | febrero 21, 2025 | Both professional and personable. This provider cares about his patients and truly sees and honers them. He is one of the best health care professionals that I have ever worked with or been cared for by in my 62 years. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.