Locations of Angela Marie Fleming, MSN, FNP-BC

Baylor Scott & White Medical Plaza 900 - College Station
900 Scott and White Dr , College Station, TX, 77845- Lunes: 6:30 am - 6:00 pm
- Martes: 6:30 am - 6:00 pm
- Miércoles: 6:30 am - 6:00 pm
- Jueves: 6:30 am - 6:00 pm
- Viernes: 6:30 am - 6:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: MSN, Universidad de Texas en Arlington (2021) |
Certificaciones |
---|
Enfermera practicante de familia - Centro estadounidense de acreditación de enfermeras |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Centro Médico Baylor Scott & White - College Station |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (535)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de tarifas 0-10 | |
4.7 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Patient Comments (285)
5.0 | septiembre 13, 2025 | She was helpful and kind. | |
5.0 | septiembre 10, 2025 | Professional and caring. | |
4.9 | septiembre 5, 2025 | She's so nice and so thorough. It's always clear that she's doing her best to get a complete picture of whatever might be going on with my health. | |
5.0 | septiembre 3, 2025 | Ms Fleming and her staff are so carrying, compassionate and supportive. They truly listen and noticed my problem that ER doctor said wasn't there. | |
5.0 | agosto 28, 2025 | Kind and knowledgeable | |
5.0 | agosto 27, 2025 | Flemming is so patient with my nonsense. | |
5.0 | agosto 26, 2025 | I was very pleased with all the information that was given to me for my condition. | |
5.0 | agosto 25, 2025 | Dr. Fleming spent time with me listening to my concerns and we both agreed on an optimal outcome. Dr. Fleming is also very personable, which puts me at ease. | |
5.0 | agosto 23, 2025 | Exellent | |
4.3 | agosto 22, 2025 | She listen to my concerns and I believe her trust is important to me | |
5.0 | agosto 22, 2025 | I had a very good experience | |
5.0 | agosto 14, 2025 | They provided good advice | |
5.0 | agosto 12, 2025 | Excellent very competent ! | |
5.0 | agosto 11, 2025 | Caring, welcoming, knowledgeable. Explained everything in plain language. I Knew I was in good hands. | |
4.8 | agosto 7, 2025 | She listened, and offered solutions. | |
5.0 | agosto 5, 2025 | She was carrying | |
4.8 | agosto 5, 2025 | Listened well, thorough in her approach | |
4.3 | agosto 2, 2025 | Very friendly and very professional staff in and out in a reasonable time | |
4.8 | julio 30, 2025 | My Doctor took time to lessen to me and was very easy to talk to with no judgment | |
5.0 | julio 29, 2025 | She was very attentive and put me at ease. | |
5.0 | julio 29, 2025 | Very good appointment. | |
5.0 | julio 26, 2025 | She's awesome! | |
5.0 | julio 25, 2025 | She was paid attention to everything I told her. She cared a lot about my condition and answered all of my questions. | |
4.5 | julio 23, 2025 | She was very professional but she needs to be more reassuring. | |
5.0 | julio 17, 2025 | Very knowledgeable, professional and friendly she made me feel quite at ease and comfortable. She went over all of my medications and the instructions for my upcoming procedure as well as answering all my questions. She is a true asset to your company! | |
5.0 | julio 16, 2025 | Pretty to begin with very informative. | |
4.8 | julio 16, 2025 | Informed me of why I was there and the concerns that my primary care doctor has. | |
5.0 | julio 5, 2025 | Excelente | |
4.8 | julio 2, 2025 | She listened to me and help me make up my own mind about any action on my problem | |
5.0 | junio 19, 2025 | Very kind, very informative, easied fears making it easy to understand. I thought she was a MD | |
5.0 | junio 19, 2025 | Ms. Fleming was ultimately professional and reassuring to me as a patient I felt very fortunate | |
5.0 | junio 12, 2025 | She was very nice and gave good advice. Really made my first visit with her pleasingly comfortable | |
4.8 | junio 12, 2025 | Very professional and listens to you | |
5.0 | junio 12, 2025 | Her demeanor was both friendly and professional | |
5.0 | junio 11, 2025 | Easy to talk to. Listens. Explain everything. Super nice! | |
5.0 | junio 7, 2025 | Muy profesional | |
5.0 | junio 6, 2025 | Muy profesional | |
4.8 | junio 3, 2025 | Great Medical Professional. | |
5.0 | junio 2, 2025 | Sincere Knowledgeable..explained procedure thoroughly | |
5.0 | junio 1, 2025 | Dr Fleming was very thorough and caring. I felt very comfortable with her. | |
4.7 | mayo 23, 2025 | Kind and caring | |
5.0 | mayo 20, 2025 | She laughed at all my stupid jokes. | |
5.0 | mayo 18, 2025 | Confident | |
5.0 | mayo 17, 2025 | She's very attentive and reassuring | |
5.0 | mayo 16, 2025 | She was very thorough, listened very well asked a lot of questions, seemed genuinely very caring of my promblems and was very kind and caring and patient. | |
4.9 | mayo 16, 2025 | Excellent care and dialog. | |
4.9 | mayo 16, 2025 | Very good experience for my first time with Dr.Flemmings | |
5.0 | mayo 15, 2025 | Pleasant and thorough. | |
5.0 | mayo 15, 2025 | She took her time to listen to my concern and helped me through my situation | |
4.8 | mayo 15, 2025 | Care provider was professional listened to my concerns | |
5.0 | mayo 14, 2025 | Angela thoroughly listened to and addressed my concerns. | |
5.0 | mayo 13, 2025 | Very attentive and we discussed what had happened through the previous few weeks and not having a confirmed diagnosis as yet Iwent into the appointment thinking I had Colitis as per the cat scan results and she ordered another stool sample as she thought it was more a bug type illness. It She was correct and I am now on different medication heal. In short she nailed it. | |
4.9 | mayo 12, 2025 | Angela was very attentive, she did not rush the appointment, and thoroughly explained everything | |
5.0 | mayo 11, 2025 | She was very nice, easy to talk to and solved my problem in a timely manner. | |
4.7 | mayo 11, 2025 | buena experiencia | |
4.5 | mayo 11, 2025 | bueno | |
5.0 | mayo 10, 2025 | Angela diagnosed me as having an E. Coli bacteria that was causing a malodorous urine; she prescribed Ciprofloxacin and I haven't had any more trouble. | |
5.0 | mayo 10, 2025 | Very informative, a listener, upbeat and positive, just a keeper for S & W. | |
5.0 | mayo 10, 2025 | The absolute best experience I've had. She was so nice and professional. You all better keep her. | |
4.8 | mayo 9, 2025 | Answered questions well, explained my concerns thoroughly | |
5.0 | mayo 9, 2025 | buena experiencia | |
5.0 | mayo 8, 2025 | Very pleasant, prompt, professional and informative provider! | |
4.7 | mayo 8, 2025 | Very pleasant and listens to my concerns | |
5.0 | mayo 8, 2025 | She was very nice and caring. | |
5.0 | mayo 8, 2025 | fácil hablar a | |
5.0 | mayo 8, 2025 | Very concerned and Very Helpful with my problem!! | |
5.0 | mayo 8, 2025 | This is what patients are seeking and rarely find, a competent, caring and informative medical office. Dr. Fleming and all her staff truly care. Amazing | |
4.7 | mayo 8, 2025 | muy agradable | |
5.0 | mayo 7, 2025 | Wonderful person and hospital personnel | |
5.0 | mayo 7, 2025 | Very professional and caring never felt rushed answered all our questions. | |
5.0 | mayo 6, 2025 | She had concerns and cared about my health. I was also felt comfortable talking and expressing my concerns. She even took the time to follow up on how I was doing. Thumbs up for me |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.