Locations of Brandi Wargacki, FNP

Baylor Scott & White Atención primaria - Midway Midlothian
4431 E US Hwy 287 Midlothian, TX, 76065- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 5:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 7:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Texas A & m Health Science Center College of Medicine (2022) |
Certificaciones | |
---|---|
Enfermera practicante de familia - Academia Estadounidense de Enfermeras Practicantes | Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (632)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de atención de tarifa |
Patient Comments (367)
5.0 | agosto 19, 2025 | Very knowledgeable and very concerned for my need | |
5.0 | agosto 19, 2025 | She was attentive, listened to my concerns, and very friendly! | |
5.0 | agosto 18, 2025 | Excelente doctor | |
5.0 | agosto 16, 2025 | Very attentive and caring. Super knowledgeable about the medications. | |
5.0 | agosto 15, 2025 | She guessed what I needed to do | |
5.0 | agosto 9, 2025 | Personal, and knows her stuff. | |
5.0 | agosto 6, 2025 | She definitely listens to me and makes good contents to answer my questions | |
5.0 | agosto 6, 2025 | Brandi is smart relatable and very knowledgable. Loved her. | |
5.0 | agosto 3, 2025 | Brandi was wonderful, she listened to all my concerns and was easy to talk to. Felt like I was talking to my friend. I appreciate all the time she took with me. I would absolutely recommend her! | |
5.0 | agosto 2, 2025 | She takes her time and Listens! | |
5.0 | agosto 1, 2025 | ESTUPENDO | |
5.0 | julio 29, 2025 | Very easy to talk to and she is a great listener! I felt she very informative and great to work with! | |
4.9 | julio 28, 2025 | Very attentive and informative | |
5.0 | julio 25, 2025 | I love Ms. Brandi! I could go on and on about her. She is patient, caring, kind, compassionate and truly concerned about my wellbeing. | |
5.0 | julio 24, 2025 | Brandi is the best. Easy to talk to and she listens and understands | |
5.0 | julio 23, 2025 | Listened and friendly service | |
4.1 | julio 22, 2025 | She was thorough and listened to my questions and responded kindly and thoroughly. I truly enjoyed her as a care giver | |
5.0 | julio 19, 2025 | Nice quick and professional | |
5.0 | julio 18, 2025 | Very personable and thorough. | |
5.0 | julio 18, 2025 | Brandi is Wonderful and listen to my concerns | |
5.0 | julio 18, 2025 | They are always very professional and empathetic | |
5.0 | julio 17, 2025 | Very professional. Great personality. I am very confident that I received excellent health care. I enjoyed my visit. Thank you very much and greatly appreciated. | |
5.0 | julio 15, 2025 | Very through. | |
5.0 | julio 12, 2025 | She was very thorough and informative. She listened to my concerns and addressed each one. Very personable and caring. | |
5.0 | julio 11, 2025 | She's kind, attentive and easy to talk to. | |
5.0 | julio 11, 2025 | Nurse Practitioner Brandi is an amazing human and really communicates her care for the patient!!! | |
3.7 | julio 6, 2025 | Polite and takes the time to talk to patient. | |
5.0 | junio 30, 2025 | Friendly, concerned, professional | |
5.0 | junio 28, 2025 | She is thorough and genuinely interested in my health. | |
5.0 | junio 24, 2025 | She is kind, professional, and helpful. She answered all of my questions. I left feeling hopeful for recovery. | |
5.0 | junio 19, 2025 | Ms. Brandi is thorough. She is caring and listens to your needs. | |
5.0 | junio 14, 2025 | Patient, understanding and listened to me. | |
5.0 | mayo 29, 2025 | She listens & understands my questions & seeks remedy. | |
5.0 | mayo 27, 2025 | Ella era increíble | |
5.0 | mayo 24, 2025 | I love how she listens and works with you to find the best solution for you. She is kind, personable and professional. | |
5.0 | mayo 22, 2025 | ¡¡muy bien!! | |
5.0 | mayo 20, 2025 | Answers questions and is personable and friendly. | |
5.0 | mayo 19, 2025 | I felt very heard, and cared for; great 1st time in person visit. | |
5.0 | mayo 18, 2025 | She is very personal and makes you very comfortable. Loved her. | |
5.0 | mayo 18, 2025 | She is amazing. I know she has my best interest at heart. I feel like she listens to my when I tell her what I am going through | |
5.0 | mayo 16, 2025 | I love how quickly and accurately I can come in when feeling ill and be helped. | |
5.0 | mayo 14, 2025 | She was professional, friendly, and caring to the patient | |
5.0 | mayo 9, 2025 | Very personable and she made you comfortable. | |
4.6 | mayo 9, 2025 | Took her time with my daughter finding out her concerns and needs. She made my daughter feel " at home." | |
4.4 | mayo 8, 2025 | I wasn't really expecting her as my doctor that morning, but turns out she did a really good job was very personable. Very thorough listened which I appreciate it. | |
4.5 | mayo 5, 2025 | ESTUPENDO | |
5.0 | mayo 5, 2025 | Brandi answered all my questions and very patient with me. She took the time to listen. It was a great visit. | |
5.0 | abril 30, 2025 | Brandi was very patient, took her time and listened to all I had to say and discuss. She is very kind and friendly. | |
5.0 | abril 29, 2025 | Brandi was welcoming and listened well as I answered her questions about my health. | |
5.0 | abril 27, 2025 | Muy cuidado | |
5.0 | abril 26, 2025 | Always polite and personal. I love how she's madness me feel special not as just another patient. | |
4.8 | abril 24, 2025 | She was kind and helpful. It was nice to hear that she would refer me to the specialists I need with no problem. | |
5.0 | abril 23, 2025 | Brandi was very nice she listened and gave us good information | |
5.0 | abril 21, 2025 | ¡¡¡¡Excelente!!!! | |
5.0 | abril 19, 2025 | Friendly, engaging & very professional . | |
4.9 | abril 15, 2025 | She is very gentle, sympathetic and caring. | |
5.0 | abril 12, 2025 | muy agradable y cariñoso | |
4.8 | abril 11, 2025 | Always very understanding and kind during appointments, especially when feeling under the weather she exemplifies empathy during visits to make sure I leave with a remedy to feel better | |
5.0 | abril 11, 2025 | Brandi was great at explaining everything and answering my questions. Friendly and open, easy to talk to. | |
5.0 | abril 10, 2025 | Listens very well and is concerned with your overall health status | |
5.0 | abril 5, 2025 | She takes her time and answers your questions and you don't feel hurried during your appt | |
4.7 | abril 4, 2025 | She listens and not in a rush . | |
4.8 | abril 4, 2025 | Knowledgeable, caring, and professional. | |
4.8 | abril 4, 2025 | Just took the time to explain and ask me if had any questions and very nice lady | |
4.8 | abril 3, 2025 | She knows what she is doing and experienced as a provider. | |
4.1 | abril 1, 2025 | I'm pleased with the care I received | |
5.0 | marzo 29, 2025 | Brandi was thorough and efficient. | |
5.0 | marzo 28, 2025 | Very professional and took time to explain test results | |
5.0 | marzo 28, 2025 | Very nice, helpful, listened to patient. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.