Locations of Cheryl Anne Naquin, FNP

Baylor Scott & White Clinic - Llano
102 E Young St, Llano, Texas, 78643- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Cheryl is from San Angelo area where she raised her four children. She has extensive experience in women’s health and pediatrics as well as hospice care. Cheryl relocated to rural ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad Estatal Angelo (2023) |
Certificaciones |
---|
Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Caídas de mármol |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (140) for Cheryl Anne Naquin, FNP
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 13, 2025 | I did recommend Cheryl to my wife and she is now a patient too. Highly recommended her as she listens to me and my issues. | |
5.0 | agosto 8, 2025 | Cheryl was knowledgeable, made available an appointment for me and answered my questions regarding my illness. | |
5.0 | agosto 3, 2025 | Nurse Naquin appeared genuinely focused on my situation, and came across as knowledgeable, articulate, and able to explain procedures, a real asset in this complicated world. Thank you. . | |
4.8 | agosto 1, 2025 | She understood and met my needs and also followed up with me. | |
5.0 | julio 24, 2025 | She listens to you and them talks to you and you can understand the issue. It's not above my head. | |
4.5 | julio 23, 2025 | My short visit with her. I could not evaluate her qualities. She did allow me to answer my own questions, with her prompting. We agreed I was going to live | |
4.9 | julio 18, 2025 | Great concern was shown by this provider | |
5.0 | julio 18, 2025 | First visit. Very impressed | |
5.0 | julio 12, 2025 | Very knowledgeable and relatablefriendlyputs you at ease | |
5.0 | julio 8, 2025 | Efficient, knowledgeable & compassionate provider. | |
4.8 | junio 26, 2025 | Great experience with her. Only down side was xray tech was out and I needed an xray done | |
5.0 | junio 26, 2025 | She was quick but thorough. Easy to understand and efficient with paperwork. She listened well. She took her time in explaining what she was recommending and I was very impressed. | |
5.0 | junio 25, 2025 | I really liked her, she listened and explained things to me. It was great! | |
5.0 | junio 25, 2025 | She explained all my questions | |
5.0 | junio 24, 2025 | She listens to your concerns and was very caring. | |
5.0 | junio 24, 2025 | She is really nice | |
5.0 | junio 24, 2025 | muy atento y bien informado | |
5.0 | junio 20, 2025 | She is very down to earth, honest and very professional | |
5.0 | junio 19, 2025 | Cheryl Naquin is an amazing provider and truly listens and provides treatment she deems appropriate. I really cannot put into words how appreciative I am. | |
4.9 | junio 19, 2025 | TODO ESTABA BIEN | |
5.0 | junio 14, 2025 | She listened and I appreciated it | |
5.0 | junio 12, 2025 | Personable, extremely knowledgeable and comforting. | |
5.0 | junio 6, 2025 | Goes the distance to make sure everything is done like testing that was needed from another provider. Very pleased with the standard of care I am receiving! | |
5.0 | junio 3, 2025 | Listen well , very professional | |
5.0 | junio 3, 2025 | She was understanding, knowledgeable, and kind. I am in acute pain, and she was attentive to my history, as it related to my problem that day. Gave me dietary advice and ABT for the condition | |
5.0 | mayo 28, 2025 | Excelente | |
5.0 | mayo 23, 2025 | Muy profesional y amable. | |
5.0 | mayo 20, 2025 | She spent time listening to me and all my concerns. | |
5.0 | mayo 19, 2025 | Friendly and helpful Listened to my problem as vaguely described | |
4.2 | mayo 6, 2025 | todo fue bien | |
4.8 | mayo 6, 2025 | ESTUPENDO | |
5.0 | mayo 5, 2025 | Oh my gosh, absolutely love her! | |
5.0 | mayo 1, 2025 | I feel Cheryl was very thorough, checking my chronic and previous conditions and considered the best course of treatment and explaining it to me | |
5.0 | abril 30, 2025 | Excellent! Very pleased with her care! | |
5.0 | abril 30, 2025 | It was nice having a provider take the time to let me know that what I think and feel is just as important as what she thinks and feels | |
5.0 | abril 23, 2025 | She listens carefully to your symptoms and comes up with a plan and includes patient in the plan | |
4.9 | abril 16, 2025 | Muy cariñoso y amable | |
5.0 | abril 15, 2025 | Referred my mother to her. | |
5.0 | abril 12, 2025 | She was very nice and explained things very clearly | |
5.0 | abril 11, 2025 | Very proficient and great bedside manner | |
5.0 | abril 9, 2025 | Once again she was amazing with my child, listened and gave great feedback. Very parent friendly and supportive | |
5.0 | abril 5, 2025 | I enjoy seeing Cheryl Naquin because she takes the time to ask me pertinent questions and listens to me when I answer. | |
5.0 | abril 3, 2025 | Gran personalidad | |
4.8 | marzo 29, 2025 | She was amazing! Very friendly with the kids and so easy to talk to. | |
5.0 | marzo 27, 2025 | I appreciated her care and concern for the issues I was dealing with. | |
5.0 | marzo 21, 2025 | Very thorough, professional and friendly ! | |
5.0 | marzo 20, 2025 | muy bien | |
5.0 | marzo 18, 2025 | Provider was very personable and was very thorough in the exam. She ordered a test gave me the results very quickly. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.