Locations of Deanna Yvette Watley, MSN, APRN

Baylor Scott & White Atención primaria - Midway Midlothian
4431 E US Hwy 287 , Midlothian, TX, 76065- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 5:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 7:00 pm
Horas de oficina
Biografía
Deanna Watley is specifically interested in holistic health care. She enjoys gardening, shopping, traveling, and spending time with her husband and two children. She enjoys family and friend gatherings, concerts,
...
Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad de Texas en Arlington (2016) |
Certificaciones |
---|
Enfermera practicante de familia - Centro estadounidense de acreditación de enfermeras |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (564)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de atención de tarifa |
Patient Comments (259)
4.7 | septiembre 13, 2025 | Was very good to explain everything | |
5.0 | septiembre 12, 2025 | She takes time to check and listen to me. Asked me questions about my injury. I really like her very much | |
5.0 | septiembre 12, 2025 | Muy cuidado | |
4.9 | septiembre 12, 2025 | She was attentive and did address the issue the best is could. Also referred me to follow up with a Dermatologist | |
5.0 | septiembre 9, 2025 | She was very friendly and showed genuine care. | |
5.0 | septiembre 9, 2025 | Deanna is always patient, listens, offers alternatives and get's me quickly on a journey back to health. | |
4.8 | septiembre 6, 2025 | Courteous, Professional, Informative | |
4.8 | septiembre 1, 2025 | She was so kind and caring. She was thorough in my exam and gave me peace regarding my health concern. | |
4.9 | septiembre 1, 2025 | The office staff was friendly and the nurse practitioner and assistant were kind and gracious, along with knowledgeable and informative. | |
5.0 | agosto 31, 2025 | Deanna was awesome!! She made sure to repeat back to me my concerns for my son. She listened attentively and made her recommendations specific to our needs. I would love to see her again! | |
5.0 | agosto 31, 2025 | Listened, looked at previous record, explained and provided the care I needed | |
5.0 | agosto 31, 2025 | Efficient, caring. Good listener. | |
4.8 | agosto 28, 2025 | She is amazing! She cares and listens to my concerns and questions without making me feel like a nuisance or like my Input doesn't matter. She Includes me In my health plan which makes me feel like an actual human being cared for Instead of feeling like a number. | |
5.0 | agosto 27, 2025 | She was professional but very caring and made me feel safe and trusting with her. | |
5.0 | agosto 25, 2025 | Excellent professional service and speedy service.All staff had a caring attitude about your needs. | |
4.8 | agosto 22, 2025 | Deanna was attentive, clear, and helpful through my visit. | |
5.0 | agosto 19, 2025 | Provider very attentive, great listener and was genuinely concerned about my health. | |
4.8 | agosto 5, 2025 | Pleasant, professional, and competent | |
4.8 | agosto 5, 2025 | She's very sweet and caring | |
5.0 | julio 29, 2025 | Always listens and offers alternatives. | |
4.9 | julio 27, 2025 | muy profesional y amigable | |
5.0 | julio 25, 2025 | Great job scheduling and getting you in fast. They take as much time as you need to listen to you and make sure you understand their recommendations. | |
5.0 | julio 23, 2025 | Very helpful to me while Dr cook out of office | |
5.0 | julio 22, 2025 | She was very friendly but detailed all test results and made sure we understood communicated in Spanish as needed. | |
4.8 | julio 22, 2025 | Always takes time to exam me. | |
5.0 | julio 21, 2025 | Muy amigable y profesional | |
5.0 | julio 20, 2025 | She was friendly and kind. She explained, using visuals, to help me understand my ailment. She also explained and answered my questions about the prescription she was going to give me. | |
4.9 | julio 18, 2025 | Excelente | |
5.0 | julio 16, 2025 | I felt Deanna actually heard and understood me and my case. I felt seen as an individual, and I appreciated her confidence in the treatment plan that was put into place. She was friendly, professional, and she didn't rush through the appointment. | |
5.0 | julio 15, 2025 | Listen to my concerns, evaluated my symptoms, and prescribed medication. | |
5.0 | julio 15, 2025 | Deanna takes the time to listen and understand everything! She is a very concerned Dr and I am so glad to say she is My Doctor!! | |
5.0 | julio 12, 2025 | Caring, LISTENING nature and understanding as a woman. | |
4.7 | julio 10, 2025 | Very concerned | |
4.7 | julio 9, 2025 | She listen to my concerns, give me instructions how result my knee aches. We resolved the issue by me agreed to get X*ray the next day | |
5.0 | julio 9, 2025 | She is professional and easy to talk to. | |
5.0 | julio 8, 2025 | Very attentive, listened to my concerns, assessed my needs and made a decision. She took my concerns and information into account before jumping to any conclusions. I loved that about Ms. Whatley | |
5.0 | julio 8, 2025 | She listened carefully to our concerns | |
5.0 | junio 28, 2025 | I felt she listened to me and took all steps to find out what is going on with me. | |
5.0 | junio 26, 2025 | Very professional and knowledgeable in her care field. Explains her care plan for the patients very pleased. | |
5.0 | junio 12, 2025 | Took time to answer questions, did not rush in and out. | |
4.7 | junio 10, 2025 | Very nice and informative | |
5.0 | junio 10, 2025 | Very caring professional person | |
4.8 | junio 10, 2025 | Professional,knowledgeable | |
5.0 | junio 10, 2025 | Love her! | |
4.7 | junio 8, 2025 | She was professional and knowledgeable and compassionate. Just what we needed. | |
5.0 | mayo 30, 2025 | The staff were very friendly. The APRN was great! Very personable and genuinely cared. She went above and beyond | |
5.0 | mayo 29, 2025 | Very kind, patient, and professional, She listened to my condition was empathetic and sincerely concerned. | |
5.0 | mayo 29, 2025 | I absolutely loved the provider I saw yesterday. I wished I could change my PCP to her. | |
5.0 | mayo 29, 2025 | muy cariñoso | |
4.8 | mayo 26, 2025 | Very attentive and listened to my issues | |
5.0 | mayo 20, 2025 | NP was extremely knowledgeable, patient focused, and a great listener. Very pleased | |
5.0 | mayo 17, 2025 | Increíble | |
5.0 | mayo 16, 2025 | I trust value Ms.Watley | |
5.0 | mayo 14, 2025 | She is so attentive to my health needs. She is professional, yet I feel like I'm visiting a friend. | |
5.0 | mayo 14, 2025 | satisfecho | |
5.0 | mayo 12, 2025 | She seemed knowledgeable. | |
5.0 | mayo 1, 2025 | Mrs. Wheatley was very pleasant and attentive. She asked me questions and responded to my answers with true concern. She made me feel very comfortable. She had a great smile. | |
5.0 | abril 28, 2025 | todo bien | |
5.0 | abril 21, 2025 | Professional, Very knowledgeable, courteous, makes you feel comfortable even when your not feeling good.. | |
4.3 | abril 19, 2025 | She was loving and caring. | |
5.0 | abril 19, 2025 | A very pleasant and very helpful provider, will absolutely try and see her again. | |
5.0 | abril 19, 2025 | ESTUPENDO | |
5.0 | abril 15, 2025 | She was great. Attentive, kind & efficient. | |
5.0 | abril 12, 2025 | I like her very much. Doesn't rush you and you feel listened too | |
5.0 | abril 10, 2025 | The nurse practitioner was great! She listened to my concerns and provided solutions to address my issues. She was caring and was professional. Even encouraged me to get an appointment for a physical when she noticed I hadn't had one in a while. Loved her. | |
5.0 | abril 9, 2025 | She is a great asset for your organization. | |
5.0 | abril 8, 2025 | She is thorough and personable. I feel very confident in my care. | |
5.0 | abril 8, 2025 | Deanna took her time to listen to my concerns regarding my daughter. She was very caring and patient with my kiddo. It is so refreshing to have a provider actually have a wonder bedside manner. | |
5.0 | abril 5, 2025 | She was really friendly with my baby. | |
5.0 | abril 2, 2025 | Very efficient and professional. | |
5.0 | abril 2, 2025 | Always makes me feel comfortable about going to the doctor | |
5.0 | marzo 31, 2025 | She was very knowledgeable, personable, compassionate. I really liked her. | |
5.0 | marzo 30, 2025 | She was great! Very good with our daughter and very patient! | |
4.6 | marzo 29, 2025 | She was very through and listened to my concerns | |
5.0 | marzo 29, 2025 | Very sweet and kind | |
5.0 | marzo 26, 2025 | She's always so professional and attentive |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.