Locations of Denise Broomhall, FNP

Baylor Scott & White Urgent Care - Cedar Park (Whitestone)
910 East Whitestone Blvd., Cedar Park, TX, 78613- Lunes: 8:00 am - 7:30 pm
- Martes: 8:00 am - 7:30 pm
- Miércoles: 8:00 am - 7:30 pm
- Jueves: 8:00 am - 7:30 pm
- Viernes: 8:00 am - 7:30 pm
- Sábado: 9:00 am - 5:00 pm
- Domingo: 9:00 am - 5:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MS, Florida Atlantic University (2008) |
Certificaciones |
---|
Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (664)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.5 | Tiempo de espera en la clínica | |
4.6 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | El proveedor mostró preocupación | |
4.7 | El proveedor lo incluyó en las decisiones | |
4.7 | Proveedor de tarifas 0-10 | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.7 | Proveedor de atención de tarifa |
Patient Comments (290)
5.0 | septiembre 13, 2025 | Very thorough, knowledgeable, caring | |
4.3 | agosto 30, 2025 | Denise was friendly and gave clear feedback about my illness and the reasons for treatment | |
5.0 | agosto 29, 2025 | Very attentive to my needs and decreased my anxiety immediately. Very responsive to my questions and concerns. | |
4.9 | agosto 27, 2025 | Very friendly, listened to my concerns. She immediately suggests Covid. Regardless, she was kind, filled an rx for cough, and ordered a chest x-ray. I later had a CT scan, which I should get the results of tomorrow. | |
5.0 | agosto 26, 2025 | I was seen early and my concerns were addressed. | |
5.0 | agosto 26, 2025 | She is an excellent health care provider ,she has excellent all human and professional patients care.She is the best! | |
4.8 | agosto 15, 2025 | Thorough and personable | |
3.8 | agosto 13, 2025 | She was very attentive took time to discuss the problem. You have a very good and capable employee who does her best to give an answer to your problem. | |
4.8 | agosto 12, 2025 | She was very friendly and listened to what I was saying. | |
5.0 | agosto 12, 2025 | My doctor was very caring, concerned and knowledgeable. I had an excellent experience and will definitely use Baylor, Scott & White as my immediate care needs in the future | |
4.8 | agosto 8, 2025 | Very good service. | |
5.0 | agosto 8, 2025 | buen proveedor | |
4.8 | agosto 7, 2025 | Quick diagnosis and plan. She was very pleasant, knowledgeable, and supportive. She gets 5 stars from me. | |
4.9 | agosto 5, 2025 | No waiting time. Home remedy solution along medicine, with emphasis on home remedy, which was great. | |
5.0 | agosto 5, 2025 | She is knowledgeable and kind. She seems to care | |
4.8 | julio 29, 2025 | Pleasant demeanor, great communicator, good questions and answers. Efficient and knowledgeable. Very good provider! | |
5.0 | julio 28, 2025 | I received outstanding care at the Clinic and next door at the ER in Cedar Park | |
4.9 | julio 21, 2025 | Courteous,caring and friendly | |
5.0 | julio 18, 2025 | cariñoso y agradable | |
5.0 | julio 11, 2025 | She was amazing wish she was a primary! She was real and super fast and friendly! | |
5.0 | julio 11, 2025 | Clear understanding of my health issues and thorough, professional treatment. | |
5.0 | julio 11, 2025 | She was very helpful and concerned. | |
4.8 | julio 9, 2025 | Even though the provider could not determine the cause of my concern, she prescribed a medication to treat it. She also recommended that I reach out to her if my condition got worse. | |
5.0 | julio 9, 2025 | She was funny and very thorough. | |
5.0 | julio 7, 2025 | She's was listening to me. I was in a lot pain | |
4.7 | julio 3, 2025 | Clear concise and focused. | |
5.0 | junio 10, 2025 | Attentive. Knowledgeable. Answered all my questions plus ones I didn't think to ask. Friendly. Made me very comfortable | |
5.0 | junio 10, 2025 | Professional, friendly and diagnose and prescribed. | |
5.0 | junio 7, 2025 | My first experience with this care provided was excellent in every way. She thoroughly explained my health condition, the medicine needed, and results of the x-ray performed. | |
5.0 | junio 7, 2025 | I was impressed with the professionalism show by the provider. | |
4.7 | junio 5, 2025 | muy minucioso. | |
5.0 | junio 3, 2025 | Pleasant and knowledgeable. | |
5.0 | mayo 31, 2025 | Very professional and knowledgeable. Excellent bedside manner. I had full confidence in her ability and diagnosis. | |
3.4 | mayo 30, 2025 | She was quick and gave me an antibiotic and told me to see a podiatrist | |
4.8 | mayo 28, 2025 | Escuchado mis preocupaciones | |
4.9 | mayo 26, 2025 | muy atento y profesional | |
5.0 | mayo 21, 2025 | Profesional | |
5.0 | mayo 20, 2025 | Was frank and informative. | |
5.0 | mayo 20, 2025 | Cuidado profesional | |
5.0 | mayo 20, 2025 | Fantastic,Experience was amazing | |
5.0 | mayo 15, 2025 | I had great care from all! | |
5.0 | mayo 13, 2025 | Very nice & and explained everything where I could understand really liked and appreciated that | |
4.9 | mayo 12, 2025 | She was attentive and listen to my concerns | |
5.0 | mayo 12, 2025 | Very profesional. Light years ahead of VA | |
4.8 | mayo 6, 2025 | She acted and suggested like a doctor would. | |
5.0 | mayo 5, 2025 | Muy agradable y relacionable. | |
3.9 | abril 18, 2025 | bueno | |
4.7 | abril 15, 2025 | She was upbeat and friendly. | |
5.0 | abril 13, 2025 | She knows what to do. | |
5.0 | abril 13, 2025 | Recognized my symptoms and sent me directly to the Round Rock location. | |
5.0 | abril 8, 2025 | Very energetic and friendly made my day! | |
5.0 | abril 8, 2025 | gran comunicación | |
5.0 | abril 6, 2025 | Very knowledgeable and professional. I really liked her. | |
4.8 | abril 6, 2025 | Very prompt, efficient, and helpful. | |
4.2 | abril 5, 2025 | She was really and helped me a lot | |
5.0 | abril 4, 2025 | Very through! Friendly demeanor. Will make a great provider!! | |
5.0 | abril 3, 2025 | She was knowledgeable, friendly, listened and communicated clearly about what she thought was causing my pain | |
5.0 | marzo 29, 2025 | Efficient, pleasant, knowledgeable, helpful. Great care and almost no wait time. | |
5.0 | marzo 28, 2025 | Denise was excellent - very knowledgeable, caring, and asked helpful questions to understand my issue and decide on treatment. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.