Locations of Heather Lynn Collins, AGPCNP

Centro Baylor Scott & White de Medicina Diagnóstica - Templo
1605 S 31st St , Temple, TX, 76508Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSN, The University of Texas at Arlington College of Nursing and Health Innovation (2021) |
Certificaciones |
---|
Enfermera practicante de atención primaria en gerontología para adultos - Centro estadounidense de acreditación de enfermeras |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (685)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (330)
5.0 | agosto 14, 2025 | Very thorough in questions to help with diagnosis. Kind and caring. | |
5.0 | agosto 13, 2025 | She was on time yet talked with me anyway.....She did a good job. | |
5.0 | agosto 12, 2025 | She and her nurse both made me comfortable. Explaining as she went. | |
5.0 | agosto 10, 2025 | Wonderful demeanor, knowledgeable, and inquisitive. | |
5.0 | agosto 8, 2025 | She is perfect always willing to listen and she gives the best advice and suggestions | |
5.0 | agosto 1, 2025 | She could relate to my issue and was very easy to talk with. | |
5.0 | julio 29, 2025 | I felt she was personable, attentive, and cared about my welfare. | |
5.0 | julio 26, 2025 | Increíble | |
5.0 | julio 20, 2025 | Very supportive and caring. Take's time with you to explain. Very helpful | |
5.0 | julio 18, 2025 | Very good listener, identified care gaps | |
5.0 | julio 14, 2025 | This is the second time I've been seen by this provider. I sought her out for this visit. She listens to my complaint and asked what I thought were appropriate questions. She provided a plan of action depending on lab results. | |
5.0 | julio 13, 2025 | Very professional took time to hear me out and look up previous MRI'S,ULTRASOUNDS and other notes to see what could be going out with me and did not rush me out and love that she hears out the patient on what I am going through and not just assume ,shut me up and say what's wrong right off the back. | |
4.9 | julio 13, 2025 | She listened to my concerns and made me feel included in the decisions for my care | |
5.0 | julio 12, 2025 | Easy to talk to about any health issues. Great listener. | |
4.8 | julio 8, 2025 | Explained EKG results and CMP labs were drawn to check electrolyte imbalance concern I had. She eased my anxiety about my ER follow up visit I had with her. | |
5.0 | julio 8, 2025 | She was early for visit and listened to my concerns | |
5.0 | julio 7, 2025 | She was so helpful and kind. Explained everything and made it easy to understand. Definitely will go back if needed. | |
5.0 | julio 6, 2025 | Very understanding and and trying to find best care and treatment for my issues | |
4.2 | julio 6, 2025 | She was extremely helpful and informative | |
4.3 | julio 4, 2025 | She was ok. | |
5.0 | julio 1, 2025 | Dr. Collins was very courteous, professional, and kind. She answered what few questions I had in a way that I could understand what she was telling me about. | |
5.0 | julio 1, 2025 | I like her very much. She explains things to me in layman terms and helps me with my medications. Very attentive and personable | |
5.0 | junio 30, 2025 | ESTUPENDO | |
4.0 | junio 29, 2025 | It was very positive | |
4.4 | junio 27, 2025 | She always listens to my issues. Also Heather is friendly and comfortable to be around. | |
5.0 | junio 24, 2025 | Very pleasant, answered all my questions, made me feel comfortable | |
4.8 | junio 20, 2025 | She listened to my concerns and gave her best effort to get me the help I needed. She is very personable. | |
4.8 | junio 20, 2025 | She awesome | |
5.0 | junio 18, 2025 | She was wonderful, kind, and showed concern. | |
5.0 | junio 18, 2025 | This is the fourth time I have seen this care provider, and the experience has always been informative and excellent. | |
5.0 | junio 15, 2025 | Really listened to me. | |
4.5 | junio 14, 2025 | She was thorough and good | |
5.0 | junio 9, 2025 | She's a winner | |
5.0 | junio 2, 2025 | Everything I expected | |
5.0 | junio 2, 2025 | Attentive to my medical issues, patient with discussion n information. | |
4.8 | junio 1, 2025 | She was very kind, friendly & professional. Extremely knowledgeable. I would highly recommend her. | |
4.8 | mayo 30, 2025 | muy agradable y profesional | |
5.0 | mayo 28, 2025 | Really she is great dr | |
5.0 | mayo 26, 2025 | Love her she cares she's great asset thank you | |
5.0 | mayo 26, 2025 | She was awesome Very friendly and kind | |
4.6 | mayo 26, 2025 | MS. COLLINS ACTED LIKE A REAL CARING MEDICAL PERSONNEL. | |
5.0 | mayo 23, 2025 | Great I referred my daughter to her | |
4.5 | mayo 21, 2025 | She was nice, informative, and compassionate. | |
5.0 | mayo 20, 2025 | Actually listened to me and fixed the errors of the other provider that didn't listen to me. Because of her I am feeling better. | |
5.0 | mayo 20, 2025 | Outstanding provider who heard my concerns and took appropriate and measured actions to support me. I was especially appreciative of the "same day" appointment I received through the BSW App. | |
5.0 | mayo 20, 2025 | bueno | |
5.0 | mayo 20, 2025 | She ws extremely attentive and courteous. I really appreciate that | |
5.0 | mayo 18, 2025 | I like this provider, based on the past reviews that I have given, other providers have retaliated or been negative toward me based on negative survey. So based on past surveys I would never give a negative response. | |
5.0 | mayo 17, 2025 | Dr Collins took time to listen to my concerns and was very kind and knowledgeable. | |
4.8 | mayo 13, 2025 | Excelente | |
5.0 | mayo 5, 2025 | Wonderful experience | |
5.0 | abril 27, 2025 | We talked about of my concerns during this appt. | |
5.0 | abril 27, 2025 | Very nice and extremely professional, made me feel better just speaking with her. | |
4.3 | abril 27, 2025 | Confident and straight forward | |
4.8 | abril 27, 2025 | Very sufficient | |
4.3 | abril 26, 2025 | She was very friendly and helpful with my medication and my health she made me comfortable | |
5.0 | abril 25, 2025 | buena experiencia | |
4.7 | abril 18, 2025 | She is great and she listens to what you say and then the both of you come up with a solution together. | |
5.0 | abril 16, 2025 | Timely | |
5.0 | abril 15, 2025 | She's plus 10. Friendly And smart wish l could have her my ful time dr | |
5.0 | abril 14, 2025 | buena atención | |
5.0 | abril 13, 2025 | She listened to what I had to say about my knee injury. We worked together to figure out a doable treatment process. | |
5.0 | abril 11, 2025 | Excellent care giver | |
5.0 | abril 10, 2025 | Heather is very knowledgeable and very caring. | |
5.0 | abril 9, 2025 | She is one of my best providers I have ever had | |
4.8 | abril 6, 2025 | Ella es genial | |
4.8 | abril 6, 2025 | She definitely explains everything so you understand what she's telling you | |
5.0 | abril 5, 2025 | She listens and that's important | |
5.0 | abril 1, 2025 | Very knowledgable. Listens carefully to patient. Answers questions in a timely manner. | |
5.0 | marzo 31, 2025 | She is friendly, professional and truly seems to about you by listening to understand. | |
4.2 | marzo 30, 2025 | He is a very kind person | |
5.0 | marzo 29, 2025 | She was absolutely fantastic and patient despite the technical problems our visit had. I always feel she puts patient care first. | |
5.0 | marzo 24, 2025 | Great attitude and caring. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.