Locations of Hunter Chevelle Johnson, FNP

Clínica Baylor Scott & White - Horseshoe Bay
100 Pecan Crossing Dr, Horseshoe Bay, Texas, 78657- Lunes: 7:00 am - 5:00 pm
- Martes: 7:00 am - 5:00 pm
- Miércoles: 7:00 am - 5:00 pm
- Jueves: 7:00 am - 5:00 pm
- Viernes: 7:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Hunter is from Houston, TX. She completed her Bachelor of Science in Nursing at Sam Houston State University in 2018. She worked as an ICU nurse in the Houston Medical
...
Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: La Universidad de Texas en Arlington (2023) |
Certificaciones |
---|
Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Caídas de mármol |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (205) for Hunter Chevelle Johnson, FNP
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
4.9 | agosto 14, 2025 | She went above and beyond and helped me with more than I expected during our very first appointment. | |
5.0 | agosto 9, 2025 | Doctor Johnson was a consummate professional, punctual, polite, pleasant and obviously anxious to do well. I am very pleased 10/10 | |
5.0 | agosto 9, 2025 | Shes kind, efficient, and a great listener | |
5.0 | agosto 9, 2025 | Caring & spends time | |
4.8 | agosto 7, 2025 | She was very open and caring about me and she explained why she wanted to do the treatments she described. | |
4.8 | agosto 7, 2025 | She is by far the most caring and careful of all the employees at BS&W | |
5.0 | agosto 5, 2025 | Hunter was well-prepared, knowledgeable and professional. | |
5.0 | agosto 2, 2025 | She took time with me and listened to what I had to say! | |
5.0 | agosto 1, 2025 | muy agradable y profesional | |
5.0 | julio 31, 2025 | I loved her! She is good listener, very helpful and has a beautiful bedside manner. | |
5.0 | julio 24, 2025 | Very thorough and competent! | |
4.5 | julio 23, 2025 | Compassionate and professional. | |
5.0 | julio 21, 2025 | Felt listened to, and involved in my care & treatment options! She was very clear in explanations, and asked did I have any other questions or concerns! I'm used to being told doc can only discuss one health issue on each visit, being One subject only discussion only in a 15 minute visit!! How refreshing, to find a practitioner who looks at the whole body/lifestyle in consideration of diagnosing symptoms or illness! REFRESHING! | |
5.0 | julio 18, 2025 | Hunter was very attentive, addressing all concerns. She is very friendly and easy to talk to | |
5.0 | julio 18, 2025 | Pleasant personality clear instructions and goals and listens to my input | |
5.0 | julio 17, 2025 | Professional and thorough. Spent as much time as needed. Great explanations and follow up | |
5.0 | julio 16, 2025 | Have already recommended too other Family members The Perfect Visit | |
5.0 | julio 16, 2025 | Hunter looks into everything trying to find the correct Information/answers for unusual symptoms. | |
5.0 | julio 14, 2025 | Hunter is very knowledgeable and professional. She answered all of my questions while reviewing options about medications and overall health. | |
5.0 | julio 11, 2025 | Hunter was awesome | |
5.0 | julio 9, 2025 | I came in for a dermatology referral and saw Hunter for the first time, she was so sweet and thorough! | |
5.0 | julio 8, 2025 | Very attentive and considerate. Took the time to listen. | |
5.0 | julio 8, 2025 | Very thorough, and knowledgeable. | |
5.0 | julio 8, 2025 | Hunter is a great "listener " and does a great job explaining lab results, treatment. Etc. | |
4.7 | julio 8, 2025 | Sensitive to my concerns, described her observations and was positive about treatment. | |
5.0 | julio 2, 2025 | She answers all of my questions and make recommendations and sent me a referral for a dermatologist. She's very easy to talk to and makes you feel comfortable to share your concerns. | |
5.0 | julio 1, 2025 | gran experiencia | |
5.0 | junio 29, 2025 | I had a very satisfactory visit with Hunter. | |
5.0 | junio 25, 2025 | Minucioso y profesional. | |
5.0 | junio 6, 2025 | Hunter was a pleasure to visit with. She answered all my questions and showed concern for the ER bloodwork that I had taken during an ER visit in late April. Regarding the HSB Clinic, my only concern is sometimes it is very difficult to contact the clinic with a question or get a quick appointment especially by phone. | |
5.0 | junio 5, 2025 | So thorough. Very confident in her assessment of my health. Great to have a care giver who cares. | |
5.0 | mayo 24, 2025 | This was my first appt with Hunter. I found her to be very professional, knowledgeable with a great bedside manner. | |
5.0 | mayo 20, 2025 | Muy profesional | |
4.8 | mayo 16, 2025 | Hunter is very concerned, detailed, and thorough. | |
5.0 | mayo 13, 2025 | She is outstanding and deeply caring. So lucky to have Hunter as my PCP | |
4.8 | mayo 13, 2025 | BEST of my experience. She listened carefully, asked good questions and EXPLAINED in clear terms so I enderstood what she was thinking and WHY she recommended further tests be done. This doctor in my experience was SUPERIOR in her approach and help to me. | |
5.0 | mayo 9, 2025 | Nice and answered my questions and started the process to see what I should do about my health issue. | |
5.0 | mayo 8, 2025 | Very thorough with clear explanations and ask pertinent questions. | |
4.8 | mayo 5, 2025 | Always excellent !! | |
5.0 | abril 30, 2025 | muy bien informado | |
4.3 | abril 24, 2025 | She is thorough, careful, kind, and "goes beyond" - unlike your physicians! | |
4.8 | abril 24, 2025 | Very knowledgeable professional and friendly | |
5.0 | abril 23, 2025 | Hunter displayed impeccable professionalism finding and providing healthcare to her patients. | |
5.0 | abril 21, 2025 | Engaged with good questions and a great demeanor. | |
5.0 | abril 19, 2025 | Muy atenta y compasiva | |
4.8 | abril 18, 2025 | She takes her time explaining things to you. | |
5.0 | abril 16, 2025 | Very professional and empathetic to my illness | |
4.2 | abril 13, 2025 | I had a few concerns out of her scope of practice and was referred to the appropriate providers. | |
5.0 | abril 13, 2025 | She has been one of the best providers that I've ever experienced in the medical field. | |
5.0 | abril 11, 2025 | Vety good visit..she seems very caring and knowledgeble(sp). Very pleased | |
5.0 | abril 9, 2025 | Hunter was patient, informative and caring. She ranks among the best. | |
5.0 | abril 8, 2025 | Very through, listened to my issue and formed a plan. | |
5.0 | abril 8, 2025 | Dr Hunter is thorough, interested in your pains and concerns and spends quality time with you | |
5.0 | abril 7, 2025 | She was very friendly and provided the information I needed before my surgery. | |
5.0 | abril 5, 2025 | She is very kind, affectionate, attentive, very cute, also with all respect and cares about solving all my needs | |
5.0 | abril 5, 2025 | Hunter is great | |
5.0 | abril 2, 2025 | Hunter is genuine, caring, professional, thorough, Very Knowledgeable about every medical issue and subject that pertains to my health and sometimes complicated physical conditions. I always speak highly of her to my friends and acquaintances. She genuinely makes me feel very comfortable and easy to talk to. Hunter is a wonderful, highly respected Doctor that I pray will be with us in Horseshoe Bay BS&W Clinic. | |
5.0 | marzo 28, 2025 | muy minucioso. | |
5.0 | marzo 28, 2025 | She was very patient and professional. And explained things so I would be sure to remember. | |
5.0 | marzo 27, 2025 | Hunter was extremely thorough and incisive.She is a "Keeprr"!! | |
5.0 | marzo 27, 2025 | Very impressed with her medical knowledge of my current condition. | |
5.0 | marzo 27, 2025 | Very thorough, caring and mentioned palliative care being a path that can be explored for my 86 yr old husband who has been in constant pain | |
5.0 | marzo 26, 2025 | She was down to earth | |
5.0 | marzo 24, 2025 | Dr. Johnson was helpful, knowledgeable, professional, straightforward, and excellent, as always. | |
5.0 | marzo 24, 2025 | Knowledgeable, listens to concerns, provides reasonable treatment options. | |
5.0 | marzo 22, 2025 | Hunter Is great. I could sense that she was a newer provider, but she should be confident because she is knowledgeable and very kind. | |
5.0 | marzo 16, 2025 | Hunter was professional and personable. She clearly cared about helping resolve my issues. | |
5.0 | marzo 15, 2025 | Hunter was terrific. She is caring, thoughtful, considerate in her assessment. She prescribed medicines she felt was needed with concern for my budget and added some recently learned information to consider regarding future treatment of my diabetes as well. Very grateful to have been seen by her. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.