Locations of Johanna Duron Romero, AGPCNP

Especialistas en cirugía cardíaca de Baylor Scott & White - Plano
4708 Pabellón I de Alliance Blvd, Ste 540, Plano, TX, 75093- Lunes: 8:30 am - 4:30 pm
- Martes: 8:30 am - 4:30 pm
- Miércoles: 8:30 am - 4:30 pm
- Jueves: 8:30 am - 4:30 pm
- Viernes: 8:30 am - 4:30 pm
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: The University of Texas at Arlington College of Nursing and Health Innovation (2022) |
Certificaciones |
---|
Enfermera practicante de atención primaria en gerontología para adultos - Centro estadounidense de acreditación de enfermeras |
Afiliaciones hospitalarias |
---|
Baylor Scott & White The Heart Hospital - Denton |
Baylor Scott & White Medical Center - Plano |
Baylor Scott & White The Heart Hospital - Plano |
Baylor Scott & White Heart and Vascular Hospital - Dallas |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Por favor, póngase en contacto con su proveedor para confirmar si su seguro es aceptado.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (661)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de atención de tarifa |
Patient Comments (287)
5.0 | septiembre 12, 2025 | She is so cheerful and caring. Was a good listener and very knowledgeable answering all my questions. | |
5.0 | septiembre 12, 2025 | They are very friendly and helpful | |
5.0 | septiembre 6, 2025 | Professional,personal and answered questions | |
5.0 | agosto 30, 2025 | Kind, Knowledgeable, Patient, Understanding, | |
4.6 | agosto 26, 2025 | muy útil | |
5.0 | agosto 23, 2025 | Very kind. Answered all of my questions. | |
4.8 | agosto 23, 2025 | Great information. Really cared. | |
5.0 | agosto 16, 2025 | Very concerned about my health. | |
4.9 | agosto 15, 2025 | They are highly efficient. | |
4.8 | agosto 15, 2025 | Was very good and informative, | |
5.0 | agosto 15, 2025 | Very attentive and answers all questions | |
5.0 | agosto 6, 2025 | She was very informative and personable. Made me feel very relaxed | |
5.0 | julio 31, 2025 | Kind, attentive, knowledgeable | |
5.0 | julio 30, 2025 | Very kind, professional, informative, easy to understand what I need to do. Can't say enough good things. | |
5.0 | julio 28, 2025 | Very knowledgeable of my condition | |
5.0 | julio 26, 2025 | Pleasant to work with. Definitely an asset for BS&W. | |
5.0 | julio 22, 2025 | Very through , addressed all our questions etc | |
4.9 | julio 18, 2025 | This was our first time meeting this provider. Based on our initial meeting, I am sure we'll rate higher after more interaction. | |
4.8 | julio 16, 2025 | muy amable y servicial | |
4.7 | julio 10, 2025 | muy cuidadoso y atento | |
5.0 | julio 4, 2025 | This was a through discussion of procedures done and what I might encounter during the healing process. All questions were fully answered and questions I didn't even think about were answered. This was the best briefing I've ever had and was a fully impressed by the Doctor. | |
5.0 | julio 3, 2025 | Very professional and answered question quickly | |
4.9 | julio 1, 2025 | gran experiencia | |
5.0 | junio 29, 2025 | She was polite and listened to my complaints and found a suture at the tip of one of my incisions | |
4.9 | junio 26, 2025 | It's was good | |
5.0 | junio 18, 2025 | Very professional and detailed. Very pleasing manner. | |
4.7 | junio 12, 2025 | Good listenerExplanations of what she talked aboutEye contactConcerned about what I was experiencingVery knowledgeable, I Sincerely trying to help me. | |
5.0 | junio 9, 2025 | Very caring and very professional. My test results were thoroughly reviewed and all of my questions were answered. | |
5.0 | junio 7, 2025 | Johanna was very pleasant, competent, and knowledgeable. It was a very nice conversation. | |
5.0 | junio 7, 2025 | She was thorough, professional, answered all my questions and gave well documented advice. | |
5.0 | junio 6, 2025 | Time she took listening and answering my questions | |
5.0 | junio 4, 2025 | They courteous and professional I was comfortable talking with them. | |
5.0 | mayo 24, 2025 | Listen to what I had to say .took my concerns help me understand. Very knowledgeable | |
5.0 | mayo 23, 2025 | This individual is special. Really connected and understood her thoughts and instructions on my recovery. | |
5.0 | mayo 18, 2025 | Answered all my questions and concerns. Very attentive. | |
5.0 | mayo 16, 2025 | fácil de comunicarse con | |
5.0 | mayo 14, 2025 | Johanna is very courteous, friendly and listens to your concerns. She goes over reports, results and explains. Listens and answers questions. Supe Job. | |
4.9 | mayo 14, 2025 | The provider went over my X-ray and any other questions that I had. She explained how everything was going and that if I needed anything else to let them know. | |
5.0 | mayo 8, 2025 | She was comprehensive in her sharing of information. | |
5.0 | mayo 7, 2025 | Muy respetuoso y bien informado. | |
5.0 | mayo 2, 2025 | Excelllent! | |
5.0 | mayo 2, 2025 | muy profesional y compasivo | |
5.0 | mayo 1, 2025 | ¡estupendo! | |
5.0 | abril 30, 2025 | Humble ,curtesy and professional. Warm hearted someone you can trust your life with. | |
5.0 | abril 30, 2025 | This office is very professional, kind and knowledgeable. | |
5.0 | abril 30, 2025 | ESTUPENDO | |
5.0 | abril 30, 2025 | Very knowledgeable and also nice. | |
5.0 | abril 28, 2025 | Ella sabía de lo que estaba hablando. | |
4.8 | abril 26, 2025 | muy bien | |
5.0 | abril 26, 2025 | muy bien | |
5.0 | abril 25, 2025 | Informative and listened to all my concerns. | |
5.0 | abril 25, 2025 | I am from Mississippi and would travel back anytime for the expert care received. | |
5.0 | abril 24, 2025 | Very professional and helpful with my treatment. | |
5.0 | abril 24, 2025 | The provider is always accessible and she explains things in detail | |
5.0 | abril 23, 2025 | Muy eficiente y bien informado. | |
4.4 | abril 17, 2025 | Very good and thoughtful | |
4.1 | abril 12, 2025 | It was u formative to prepare us for surgery | |
5.0 | abril 11, 2025 | Answered every question in a way that we could understand. | |
5.0 | abril 10, 2025 | Excelente | |
5.0 | abril 9, 2025 | Knowledgeable, respectful of any questions we had. Smiling and happy atmosphere |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.