Locations ofJoshua Dale Humphrey, FNP

Baylor Scott & White Clinic - College Station Rock Prairie
800 Dr. Scott y White, College Station, Texas, 77845
6591.4 mi
DIRECCIONES
Telefono
979.207.3300
Abierto
- Lunes: 7:30 am - 5:00 pm
- Martes: 7:30 am - 5:00 pm
- Miércoles: 7:30 am - 5:00 pm
- Jueves: 7:30 am - 5:00 pm
- Viernes: 7:30 am - 5:00 pm

Baylor Scott & White Medical Center - Templo
2401 Calle S 31st, Temple, TX, 76508
6653.5 mi
DIRECCIONES
Telefono
254.724.2111

Centro Médico Baylor Scott & White - College Station
700 Dr. Scott y White, College Station, Texas, 77845
6591.4 mi
DIRECCIONES
Telefono
979.207.0100

Baylor Scott & White Medical Plaza 900 - College Station
900 Dr. Scott y White, College Station, Texas, 77845
6591.4 mi
DIRECCIONES
Telefono
979.207.3300
Abierto
- Lunes: 6:30 am - 6:00 pm
- Martes: 6:30 am - 6:00 pm
- Miércoles: 6:30 am - 6:00 pm
- Jueves: 6:30 am - 6:00 pm
- Viernes: 6:30 am - 6:00 pm
Horario de atención al público
HORAS
Horas de laboratorio
Horario de atención al público
Horas de oficina
Biografía
Joshua Humphrey, APRN, FNP-C, is a certified family nurse practitioner, specializing in gastroenterology for his adult patients. Joshua is a proud member of Texas Nurse Practitioners. ... Ver más |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: MSN, Universidad Texas A & M - Corpus Christi (2022) |
Certificaciones |
---|
Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Centro Médico Baylor Scott & White - College Station |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Los listados de seguros están sujetos a cambios sin previo aviso.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (232) for Joshua Dale Humphrey, FNP
Puntuación media | métrico | |
---|---|---|
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de tarifas 0-10 | |
4.6 | Tiempo de espera en la clínica | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | julio 6, 2025 | Very kind and patient! Answered all of my questions. | |
5.0 | julio 2, 2025 | Muy profesional | |
5.0 | junio 22, 2025 | Great time there | |
4.8 | junio 20, 2025 | Knowledgeable, listened,offered options | |
5.0 | junio 19, 2025 | Very thorough. Familiar with my history. | |
5.0 | junio 12, 2025 | He was very thoughtful and didn't rush us. He explained everything clearly and was kind and I different felt at easy . | |
5.0 | junio 12, 2025 | Very interested and thorough! | |
4.9 | junio 11, 2025 | Joshua Humphrey was professional, but also friendly and gave me all the information I needed | |
5.0 | mayo 28, 2025 | Muy buena visita | |
5.0 | mayo 23, 2025 | I did not have a long wait and I feel like the time spent was productive. | |
5.0 | mayo 17, 2025 | Awesome,Josh is really good, he's got a since of humar aswell | |
4.9 | mayo 15, 2025 | I gave him a 9 On a question above, only because I've only seen him once so I'm not familiar enough to give him a 10. But if I could I would. He was very thorough and seemed like he understood my problems and was very patient and knowledgeable. If I'm fortunate enough to have another visit with him, I'm sure I will be writing him as a 10 | |
4.7 | mayo 15, 2025 | Excellent manner and communication skills | |
5.0 | mayo 15, 2025 | He listened intently. Was easy to talk to. | |
4.8 | mayo 13, 2025 | Very thorough explanation Conveys hope and confidence | |
4.8 | mayo 12, 2025 | Doctor answered my daughter and my concern | |
5.0 | mayo 12, 2025 | muy bien | |
5.0 | mayo 11, 2025 | He was very professional and knowledgeable. | |
5.0 | mayo 11, 2025 | He spent more time talking to me in one visit than my primary doctor has in 10 years. Very patient and truly interested in my problem. | |
5.0 | mayo 11, 2025 | Very kind, concerned, and easy to talk to. | |
5.0 | mayo 11, 2025 | Explained tests results thoroughly and listened to my concerns. | |
5.0 | mayo 10, 2025 | excelente | |
4.1 | mayo 10, 2025 | He takes time to talk and tries to find answers | |
5.0 | mayo 9, 2025 | He listened to our situation, decided on a plan forward, and quickly took action to put in orders and contact other departments that needed to be consulted. | |
4.8 | mayo 9, 2025 | Pleasant and explained everything | |
5.0 | mayo 8, 2025 | Listened to me! He was very thorough in answering and explaining procedure to me. | |
4.8 | mayo 8, 2025 | Was happy with results | |
5.0 | mayo 8, 2025 | He listened and was very patient. He was also very professional. I would definitely recommend him. He was probably one of the most knowledgeable staff I have met at BS&W. Lucky you to have him on your staff. | |
3.9 | mayo 8, 2025 | bueno | |
4.8 | mayo 8, 2025 | Joshua listened to me and made me feel confident. | |
4.7 | mayo 8, 2025 | His explanations were very clear | |
5.0 | mayo 8, 2025 | He studied my chart, listened to my issues, and made a suggestion for a solution. He also asked for feedback in 2 weeks. | |
5.0 | mayo 8, 2025 | He spends a great amount of time with you to help find answers for your condition.Very helpful! | |
5.0 | mayo 7, 2025 | Good with Dr. Humphrey. Just did not understand the e-check in part for phone visit? | |
4.9 | mayo 6, 2025 | Listened and asked questions regarding my symptoms. | |
5.0 | mayo 5, 2025 | He is very personable and took the time and effort to finding treatment for my problems. | |
4.9 | marzo 5, 2025 | It took 6 weeks for him to be available even though my hospital discharge paperwork said to see him in 10-14 days. By the time I saw him, there really wasn't anything "new" he could tell me about my condition. But he did take the time to sit with my husband and I and talk through things related to my condition, as well as any questions that had popped up. He seemed very attentive and genuinely caring about me. | |
4.9 | febrero 20, 2025 | He was very polite listened to our concerns. Answered our questions. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.