Locations of Larisa Vladimirov Neretina, ANP

Especialistas en endocrinología de Baylor Scott y White - McKinney
5220 w university dr pob ii, ste 250, mckinney, tx, 75071- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Texas Woman's University (2014) |
Certificaciones | |
---|---|
Enfermera practicante de atención primaria en gerontología para adultos - Academia Estadounidense de Enfermeras Practicantes | Adult Gerontology Primary Care Nurse Practitioner- American Academy of Nurse Practitioners (AANPCB) |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Please contact your provider to confirm if your insurance is accepted.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (543)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de atención de tarifa |
Patient Comments (251)
5.0 | agosto 29, 2025 | Great visit, very informative | |
5.0 | agosto 26, 2025 | They always make me feel like family and they care about me | |
3.6 | agosto 22, 2025 | She provided beneficial information and support to foster progress in my health. I would have liked to go a little deeper into other options or routes for treatment, but I knew she was leading me in the right direction. | |
5.0 | agosto 20, 2025 | She takes in all my questions and answers them thoroughly and has a very calming demeanor. | |
5.0 | agosto 19, 2025 | Friendly, allows client to explain problems and ask questions. | |
5.0 | agosto 15, 2025 | Good at covering my questions, even when they are about other than diabetes | |
5.0 | agosto 6, 2025 | Muy profesional | |
5.0 | agosto 6, 2025 | Very thorough, knowledgeable and compassionate. I am grateful for her care. | |
5.0 | julio 27, 2025 | Very professional and a delight to work with. | |
5.0 | julio 25, 2025 | She explained everything in detail never rushed | |
4.1 | julio 24, 2025 | She is caring and concerned. | |
5.0 | julio 24, 2025 | Larisa Neretina is knowledgeable & professional. She's a great listener & offers options to address patient concerns. I always learn something from her, and leave feeling empowered & confident. | |
5.0 | julio 22, 2025 | Everyone I came in contact with was very friendly and kind. | |
4.8 | julio 19, 2025 | Larisa Neretina is very competent and efficient. | |
5.0 | julio 16, 2025 | Provider cares, takes time to understand, is competent, is professional, is pleasant. The office is friendly and efficient. | |
5.0 | julio 12, 2025 | Goes over all in detail | |
4.8 | julio 11, 2025 | Larissa is excellent. Always listens and offers exceptional advice. | |
5.0 | julio 9, 2025 | She doesn't rush and explains well | |
5.0 | julio 2, 2025 | Takes time with me, listens to what I have to say. Work on solutions to problems.professional and caring . | |
5.0 | julio 2, 2025 | Great communicator - answering any question! | |
5.0 | junio 25, 2025 | Great experience with a highly skilled provider and excellent support staff | |
4.2 | junio 24, 2025 | She is very complete w her info & like her alot. | |
5.0 | junio 24, 2025 | Very good provider. Explains all test results well. Cares about her patients. | |
5.0 | junio 18, 2025 | She explained my bloodwork clearly and explained things about my eclaste infusion that I wasn't aware of. It was an educational and pleasant experience. | |
5.0 | junio 18, 2025 | Always thorough with excellent advice. | |
4.9 | junio 14, 2025 | The provider does not rush through exam time slot and while we discuss test results, compares to prior readings to verify If a problem Is developing. The physical exam part of the appointment is very thorough. If I feel I need more Information, the provider locates the Info and provides the link for me to use or prints a hardcopy. When I leave, I feel my questions and concerns have been addressed or that I have access to good Information to study on my own. | |
5.0 | junio 13, 2025 | So thorough and kind | |
5.0 | junio 7, 2025 | She treats you like a person not just another patient | |
5.0 | junio 4, 2025 | This office is knowledgeable and concerned with my overall health | |
5.0 | mayo 23, 2025 | Very thorough, concerned and focused on my care | |
5.0 | mayo 22, 2025 | She is so kind and caring. She explains everything to me and to do to improve my health. | |
5.0 | mayo 18, 2025 | muy profesional y minucioso | |
4.0 | mayo 14, 2025 | She's nice & friendly! | |
5.0 | mayo 14, 2025 | She's very professional and Courageous. | |
5.0 | mayo 8, 2025 | She is very helpful and cares about my health. | |
4.9 | mayo 6, 2025 | She sincerely cares. | |
4.7 | mayo 5, 2025 | Very professional and informative | |
5.0 | abril 30, 2025 | She is excellent (knowledgeable and caring) | |
5.0 | abril 24, 2025 | Had a great report | |
4.9 | abril 18, 2025 | She was professional and listened to my concerns | |
5.0 | abril 17, 2025 | They are very thorough and listen to your concerns and needs. | |
5.0 | abril 16, 2025 | The appointment was informative and thorough. | |
5.0 | abril 16, 2025 | bueno | |
5.0 | abril 14, 2025 | Very courteous | |
5.0 | abril 13, 2025 | excepcional | |
5.0 | abril 11, 2025 | She is thorough and answers all my questions and she actually made eye contact with me when talking (instead of looking at computer. | |
5.0 | abril 10, 2025 | Thorough, answered all questions. | |
5.0 | abril 10, 2025 | Always thorough. Always listens to all of my concerns and answers questions so that I can understand | |
5.0 | abril 10, 2025 | Consistently good | |
5.0 | abril 8, 2025 | She was extremely thorough, listened carefully when I spoke, and was kind and very knowledgeable. | |
5.0 | abril 3, 2025 | She listened to my problems! | |
5.0 | abril 1, 2025 | Very attentive and thorough. | |
5.0 | marzo 28, 2025 | She is always professional, personable, and thorough. I have great confidence in her expertise. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.