Locations of Laura Suzanne Whitson, AGACNP

Baylor Scott & White Clinic - Temple
2401 S 31st St , Temple, TX, 76508- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: MSN, Centro de Ciencias de la Salud de la Universidad Tecnológica de Texas (2013) |
Certificaciones | |
---|---|
Enfermera practicante de cuidados intensivos en gerontología para adultos - American Nurses Credentialing Center | Enfermera practicante de familia - Centro estadounidense de acreditación de enfermeras |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (784)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.7 | Tiempo de espera en la clínica |
Patient Comments (275)
5.0 | julio 29, 2025 | She was concerned about my health and said the x- ray was good and asked how I felt.She said everything was good and I told her I felt better. | |
5.0 | julio 26, 2025 | Muy bien informado y amable | |
5.0 | julio 25, 2025 | She was excellent! Very careful with my injuries and removed stitches and the drain without my feeling it. It was finished before I thought she even started it. I appreciated her honesty in how long recovery would take. | |
5.0 | julio 23, 2025 | Great interaction and knowledgeable. Thanks! | |
5.0 | julio 22, 2025 | She sat down and explained what I needed to know. She answered my questions. And especially took her time to talk to us. | |
4.5 | julio 19, 2025 | She did a good job, you are fortunate to have her. | |
5.0 | julio 15, 2025 | She answered all my questions and made me feel satisfied with my outcome. | |
5.0 | julio 9, 2025 | Care provider was very professional and friendly. She was very knowledgeable and listen and gave me advice on how to proceed. | |
5.0 | junio 25, 2025 | She is a very nice, professional, courteous who really cares about her patients. | |
5.0 | junio 14, 2025 | Very attentive and she made me feel at ease. I had some concerns about my surgery. And she answered all my questions that had pertaining my surgery. And I felt comfortable with all the feedback she gave me about concerns I had. | |
4.7 | junio 13, 2025 | She was very friendly and professional, and answered all my questions profession | |
5.0 | junio 10, 2025 | Laura was wonderful! Very personable and caring with a perfect mix of competence and professionalism. My husband was with me and we both really appreciated the quality care she provided. | |
5.0 | mayo 9, 2025 | muy bien | |
5.0 | mayo 9, 2025 | She listened to my concerns and answered my questions | |
4.0 | mayo 8, 2025 | She listened to me and did the best she could do over video. | |
5.0 | mayo 7, 2025 | My visit was less then 5 minutes. She listened to what I had to say. Didn't feel like she dismissed me. When I mentioned what I did last time I got into posion ivy. And had a good plan of care for my need. | |
5.0 | mayo 1, 2025 | muy útil | |
5.0 | abril 30, 2025 | Very Respectful of my concerns ,listened with care& she was friendly!! | |
4.9 | abril 25, 2025 | She did a great job | |
5.0 | abril 23, 2025 | This was a wonderful experience, so convenient and so helpful. My provider was very knowledgeable, friendly and helpful. | |
5.0 | abril 18, 2025 | All my concerns were addressed and prescriptions were ordered that allowed me to start the road to recovery. | |
5.0 | abril 15, 2025 | Very caring and efficient. | |
4.8 | abril 14, 2025 | She was nice, patient, and knowledgeable. Listen to my question and had answers | |
5.0 | abril 13, 2025 | Listened to my concerns and actually did what was needed | |
5.0 | abril 13, 2025 | Listened to our needs, confidently presented recommended care | |
5.0 | abril 13, 2025 | She was extremely professional and really listened. She asked questions to get to the bottom line. I'm feeling better already with the medication she prescribed. | |
5.0 | abril 13, 2025 | Doctor listened and gave a response that was thoughtful and clear explaining her reasoning and asked my concerns about the treatment options available. | |
5.0 | abril 12, 2025 | She listened to me and gave me medication that ultimately got me well again | |
5.0 | abril 11, 2025 | Very easy to talk with. Gave additional info that has worked to speed up recovery. | |
5.0 | abril 11, 2025 | She was very helpful. Very satisfying to have someone listen . Very nice. | |
5.0 | abril 10, 2025 | She listened to my symptoms and was sympathetic and helpful. | |
5.0 | abril 8, 2025 | Laura was very nice and listened to what we had to say. We didn't feel like loading up the car and going to see his Doctor. This was absolutely the best and first video visit. We saw her right away. | |
5.0 | abril 8, 2025 | She listened to my symptoms, discussed things with me, included me in the options that I had for treatment. | |
5.0 | abril 3, 2025 | Very knowledgeable and beyond helpful | |
5.0 | marzo 27, 2025 | Understanding, right to the point, asked the right questions and great bedside manner | |
5.0 | marzo 21, 2025 | Very knowledgeable and personable. Her advice was spot on and it was a pleasure working with her. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.