Locations of Maria Elena Funtera Roux, WHNP

Baylor Scott & White Obstetricia & Gynecology - Grapevine
1631 lancaster dr ste 370, Grapevine, Texas, 76051- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: West Suburban College of Nursing (Now known as Oak Point University) (2005) |
Educación: Universidad de Illinois en Chicago (2009) |
Certificaciones |
---|
Enfermera practicante de atención médica para mujeres - Corporación Nacional de Certificación |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (56) for Maria Elena Funtera Roux, WHNP
Puntuación media | métrico | |
---|---|---|
4.6 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.5 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.6 | El proveedor lo incluyó en las decisiones | |
4.3 | Tiempo de espera en la clínica | |
4.6 | Proveedor de tarifas 0-10 |
Comentarios de pacientes**
5.0 | agosto 8, 2025 | No long wait times very understanding of questions. Also very good at explaining things to you without any confusion. | |
4.8 | agosto 5, 2025 | She was bubbly. Very personable. I liked her. | |
4.8 | julio 5, 2025 | She has been the first provider to be as nice as she was to make possible my outcome of the appointment I will forever be grateful for been so nice her and the tech that was with us in the room best health care workers I have ever had. | |
4.0 | julio 4, 2025 | She was thorough and nice, just disappointed I didn't see the doctor who I initially scheduled with. | |
5.0 | julio 3, 2025 | Very personable and spoke to me like a person. My concerns were discussed, and she provided me with multiple options to consider. | |
5.0 | julio 1, 2025 | My experience overall was great! Maria was amazing! Professional very thorough with her explanation on things. She seemed in tuned to my questions and my wants and needs. She asked lots of questions as well That made me feel She was interested in my issues and concerns. Greatness all around! Very sweet, bubbly personality! | |
5.0 | junio 22, 2025 | I was happy that she took the initiative to set up the appointment due to all the questions surrounding the issue, I truly appreciated that. | |
4.8 | junio 5, 2025 | She answered all my questions and made me feel comfortable. | |
4.8 | mayo 27, 2025 | Elena is knowledgeable, professional, and listens to me, never rushing through a visit. She is willing to try different options to tend my issues instead of just doling out random prescriptions | |
4.8 | mayo 22, 2025 | Was an active listener and felt cared for. | |
5.0 | mayo 13, 2025 | She was very nice, thorough and asked questions, very engaging. I'm not sure if she'll be the one I see moving forward, but I would like to have her, and would recommend her to others. Really pleasant. | |
5.0 | abril 22, 2025 | Maris is amazing really listens and takes her time with me, especially to make sure I'm comfortable when doing the exam for me. | |
5.0 | abril 15, 2025 | She was kind, confident but not pushy and very knowledgeable. She was patient with the anxiety I shared about my appointment and very encouraging all the way through. | |
5.0 | abril 15, 2025 | Friendly, told me about herself as she was updating my personal information | |
5.0 | abril 12, 2025 | I had not been to an ob/gyn office in years. Maria was easy to talk to, took my concerns seriously, and made a plan for my follow up care. | |
4.9 | abril 4, 2025 | Excellent bedside manner, very personable and thorough. Will be seeing her again moving forward! | |
4.2 | abril 1, 2025 | She was very caring and made me feel less anxious | |
4.5 | abril 1, 2025 | She was very friendly, informative and positive throughout the visit. | |
5.0 | marzo 25, 2025 | I'm so appreciative of the care and concern I record during this appointment. I felt the Provider took her time with me, gave me lot of context for my situation, talked me through the examination and gave me her reasoning for the type of prescription recommended. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.