Locations of Angel Rhodes, MMSc, PA-C

Baylor Scott & White Urgent Care - Fort Worth (Magnolia)
950 W Magnolia Ave , Fort Worth, TX, 76104- Lunes: 8:00 am - 8:00 pm
- Martes: 8:00 am - 8:00 pm
- Miércoles: 8:00 am - 8:00 pm
- Jueves: 8:00 am - 8:00 pm
- Viernes: 8:00 am - 8:00 pm
- Saturday:8:00 am-8:00 pm
- Sunday:12:00 pm-5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Angel is a certified physician assistant with a focus on acute care, urgent care and emergency medicine. She believes in serving all people by providing personalized health and wellness through
...
Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad Emory (2003) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (470) for Angel Rhodes, MMSc, PA-C
Puntuación media | métrico | |
---|---|---|
4.5 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 13, 2025 | She was very knowledgeable and helpful | |
5.0 | agosto 10, 2025 | She was attentive, understanding of my issue, and determined to help me deal with it. She also explained the availability of the services there and that if I needed to get in, I could just walk in rather than drive far to my doctor. Included what they could not do as well. | |
5.0 | agosto 9, 2025 | So upbeat and personal with care. Great visit! | |
5.0 | agosto 5, 2025 | The staff and Dr Rhoades were very friendly courteous. | |
5.0 | agosto 2, 2025 | She's great. | |
5.0 | agosto 1, 2025 | muy amigable | |
5.0 | agosto 1, 2025 | Fast, kind, in depth | |
5.0 | julio 31, 2025 | She is awesome! Very attentive to my needs, and genuinely cares. | |
5.0 | julio 31, 2025 | Very pleasant experience | |
4.8 | julio 27, 2025 | Took time to listen to history and provided clear details of diagnosis and treatment options | |
5.0 | julio 27, 2025 | So knowledgeable and caring. Explained everything | |
5.0 | julio 27, 2025 | Excelente | |
5.0 | julio 27, 2025 | Very kind and quickly and correctly diagnosed my situation | |
5.0 | julio 26, 2025 | I felt she understood my concerns and my level of pain | |
5.0 | julio 22, 2025 | Great careKnowledge very highTime spent listening to greatVery helpful | |
5.0 | julio 22, 2025 | Very helpful and kind. Hard to get follow up appt with my daughter's physician. So I'm goingTo an ENT. Not Baylor Scott White | |
5.0 | julio 17, 2025 | Friendly, concerned and knowledgeable | |
5.0 | julio 17, 2025 | profesional | |
4.8 | julio 17, 2025 | Friendly, listened, and no complaints | |
5.0 | julio 15, 2025 | Caring, thoughtful, very knowledgeable | |
5.0 | julio 5, 2025 | Angel was wonderful. Very caring and competent. I hope I have the opportunity to see her again the next time my family or myself need urgent care. | |
5.0 | julio 4, 2025 | ESTUPENDO | |
5.0 | junio 26, 2025 | Very detailed was very intentional and active about listening and being proactive about options for my care | |
5.0 | junio 26, 2025 | She showed concern about my medical problems | |
4.3 | junio 24, 2025 | She was very nice and professional . I think she felt better after she tw me. She had thought of sending me to ER due to swelling . But realized leg was cellulitis. I had uti also. I couldnt pee. I didn't realize they were waiting on my pee before she would even come in. She gave me medication for both uti and cellulitis . Swelling down but leg still a little red and splotchy. Also diuretic given. That I stopped taking after a few days because I was itching on my chest I know, Dumb stuff. I feel good , util is good and she was very nice | |
5.0 | junio 23, 2025 | She was very nice and caring. Understood why I was there and answered all my questions | |
5.0 | junio 19, 2025 | I didn't feel judged by Dr. Rhodes , she made me feel really comfortable !! I appreciate everything she did to help me ! I definitely recommend her ! | |
4.8 | junio 19, 2025 | Very informative, very professional | |
5.0 | junio 11, 2025 | Great service from the moment I walked in | |
5.0 | junio 11, 2025 | Great customer service, fast and precise. | |
5.0 | mayo 16, 2025 | She is easy friendly listening | |
5.0 | mayo 14, 2025 | The service was amazing, the provider came into my room and introduced herself and then evaluated me and showed nothing but concern for my needs. She took very good care of me and was able to help me out | |
5.0 | mayo 11, 2025 | She listens to the patient concern. Treated what need to be done. Thank you | |
5.0 | mayo 8, 2025 | Angel was marvelous!!!! I recommend everyone I know to go to this clinic. | |
4.8 | mayo 6, 2025 | Very professional and approachable. Good listener without rushing the assessment process. | |
5.0 | mayo 5, 2025 | Quick check in, friendly front desk, friendly nurse attended to me promptly. Dr came in very quickly after nurse left and was curious, caring, helpful and very friendly!!! I was in and out fast and happy!! | |
5.0 | mayo 5, 2025 | Everyone at Urgent Care was polite and kind and knowledgeable. Angel was reassuring and helped me to understand what was happening with my blood pressure. I won't hesitate to use them again if I'm unable to see my doctor. | |
5.0 | mayo 5, 2025 | Great experience. Angel, the provider took the time to listen to my symptoms and explain my results/ her recommendations. | |
5.0 | abril 30, 2025 | Excelente cuidado. | |
4.8 | abril 29, 2025 | It went well, my visit with Angel. My condition improved greatly. | |
5.0 | abril 25, 2025 | Provider was very caring and thorough in her analysis. Unrelated to my visit, but I was pregnant and had gone to Baylor before and I unfortunately had a miscarriage. She was able to update my records asap so I wouldn't have to be asked if I was pregnant over and over again. I am very lucky to have had her as a provider. | |
5.0 | abril 25, 2025 | She was very concerned and attentive to my needs. | |
5.0 | abril 23, 2025 | She was very friendly and understanding | |
4.7 | abril 19, 2025 | Saw her as urgent care pa- very personable and swift to tend to my concern. | |
5.0 | abril 18, 2025 | Was very nice and listened to what I wanted and provided the best possible care | |
5.0 | abril 17, 2025 | She was very personable and she displayed bedside manners that's not often seen in one on one conversation with sick patients. I absolutely loved her and probably will continue to see her. | |
5.0 | abril 16, 2025 | I have no issues with the care provided and the PA-C was very professional and helpful. | |
4.8 | abril 12, 2025 | A good listener. She was very professional and caring. | |
5.0 | abril 12, 2025 | Dr. Rhodes listened to my concerns & addressed them accordingly. | |
5.0 | abril 11, 2025 | She listen to all my concerns to my needs. | |
5.0 | abril 11, 2025 | She was attentive and gave me the time needed to help resolve my issues. | |
5.0 | abril 7, 2025 | muy bien | |
5.0 | abril 6, 2025 | Very pleased with this provider! She is excellent!! | |
5.0 | abril 6, 2025 | Very pleasant and knowledgeable felt I felt very comfortable with her and her decision she made | |
5.0 | marzo 28, 2025 | Angel was amazing. She was very caring and knowledgeable and even called me later to answer another question I had. | |
4.7 | marzo 28, 2025 | Very attentive and her staff was very committed to providing the best solution. | |
5.0 | marzo 27, 2025 | She was very professional, courteous, and warm. | |
5.0 | marzo 25, 2025 | I didt have appointment but they got me in. I was back at work in 1 and half hours. | |
5.0 | marzo 25, 2025 | Very nice, listened to my concerns | |
5.0 | marzo 25, 2025 | She took her time and explained everything very well | |
4.5 | marzo 7, 2025 | The provider was friendly and efficient. She quickly diagnosed my ear infection and got me prescribed antibiotics that fixed the issue within a couple days. | |
5.0 | febrero 28, 2025 | Angel was excellent. Though, asked good questions, wanted my input.. | |
3.9 | febrero 28, 2025 | muy agradable | |
5.0 | febrero 26, 2025 | She was caring, professional, and attentive to my needs and concerns. The same applies to all the staff. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.