Locations of Angela Dymon Soto, PA

Clínica Baylor Scott & White - Templo
2401 Calle S 31st, Temple, TX, 76508- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Angela Soto, PA-C, is a board-certified physician assistant specializing in general neurology for adult patients. She is a proud member of the American Academy of Physician Associates, the American Academy of ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MPAS, University of Texas Rio Grande Valley (2021) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (231) for Angela Dymon Soto, PA
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
5.0 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
4.8 | agosto 12, 2025 | She takes the time to listen and answers questions | |
5.0 | agosto 10, 2025 | She is lovely, attentive, polite, and friendly. It is like a visit not a procedure. She makes us feel comfortable. | |
5.0 | agosto 8, 2025 | Listens and a great person who cares. | |
5.0 | agosto 5, 2025 | She listened to my concerns and explained things so I could understand what may be happening and went over what things we could try find out what is going on. | |
5.0 | agosto 5, 2025 | She carefully listened to my conserns | |
5.0 | agosto 3, 2025 | She is very thorough | |
5.0 | agosto 2, 2025 | Excelente | |
5.0 | julio 31, 2025 | Very nice and helpful knowledgeable | |
3.9 | julio 23, 2025 | Silent very well gave good feed back | |
5.0 | julio 18, 2025 | Attentive and polite | |
5.0 | julio 18, 2025 | Very good listener. | |
5.0 | julio 17, 2025 | Ms Soto always addresses my concerns and helps me to seek treatment for whatever medical issues I bring to her. | |
5.0 | julio 17, 2025 | She was attentive and so helpful about my difficult situation. | |
4.8 | julio 15, 2025 | Ms Soto was very efficient and courteous. | |
5.0 | julio 13, 2025 | She took the time to listen without us feeling rushed. | |
5.0 | julio 12, 2025 | Muy completo y completo | |
5.0 | julio 12, 2025 | Dr. Soto is exceptionally caring and concern about my health. | |
3.0 | julio 10, 2025 | She asked questions that were unnecessaryI wasn't happy with her. | |
5.0 | julio 9, 2025 | She's smart and she listens. Very friendly too. I really liked her. | |
5.0 | julio 5, 2025 | Maravillosa visita | |
5.0 | julio 4, 2025 | She explained issues completely, reassured me that my tests were accurate, and was empathetic to my situation. | |
4.5 | julio 1, 2025 | Excellent doctor very friendly | |
4.8 | junio 22, 2025 | Angela is a great medical provider. I appreciate how thourough and thoughtful she is at every visit. | |
5.0 | junio 12, 2025 | She was fantastic | |
5.0 | junio 12, 2025 | ESTUPENDO | |
5.0 | junio 11, 2025 | She's knowledgeable, thorough, and attentive to patient questions and concerns. | |
5.0 | junio 7, 2025 | Very informative and great exam | |
5.0 | junio 6, 2025 | Efficient, professional, thorough, understanding and courteous, and caring. | |
4.9 | mayo 23, 2025 | Very helpful and caring, willing to listen and explain. | |
4.8 | mayo 21, 2025 | She is the first provider that has really tried to help me with what my problem is. | |
4.8 | mayo 21, 2025 | Caring , smart , listens to your questions and gives answers | |
4.8 | mayo 12, 2025 | I find her to be an excellent listener and an experienced medical provider in her area of expertise. My neurological condition known as essential tremor with neck pain caused by bulging cervical discs has improved because of her recommendations regarding medication interventions have helped to improved and reduced my pain and symptoms. I feel better. | |
4.9 | mayo 8, 2025 | muy bien | |
5.0 | mayo 1, 2025 | ESTUPENDO | |
4.9 | mayo 1, 2025 | Caring, thorough and gives me plenty of time. She works with me to do the best for me. | |
4.9 | abril 30, 2025 | She was thorough with the exam, asked lots of questions and explained next steps | |
5.0 | abril 23, 2025 | PA Soto is one of those rare providers who possesses superb medical expertise as well as a kind, caring and sincere demeanor. She never makes me feel rushed, she listens Intently to my questions and concerns and she goes over and above what Is expected to provide solutions to our medical issues. | |
5.0 | abril 19, 2025 | Very knowledgeable and caring. I have a rare neuromuscular disease and she provides above board clinical care and management of my condition | |
5.0 | abril 18, 2025 | Caring. Kind. Helpful. | |
4.9 | abril 14, 2025 | This was my 1st visit w/ this Dr. I felt she showed more consideration then my last Dr did the whole time I saw her. Dr. Soto, talked to me not at me. I felt | |
5.0 | abril 12, 2025 | Very in turn with the patient and family. Answered all questions great. | |
5.0 | abril 5, 2025 | She was very sweet and she was very caring and listened to what I had to say and was concerned about my health. | |
5.0 | abril 3, 2025 | She is always polite | |
5.0 | abril 2, 2025 | This was the first time to see Angela. It was a great visit. My wife was very pleased with the visit. Angela was great,very professional and met all of our expectations. Great visit. | |
5.0 | abril 2, 2025 | excelente oyente | |
5.0 | marzo 29, 2025 | I was very pleased with my visit and do look forward to seeing her again if needed | |
5.0 | marzo 28, 2025 | I have not felt that my health care was in better hands since Soto started taking care of my Health. She has shown better concern for my health than any of your health Providers since I started working with BSW. I complained about the same problem but none of the problems shown any concern like Dr. Soto she is a true PROFESSIONAL and an Asset to BSW. | |
5.0 | marzo 26, 2025 | Great provider. Listens and responds to all my questions. Very helpful. Really glad she is my doctor. | |
4.9 | marzo 25, 2025 | Knowledgeable and responsive. Excellent care. | |
5.0 | marzo 15, 2025 | She is very caring, patient, and listens to me. | |
5.0 | marzo 11, 2025 | Very thorough and knowledgeable. Took the time to understand the history and current problems. I felt at ease and comfortable talking with her and answering questions. | |
5.0 | marzo 8, 2025 | We as patients need more caring and compassionate providers. I trust Ms. Angela's knowledge and knowing she is always striving to Improve my health. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.