Locations of Janelle Elizabeth Brown, PA

Clínica de Baylor Scott & White - Lakeway
200 Medical Pkwy, Lakeway, Texas, 78738- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & White Clinic - Austin Oak Hill
5251 US 290 , Austin, TX, 78735- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MPAS, High Point University (2019) |
Certificaciones |
---|
Physician Assistant- National Comm on Certif of Physician Assistants |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & Centro Médico Blanco - Round Rock |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (159) for Janelle Elizabeth Brown, PA
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación |
Comentarios de pacientes**
4.8 | agosto 1, 2025 | Janelle made me feel very safe and comfortable with a procedure that I was dreading. She has provided excellent ongoing advice and care. | |
5.0 | julio 31, 2025 | Dr Brown was very friendly and patient with me, answering my questions took time to explain everything, made me feel very comfortable with her answers. Dr Brown was very knowledgeable. | |
3.1 | julio 4, 2025 | Felt like I was rushed. She explained things to me very well but seemed always upset over the fact that I would ask | |
5.0 | julio 3, 2025 | She is very responsive and caring | |
5.0 | julio 1, 2025 | Janelle was terrific! She listened, she spent time with me and she was very kind to deal with an embarrassing situation. | |
5.0 | junio 28, 2025 | She was friendly, knowledgeable and helpful. | |
5.0 | junio 26, 2025 | Dr. Brown is very kind and knowledgeable. She squeezed me in when I was having an issue and gave me options for treatment. | |
4.7 | junio 21, 2025 | I felt relieved when she came in and told me why I was there instead of asking me why I was there. She had ACTUALLY read my chart and was able to tell me everything and let me fill in with things she didn't touch on | |
5.0 | junio 16, 2025 | She was amazing and helpful | |
4.9 | junio 14, 2025 | Wonderful demeanor and kindness | |
5.0 | junio 14, 2025 | Janelle answered my questions thoroughly. | |
5.0 | junio 10, 2025 | She's amazing and I recommend her to all of my friends. | |
4.0 | junio 6, 2025 | buena experiencia | |
5.0 | mayo 29, 2025 | Excellent Specialist! | |
4.5 | mayo 19, 2025 | Janelle was very kind and knowledgeable. | |
5.0 | mayo 12, 2025 | Janelle had a great bedside manner and takes the time to listen to any concerns. | |
5.0 | mayo 8, 2025 | She is kind and thoughtful, listening to me when I talk and shares advice when needed. I really enjoy her energy! | |
5.0 | mayo 8, 2025 | Janelle, was patient, listened to my concerns and ver professional. She seemed genuinely interested in what I was saying. | |
5.0 | mayo 7, 2025 | Very nice friendly spent time knowledgeable provided options good bedside manner made me feel comfortable | |
5.0 | mayo 6, 2025 | She was very thorough and thoughtful. Seemed to be well versed in my situation and had several alternative options for me to consider. Thanks. | |
5.0 | abril 30, 2025 | Dr Brown was very professional and friendly, she explained the procedures she was doing, and listened for any questions or concerns I might've had. | |
5.0 | abril 27, 2025 | Janelle has always been my favorite PA EVER. I've followed her for years and sing her praises to family and friends. | |
5.0 | abril 26, 2025 | Dr. Brown was extremely helpful and showed a lot of compassion during my appointment. She made me feel very at ease and safe! She answered all my questions and concerns in a very polite manner! Best OB I've had! | |
5.0 | abril 25, 2025 | Kind, patient, detailed. Great bedside manner. Approachable with questions. | |
4.8 | abril 24, 2025 | Janelle explained everything during my visit. She was upbeat, kind, honest | |
5.0 | abril 14, 2025 | She's thorough and approachable. | |
5.0 | abril 4, 2025 | Janelle Brown is so nice, informative and makes me feel so comfortable. I never feel rushed and she answers every question I have. | |
4.8 | abril 3, 2025 | Love how she is very communicative, and makes sure I am very comfortable! | |
4.8 | abril 1, 2025 | Good listener. Very attentive | |
5.0 | marzo 27, 2025 | Very thorough in the exam. Never is rushed and answers all my questions. Also responds very quickly to emails | |
5.0 | marzo 18, 2025 | Janelle was AMAZING!!! | |
4.9 | marzo 14, 2025 | Provider is caring, thoughtful, and knowledgeable | |
5.0 | marzo 12, 2025 | Dr was kind, attentive, and listened well to my concerns | |
5.0 | marzo 11, 2025 | Excellent listener | |
4.8 | febrero 28, 2025 | Timely, friendly, informative, easy to talk witj | |
5.0 | febrero 27, 2025 | She was very kind and easy to talk to. I have high anxiety when I go to the Dr and she made me feel very comfortable. | |
5.0 | febrero 22, 2025 | She is very thorough and kind. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.