Locations ofJanelle Elizabeth Brown, PA

Baylor Scott & White Clinic - Austin Oak Hill
5251 US 290 , Austin, TX, 78735
6685.4mi
DIRECCIONES
Telefono
512.654.3000
Abierto
- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-5:00 pm

Clínica de Baylor Scott & White - Lakeway
200 Medical Pkwy, Lakeway, Texas, 78738
6693.1mi
DIRECCIONES
Telefono
512.654.1234
Abierto
- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-5:00 pm
Horario de atención al público
HORAS
Horas de laboratorio
Horario de atención al público
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MPAS, High Point University (2019) |
Certificaciones |
---|
Certificado de asistente médico: certificado de la Comisión Nacional de asistentes médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Los listados de seguros están sujetos a cambios sin previo aviso. Llame al consultorio de su médico o a su plan de salud o seguro para verificar la información de cobertura antes de programar su visita o procedimiento. No todos los miembros que participan en redes contratadas tienen acceso "dentro de la red". La participación en la red puede cambiar de vez en cuando sin previo aviso. Los proveedores independientes (que podrían incluir, por ejemplo únicamente, anestesiólogos, radiólogos, patólogos, médicos de emergencia, profesionales de práctica avanzada y otros proveedores independientes de servicios de atención médica) pueden brindar parte de su atención, y dichos proveedores pueden considerarse fuera de -red en sus planes de salud y seguro, incluso si el centro puede considerarse dentro de la red. Si desea información adicional sobre los proveedores que pueden participar en brindarle atención, puede preguntarle a su proveedor tratante (quien puede conocer algunos de los especialistas o grupos que podrían participar) o puede solicitar una lista de proveedores que brindan atención médica. grupos de médicos llamando al siguiente número gratuito: (877) 810-0372. Esta lista se actualiza anualmente y está sujeta a cambios sin previo aviso.
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (163) for Janelle Elizabeth Brown, PA
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación |
Comentarios de pacientes**
5.0 | Apr 14, 2025 | She's thorough and approachable. | |
5.0 | Apr 4, 2025 | Janelle Brown is so nice, informative and makes me feel so comfortable. I never feel rushed and she answers every question I have. | |
4.8 | Apr 3, 2025 | Love how she is very communicative, and makes sure I am very comfortable! | |
4.8 | Apr 1, 2025 | Good listener. Very attentive | |
5.0 | Mar 27, 2025 | Very thorough in the exam. Never is rushed and answers all my questions. Also responds very quickly to emails | |
5.0 | Mar 18, 2025 | Janelle was AMAZING!!! | |
4.9 | Mar 14, 2025 | Provider is caring, thoughtful, and knowledgeable | |
5.0 | Mar 12, 2025 | Dr was kind, attentive, and listened well to my concerns | |
5.0 | Mar 11, 2025 | Excellent listener | |
4.8 | Feb 28, 2025 | Timely, friendly, informative, easy to talk witj | |
5.0 | Feb 27, 2025 | She was very kind and easy to talk to. I have high anxiety when I go to the Dr and she made me feel very comfortable. | |
5.0 | Feb 22, 2025 | She is very thorough and kind. | |
5.0 | Feb 20, 2025 | Approachable and professional | |
4.7 | Feb 19, 2025 | Had a great experience at my Well Woman's exam. Dr. Brown was thorough, nice and professional. | |
5.0 | Feb 15, 2025 | All good. | |
5.0 | Feb 14, 2025 | Very attentive | |
4.8 | Feb 13, 2025 | Dr.Brown was very helpful, and kind. She provided many options and gave us all the information so we could make the best choice for us. | |
5.0 | Feb 4, 2025 | Janelle is so friendly and warm! She is also very knowledgeable and answers all questions without rushing. She makes visiting the doctor a great experience! | |
5.0 | Feb 1, 2025 | She is really nice person and Doctor as well. | |
5.0 | Jan 28, 2025 | Dr Brown was extremely forthcoming with me. She was very caring and informative | |
5.0 | Jan 25, 2025 | She is so nice and awesome and very good at her job | |
5.0 | Jan 24, 2025 | She was thorough but also very efficient. | |
4.8 | Jan 23, 2025 | Great listener, friendly, caring! | |
5.0 | Jan 21, 2025 | I developed a problem and the office was able to fit me in which I really appreciated. I was seen promptly and Janelle was very caring, professional, and explained things clearly. | |
5.0 | Jan 21, 2025 | Dr. Brown makes me feel very comfortable and is very informative! | |
5.0 | Jan 17, 2025 | She was very professional and friendly and I left the appointment glad to have learned she will be a member of my delivery and post-partum care team. | |
5.0 | Jan 17, 2025 | She fit me in last minute and was very sweet and reassuring and has kept up with my care via messages, which makes me feel like I'm in good hands like she cares. I would definitely recommend her. | |
5.0 | Jan 17, 2025 | Professional understanding giving options | |
4.9 | Jan 16, 2025 | Very nice, directly to the point and provided insight that I was not as prepared for that helped with the appointment | |
5.0 | Jan 10, 2025 | Informative | |
5.0 | Jan 3, 2025 | She was very professional and cheerful. She was detailed and polite. | |
5.0 | Dec 21, 2024 | Very nice, asked questions and listened. Easy to talk to. | |
5.0 | Dec 17, 2024 | The provider listened to my concerns and didn't rush the appointment. Very kind and friendly. | |
5.0 | Dec 13, 2024 | She was very courteous and professional. She took time with me and alleviated a lot of my fears . | |
5.0 | Dec 7, 2024 | So pleasant, informative, great listener, and I felt so cared for. I had several questions, and she listened and gave me some insightful, solid advice I am putting into action. Highly highly recommend | |
5.0 | Dec 6, 2024 | Janelle is a good listener and is very understanding. | |
5.0 | Dec 5, 2024 | Very warm and caring person | |
5.0 | Dec 4, 2024 | Compassionate. Excellent bedside manner. | |
5.0 | Dec 2, 2024 | Dr. Brown is very personable and easy to talk to. She listened to my questions intently, provided answers, and was all around wonderful! | |
5.0 | Nov 30, 2024 | Very professional and friendly. | |
4.7 | Nov 26, 2024 | She was very knowledgeable and gave plenty information. Gentle and I felt very comfortable | |
5.0 | Nov 23, 2024 | Open, approachable and very easy to talk to. | |
5.0 | Nov 12, 2024 | Janelle made me feel so comfortable and was very helpful with making me feel confident as my husband and I are starting a journey with fertility. | |
5.0 | Nov 12, 2024 | Good listeners! | |
5.0 | Nov 7, 2024 | Very thoughtful & thorough |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.