Locations of Lauren Nicole Hodgkins, PA

Baylor Scott & White Clinic - Austin Jollyville Road
11673 Jollyville Rd Ste 205, Austin, TX, 78759- Lunes: 8:00 am - 4:30 pm
- Martes: 8:00 am - 4:30 pm
- Miércoles: 8:00 am - 4:30 pm
- Jueves: 8:00 am - 4:30 pm
- Viernes: 8:00 am - 3:00 pm
- Lunes: 8:00 am - 3:00 pm
- Martes: 8:00 am - 3:00 pm
- Miércoles: 8:00 am - 3:00 pm
- Jueves: 8:00 am - 3:00 pm
- Viernes: 8:00 am - 2:00 pm
Horas de oficina
Biografía
Lauren Hodgkins, PA-C, believes that great care starts with listening. She values strong relationships with her patients and ensures they feel heard and supported. Her goal is to provide high-quality, ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MPAS, University of Texas Medical Branch at Galveston (2009) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & Centro Médico Blanco - Round Rock |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (111)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | El proveedor lo incluyó en las decisiones | |
4.4 | Tiempo de espera en la clínica | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.6 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Proveedor de tarifas 0-10 | |
4.7 | El proveedor mostró preocupación |
Patient Comments (51)
4.5 | septiembre 13, 2025 | Super attentive, warm, friendly, helpful. Really felt like she was actually listening to me and giving good health advice. This was my first time meeting her so I was extremely impressed. Felt she did a thorough job and made me feel comfortable | |
5.0 | septiembre 12, 2025 | Lauren is excellent. She addressed all my concerns and made me feel heard and also that we had a plan | |
5.0 | septiembre 12, 2025 | Genuinely listened and spent time with me. | |
5.0 | septiembre 3, 2025 | She's excellent | |
3.1 | septiembre 1, 2025 | Muy profesional | |
5.0 | agosto 29, 2025 | Lovely Doctor that really listened. | |
4.8 | agosto 28, 2025 | Lauren truly listened to me and trusted what I described as my symptoms. She talked through everything with me and took the time to find the right referrals for me. Finding an attentive and kind primary care provider can be difficult, and I am very grateful for the experience I've had with her. | |
5.0 | agosto 26, 2025 | Dr Hodgkins always listens to you and cares about your health. | |
5.0 | agosto 26, 2025 | Lauren Hodgkin is very professional, knowledgeable and friendly. She does a great job of following up on concerns and making sure I'm on the right medication. | |
5.0 | agosto 23, 2025 | Lauren does an excellent job. Listens well and answers all questions, makes worthwhile suggestions and follows up with ordering the appropriate tests and medication adjustments. She also promptly responds to portal messages which is so important to me. | |
5.0 | agosto 19, 2025 | Lauren is awesome | |
5.0 | agosto 16, 2025 | She always is thorough and attentive and nice. | |
5.0 | agosto 16, 2025 | She's very knowledgeable and listens , very patient and explains next steps and results perfectly | |
5.0 | agosto 9, 2025 | First visit with Lauren and I was very pleased and impressed. She was very personable, professional, knowledgeable and understanding. I felt very comfortable and secure. I would certainly recommend this practice. | |
4.6 | agosto 8, 2025 | She took her time with me and answered my questions | |
5.0 | agosto 2, 2025 | She is awesome. Very detailed and explains everything well. She has helped me a lot. | |
4.8 | agosto 1, 2025 | She always listens and makes me feel better. | |
4.9 | julio 29, 2025 | Thorough evaluation, followed up, high level of expertise in her area | |
4.9 | julio 20, 2025 | There has been a few communication issues, but for the most part it is satisfactory! I understand that there will be a few problems in the beginning of changing over to a new system! | |
4.8 | julio 14, 2025 | Lauren has always had the best bedside manner I've ever experienced. She does not beat around the bush and always gives detailed information. I've been a patient for many years and feel very comfortable because she listens. | |
5.0 | julio 12, 2025 | My Doctor is the best I've have in at least 30 years. Listens and is actually a person who cares about providing for my needs. | |
5.0 | julio 10, 2025 | Laura has been my primary for years. I am very pleased with her care. | |
5.0 | julio 9, 2025 | Always listening to my concerns and fully explaining next steps. | |
5.0 | julio 8, 2025 | Lauren has always taken her time to listen to me, check over my records and provide the best solutions to any ailments, check-ups, and any upcoming x-rays of any type and sets them for me. | |
4.8 | julio 4, 2025 | A++++ | |
4.3 | julio 2, 2025 | Dr. Lauren was very attentive to me and seemed concerned about my well-being. Therefore she is an excellent doctor who stays focused on her patients to know how she would help them, that is how I can express my experiences about her. | |
4.3 | julio 2, 2025 | Very friendly and listened to my concerns | |
5.0 | junio 28, 2025 | Took the time to answer all of my questions. Didnt rush through the appointment. | |
3.7 | junio 27, 2025 | Lauren was personable | |
5.0 | junio 25, 2025 | Lauren has always been great and a phenomenal provider. She listens and hears me when I bring up concerns, which I appreciate a lot. She's very thorough and does what is best for her patients. | |
5.0 | junio 25, 2025 | Lauren is great at making an appointment feel like a conversation vs a transaction. | |
4.7 | junio 19, 2025 | Muy profesional. | |
4.8 | junio 17, 2025 | Informative, patient, great listener, | |
4.8 | junio 6, 2025 | Lauren is great. Lots of knowledge, patience and friendliness. She listened to my concerns and offered honest opinions and assistance. | |
5.0 | mayo 29, 2025 | Very attentive and very professional, she listened to me at all times and gave me answers I needed | |
5.0 | mayo 24, 2025 | Addressed all my concerns and referred me to the appropriate facilities to take care of the ailments | |
5.0 | mayo 15, 2025 | Thoughtful, professional | |
4.4 | mayo 8, 2025 | Excelente servicio. | |
4.7 | mayo 7, 2025 | I enjoy meeting with her and find our discussions helpful. | |
5.0 | abril 30, 2025 | Lauren makes me feel that she cares about my wellbeing and is always kind, thorough, and efficient. She squeezes me in for last minute appointments when I have something urgent going on or helps me over a phone call. They're usually pretty quick in the office, too. | |
4.8 | abril 30, 2025 | Reviewed my information before our office visit, answered all of my questions, very knowledgeable, great bedside manner! | |
5.0 | abril 16, 2025 | Lauren was recommended by my wife and daughter and she was great to have as my care provider. Definitely would recommend her. | |
4.8 | abril 15, 2025 | Lauren was detailed and asked good questions | |
5.0 | abril 15, 2025 | She is friendly and efficient taking time to address my questions. | |
5.0 | abril 2, 2025 | Dr. Hodgkins does a great job. I appreciate her time she spends. | |
4.5 | marzo 23, 2025 | Hodgkins was very kind and patient. She was a great listener. She did a thorough examination and made logical recommendations. She also gave me detailed information on a timeline for our next steps. | |
4.1 | marzo 21, 2025 | CORDIAL AND EFFICIENT |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.