Locations of Olivia Leigh Nicklos, PA

Clínica Baylor Scott & White - Centro médico de Pflugerville
2600 e pflugerville pkwy ste 200, pflugerville, tx, 78660- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
- Lunes: 7:30 am - 4:00 pm
- Martes: 7:30 am - 4:00 pm
- Miércoles: 7:30 am - 4:00 pm
- Jueves: 7:30 am - 4:00 pm
- Viernes: 7:30 am - 4:00 pm

Baylor Scott & White Clinic - Pflugerville Medical Center Building 2
2600 E Pflugerville Pkwy Building 2, Pflugerville, TX, 78660Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Olivia Nicklos, PA-C is a board-certified physician assistant who studied Nutritional Sciences at the University of Georgia before obtaining her Master's in Physician Assistant Studies at the University of Mary ... Ver más |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad de Mary Hardin - Baylor (2024) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & Centro Médico Blanco - Taylor |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Austin |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (40) for Olivia Leigh Nicklos, PA
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.6 | Tiempo de espera en la clínica | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 8, 2025 | I had the best care I could have. When I came to see Olivia I was in a lot of pain and she took the time to really listen to me and provide me with the tools to help me heal. From the first visit to my last visit Olivia I always felt she understood my pain and concerns and truly cared about my healing. She is a very valuable person at Baylor Scott & White. The world needs more caring people like her. | |
5.0 | junio 19, 2025 | She was very professional and kind explaining everything I needed to know about my situation and took the time and did not rush me she is a five star provider!!! | |
5.0 | junio 9, 2025 | Olivia is very special and I couldn't be happier with her. | |
5.0 | junio 6, 2025 | She is very knowledgeable, compassionate, and easy to talk to. | |
4.9 | mayo 23, 2025 | Shows complete concern for her patients | |
5.0 | mayo 14, 2025 | Excellent service and the representative were caring and concern about my healing. | |
4.8 | mayo 13, 2025 | Spent plenty of time discussing issues and proactive care | |
4.7 | abril 21, 2025 | Professionalism, knowledge, works with others, kind, empathetic....truly appreciated the breath of fresh air | |
4.8 | abril 19, 2025 | Olivia was very professional and friendly at the same time. She was knowledgeable and gave me a lot of information about the care and treatment for my arm. She put me at ease and it was a pleasure talking with her. | |
5.0 | abril 15, 2025 | I had a great visit with Olivia she was very friendly and knowledgeable about my condition and offered feedback I can use to feel better and took the time to hear my concerns. I was very happy with my visit. | |
5.0 | abril 11, 2025 | Every time I see Olivia Nicklos I am more amazed at the level of care she provides, her professionalism and care are above and beyond all others. | |
5.0 | marzo 30, 2025 | Very thorough and informative. Conducted a very professional consultation | |
5.0 | marzo 29, 2025 | I actually didn't know I was going to see a PA, and one so young. I was skeptical at first but when she started asking all the right questions and being professional, knowledgeable and thorough, I noticed she knows her stuff. She took the time to diagnose my issue and was very personable. I truly believed she was concerned for my knee problem. She gave me the time to express my concerns and I didn't feel like she was rushing me and not paying attention. I got more information and problem solving from her than any other orthopedic doctor I've seen before. I highly recommend her and hope she continues her schooling because she can become a great doctor! | |
5.0 | marzo 27, 2025 | She was extremely knowledgeable, friendly and helpful. | |
5.0 | marzo 21, 2025 | She was very professional and took the time to explain the whole recovery process. | |
5.0 | marzo 7, 2025 | Very caring. Never made me feel rushed. | |
4.6 | marzo 7, 2025 | She explained things and answered all my questions. | |
5.0 | febrero 27, 2025 | She was attentive and very through, very professional and caring. | |
3.8 | febrero 27, 2025 | Knowledgeable and listens to the patient | |
5.0 | febrero 27, 2025 | muy agradable | |
5.0 | febrero 24, 2025 | Olivia was competent, efficient, easy to understand, friendly and optimistic. Due to my age, I sometimes feel left behind by younger generations, but Olivia was interested in connecting with me, helping me relax and feel cared for. | |
5.0 | febrero 23, 2025 | muy agradable y profesional | |
3.9 | febrero 22, 2025 | She did a great job. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.