Locations ofScott Gibbens, PA-C

Baylor Scott & White Orthopaedic Associates Of Dallas - North Garland
7217 telecom pkwy ste 325, guirnalda, tx, 75044
6604.0 mi
DIRECCIONES
Telefono
469.800.7200

Baylor Scott & White Orthopaedic Associates de Dallas - Plano
4716 Alliance Blvd Pavilion II, Ste 600, Plano, TX, 75093
6611.4 mi
DIRECCIONES
Telefono
469.800.7200
Horario de atención al público
HORAS
Horas de laboratorio
Horario de atención al público
Horas de oficina
Biografía
Scott Gibbens, PA-C, is a certified physician assistant who has special interests in shoulder, foot and ankle orthopedics. When not working, he enjoys spending time with loved ones, walking his
...
Ver más |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad Tecnológica de Texas (2021) |
Educación: Centro de Ciencias de la Salud de la Universidad Tecnológica de Texas (2023) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Grapevine |
Baylor Scott & White Medical Center - Lake Pointe |
Baylor University Medical Center, parte de Baylor Scott & White Health |
Baylor Scott & White Medical Center - McKinney |
Baylor Scott & White Medical Center - Centenario |
Baylor Scott & White Medical Center - Plano |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Los listados de seguros están sujetos a cambios sin previo aviso.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (109) for Scott Gibbens, PA-C
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Tiempo de espera en la clínica | |
4.9 | Proveedor de tarifas 0-10 | |
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | julio 13, 2025 | Always takes time & listens to my concerns. | |
4.4 | julio 11, 2025 | There's been a couple times where I've had to wait, and no information was given about the doctor was running late.But other than that, it's been great. | |
5.0 | julio 10, 2025 | Professional, interacted with clarity and easily understood information | |
5.0 | julio 10, 2025 | Scott explained the condition of my shoulder and the options to help with the pain considering my age and health history and gave me the option to choose the treatment. Since repair by surgery was not an option, I choose the steroid injection and it has helped ease the pain considerably. | |
5.0 | julio 8, 2025 | excepcional | |
5.0 | julio 8, 2025 | Very nice and explained everything in detail. | |
5.0 | julio 6, 2025 | Scott took a lot of time and patience with me. | |
4.9 | julio 4, 2025 | Excelente | |
5.0 | julio 3, 2025 | He is very attentive to me and was very interested in my illness I felt very comfortable with the | |
5.0 | junio 24, 2025 | He listened. | |
5.0 | junio 21, 2025 | Very professional very personable explain to me everything about my x-rays and talk to me about my concerns | |
5.0 | junio 19, 2025 | Courteous and knowledgeable. Took the time to explain all my options and then he gave me his opinion as to what my best option would be. Spend time explaining the extend of my injuries and what my best choice for correcting it. Great advice. | |
5.0 | junio 13, 2025 | Professional, knowledgeable, listens,kind, was very thorough. | |
4.9 | junio 10, 2025 | Scott was friendly and encouraging. | |
5.0 | junio 4, 2025 | He was knowledgeable, professional, personable, and attentive. | |
5.0 | mayo 31, 2025 | Very informative and answered all questions that I had! Great patient care | |
5.0 | mayo 30, 2025 | Scott was so helpful and gave me great advice. | |
5.0 | mayo 28, 2025 | Scott is fantastic, he explained in detail my problem. He was very professional, yet very caring and made me feel safe . He asked me questions and took the time to listen and answered all my questions. | |
5.0 | mayo 23, 2025 | Diagnosed my problem and gave me relief. | |
5.0 | mayo 22, 2025 | Scott was interested, he listened, he explained things extremely well, and he put us at ease. | |
5.0 | mayo 16, 2025 | If I could give a much higher number for my satisfaction rate it would be 100 for the staff, PA's, technicians, front office staff, and Doctors. I've been completely satisfied with any of the three offices's that I've been to. They seem to be genuinely interested and concerned about their patients wellbeing. | |
4.9 | mayo 16, 2025 | He seemed a bit nervous but he powered through. | |
4.9 | mayo 14, 2025 | He listened to what I was going on..he showed me x rays and showed what he felt he saw. I didn't say but was curious why not do the MRI while I was there instead of waiting 4 weeks and wear boot till then. | |
5.0 | mayo 14, 2025 | Scott saw me on a day that actually wasn't my appointment. My fault showing up early, but he worked me in. Very professional service | |
5.0 | mayo 10, 2025 | Scott was very professional, friendly and welcoming! He even mentioned my mom from the first visit I had so that was nice! I left the office feeling optimistic | |
5.0 | mayo 5, 2025 | Very courteous and helpful. Provided me with important information that I needed to help me recover. | |
5.0 | mayo 1, 2025 | He answered all my questions and took his time to explain everything. | |
4.9 | mayo 1, 2025 | Scott was professional and knowledgeable. Is efforts had an immediate positive effect. | |
5.0 | mayo 1, 2025 | Bright, professional, thorough, attentive and caring. | |
5.0 | abril 25, 2025 | Super nice, knowledgeable, and efficient. Shot had no pain. Foot hS not swelled and no pain med needed like previous times. Very compassionate and skilled. | |
5.0 | abril 25, 2025 | Very nice and concerned how I felt | |
5.0 | abril 19, 2025 | He was professional and took time to answer all my questions. | |
4.9 | abril 17, 2025 | Friendly, professional | |
4.9 | abril 15, 2025 | Very professional, warm, asked questions during exam, not in a hurry. | |
5.0 | abril 14, 2025 | Knowledgeable and helpful. Great bedside manner. | |
4.9 | abril 5, 2025 | Concerned, helpful, pleasant | |
5.0 | marzo 29, 2025 | Cares and !listens | |
5.0 | marzo 26, 2025 | Very nice man. | |
5.0 | marzo 23, 2025 | Best care and attentiveness ever | |
5.0 | marzo 20, 2025 | Scott was very knowledgeable about my tendon tear and patiently answered all of my many questions. I received a steroid infection and was super nervous and he was very calming and helped me through it. | |
4.9 | marzo 18, 2025 | Informative and explained in detail. Felt very comfortable | |
5.0 | marzo 18, 2025 | He was very professional, answered all my questions and made sure I understood everything that he was doing and going to do | |
5.0 | marzo 14, 2025 | Very understanding and explained all my concerns! | |
5.0 | marzo 13, 2025 | Wait time minimal, he was pleasant and explained everything thoroughly. | |
5.0 | marzo 11, 2025 | Thorough exam, very knowledgeable and communicates well | |
5.0 | marzo 8, 2025 | Scott was thoughtful, friendly and gave great explanations | |
5.0 | febrero 27, 2025 | Scott took time to hear my concerns about my health and involved me in decisions. | |
5.0 | febrero 27, 2025 | Scott carefully listened to my challenges and came up with a comprehensive program to overcome my pain and set a course for rehabilitation | |
5.0 | febrero 25, 2025 | Timely, positive, encouraging and answered all my questions. | |
4.8 | febrero 15, 2025 | Very polite and helpful | |
5.0 | febrero 15, 2025 | The doctor is so professional and gave me a very details of my problem. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.