Locations of Taylor Stanley Martinuzzi, PA

Asociación de diagnóstico de Baylor Scott y White Dallas - Park Cities
9101N Central Expy Ste 300, Dallas, TX, 75231- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 7:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 7:00 pm
- Saturday:7:00 am-1:00 pm
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: High Point University (2022) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Please contact your provider to confirm if your insurance is accepted.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Evaluaciones de pacientes (372)
La puntuación de calificación del paciente es el promedio de todas las respuestas a preguntas relacionadas con médicos en nuestro centro reconocido a nivel nacional Encuesta de satisfacción del paciente Press Ganey .
Puntuación media | métrico | |
---|---|---|
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de atención de tarifa |
Comentarios de los pacientes (182)
4.7 | septiembre 11, 2025 | Careful, cheerful and knowledgeable | |
5.0 | septiembre 9, 2025 | Taylor was very knowledgeable, completely professional, a great listener, genuinely caring, and kind. | |
5.0 | agosto 29, 2025 | Easy to speak with and explained things in an understandable way b | |
4.7 | agosto 28, 2025 | Taylor listened to my list of concerns and followed through with an exam, and then initiated referrals to further determine/verify the causes. She then kept me informed of the outcomes | |
4.8 | agosto 28, 2025 | Very good treatment | |
4.8 | agosto 26, 2025 | She was amazing! My daughter loved her. | |
4.8 | agosto 26, 2025 | Taylor is extremely knowledgeable, personable and quick to respond to messages in the portal. | |
5.0 | agosto 14, 2025 | Taylor is very personable and feels like she really cares. | |
4.7 | agosto 12, 2025 | Very professional and informative. | |
4.5 | agosto 5, 2025 | She holds me accountable - and - this demonstrates she cares for me as a person | |
4.8 | agosto 5, 2025 | She was very patient with me and listened to me. She cared about what I was complaining about and went straight into finding a solution. I trust her with my Healthcare | |
5.0 | agosto 5, 2025 | She is very kind and serious for work. I have problem for communications and she use anPromote translation for me to handle. I much thank for her help. | |
5.0 | julio 12, 2025 | I love coming to see Taylor. She takes the necessary time with me to make sure all of my questions are answered and I never feel rushed through the appointment. She has great follow-up through the app/website whenever I have ever had a concern. There are times where I feel the providers at BSW are rushed to get to their next patient - not sure if there is a specific time stamp or bad scheduling, but I would hope that full patient care would supersede punching a time clock for each patient. Taylor never makes me feel less than and takes the time needed to take care of me and agree on a plan forward and I hope this never changes. | |
5.0 | julio 11, 2025 | Taylor was informed, precise and very nice! | |
5.0 | julio 6, 2025 | She showed to really care for my needs and talk me through any issues or concerns I had. Ivfelt like my question were answered and she made me feel super comfortable! | |
5.0 | julio 2, 2025 | She listens to my concerns. | |
5.0 | junio 28, 2025 | Ella es la mejor | |
4.8 | junio 10, 2025 | Taylor was knowledgable, thoughtful, caring, kind, engaging, professional, and had the answers to all my questions. I took a great deal of time out of her day; she was incredibly patient (no pun intended) with me. | |
5.0 | junio 9, 2025 | He is patient, he knows how to listen and he is very professional. | |
5.0 | junio 6, 2025 | Taylor is my PA and she is great and very caring. | |
5.0 | junio 5, 2025 | I recommend for everyone | |
5.0 | junio 3, 2025 | Good listener and attention to detail. | |
5.0 | mayo 24, 2025 | Knowledgeable, empathetic, efficient, nurse practitioner | |
4.5 | mayo 20, 2025 | She's kind & respectful to me, patiently hears my thoughts & views. She articulates the medical jargon in the simplest ways to enable me understand them. She comes up with different plans & solutions that would address my situation. She responds to all my enquiries on the BSW portal timeously. She's a blessing to me | |
4.2 | mayo 12, 2025 | She was really sweet and understood my issue | |
5.0 | mayo 7, 2025 | First vist with Dr. Martinuzzi. Very nice and personable and knowledgeable as well. Really listened and asked questions. Liked her alot. | |
4.9 | abril 15, 2025 | Taylor was very personal, listened to my concerns and provided the information and follow up that I needed | |
4.8 | abril 10, 2025 | Kind, caring and explaining clearly whatever I needed explained | |
4.3 | abril 10, 2025 | Taylor was very open and listened to all of my concerns. She felt very genuine and gave me options & suggestions on care. She even referred me to a few other specialists. | |
4.8 | abril 8, 2025 | She listens. She speaks to hey patients in a way to make them feel comfortable. | |
5.0 | abril 6, 2025 | Very knowledgeable and professional and kind | |
5.0 | abril 4, 2025 | She was very friendly and she was listening. I like when doctors give attention to what the patient says. | |
5.0 | abril 3, 2025 | Very professionally, knowledgeable personable. | |
5.0 | abril 2, 2025 | She takes her time and I feel truly knows me! | |
5.0 | abril 1, 2025 | Taylor is remarkable and devotedly took the time to care for me, making me feel confident about my forthcoming surgery. | |
5.0 | marzo 31, 2025 | muy minucioso. | |
5.0 | marzo 21, 2025 | Both Drs I have worked with are fantastic. They listen and respect of my decisions are different, but that rarely happens. | |
5.0 | marzo 15, 2025 | Listened well, Provided advice, & recommendations | |
5.0 | marzo 14, 2025 | Taylor is very focused on her patient and their needs | |
5.0 | marzo 14, 2025 | excelente y profesional | |
5.0 | marzo 13, 2025 | She is a great listener, treat her patients with respect, she is caring, willing to work with her patients and wonderful staffs too | |
5.0 | marzo 13, 2025 | Pleasant, listened to my description of issue, had info to help along with prescription | |
5.0 | marzo 12, 2025 | She listens to me and more importantly hears my concern. | |
5.0 | marzo 11, 2025 | She was very thorough and addressed all of my concerns | |
5.0 | marzo 6, 2025 | Experienced, professional and appeared to care about the patient. Took appropriate action on the medical issue and recommended a 2nd step if no resolution. | |
4.8 | febrero 25, 2025 | She always Take the time to explain me whatever problem that I have and she's always Look for the best of my health I'm so grateful to have her as my doctor | |
4.8 | febrero 20, 2025 | She was friendly, listened, provided clear and understandable information, gave options about what I could do. | |
5.0 | febrero 18, 2025 | The nicest NP I have ever had! | |
4.8 | febrero 14, 2025 | Taylor was good. Nothing negative just a typical "good" visit so nothing spectacular to rate as a 10 "best" I've ever experienced. | |
5.0 | febrero 8, 2025 | Very knowledgeable and very friendly and thorough | |
4.8 | febrero 6, 2025 | She was great and gave me lots of encouragement on continuing weight loss | |
5.0 | febrero 4, 2025 | Listened, didn't make me feel "dirty" for having HIV or having had neurosyphilis, knew many of my specialists and didn't push me to change. | |
5.0 | enero 30, 2025 | She's honestly the best! She cares | |
5.0 | enero 29, 2025 | Taylor is a wonderful healthcare professional. She always listens and provides the best care! | |
4.5 | enero 29, 2025 | She's very professional, helpful knowledgeable and friendly. | |
4.8 | enero 17, 2025 | I appreciate that Taylor spends time with me as a patient and is not just rushed to get to the next appointment | |
5.0 | enero 14, 2025 | Taylor was very processional and addressed all of my concerns. | |
5.0 | enero 10, 2025 | Attentive and personable - listened carefully | |
4.5 | enero 10, 2025 | She caringly provides by listening, empathizing, advising, being respectful, showing kindness and following up about my care. Making sure my health needs are taken care of timeously. She explains in a simple language the diagnosis, meditations, necessary steps needed to help me get better. | |
5.0 | enero 7, 2025 | Doctor Taylor is just awesome it's all I can say. | |
5.0 | enero 4, 2025 | Muy profesional y servicial | |
4.8 | diciembre 31, 2024 | She is conscious, human, professional, and mostly she listens and understands and give you options | |
5.0 | diciembre 27, 2024 | Professional, concern for my health, friendly | |
4.5 | diciembre 26, 2024 | Honest, understanding and shows empathy | |
5.0 | diciembre 17, 2024 | She was kind and understanding | |
5.0 | diciembre 16, 2024 | Friendly, listened to my concerns, made me feel comfortable | |
5.0 | diciembre 12, 2024 | Taylor was efficient, smart and had great "bedside manners" | |
5.0 | diciembre 10, 2024 | Very professional service | |
4.3 | noviembre 23, 2024 | My Primary Doctor She is helpful and friendly very professionally I like her behavior | |
4.8 | noviembre 18, 2024 | Taylor was very easy to talk to and approachable. I appreciate her bedside manner and sense of humor to make a dreaded visit not so bad. :) | |
4.8 | noviembre 12, 2024 | At the time I was not showing all my symptoms so I may have been treated appropriately with steroids. However I really needed antibiotics and a nebulizer. Taylor was professional and friendly. | |
5.0 | noviembre 9, 2024 | She was very responsive and answered all my questions. | |
5.0 | noviembre 7, 2024 | Dr. Taylor was very patient with me and listens to all my concerns thoroughly. I appreciate her dearly. | |
5.0 | noviembre 6, 2024 | Taylor is knowledgeable, helpful, professional and a pleasure to deal with. | |
5.0 | octubre 31, 2024 | Incredibly friendly, attentive and thorough. Great with my daughter who has a disability. Really liked this doctor!! | |
5.0 | octubre 27, 2024 | Very engaging, and a wonderful bedside manner. | |
5.0 | octubre 27, 2024 | Everyone is very kind and polite | |
4.2 | octubre 26, 2024 | Taylor was a good listener and attentive to my needs. | |
4.9 | octubre 22, 2024 | Dr. Martinuzzi was very easy to talk to; she made me feel comfortable and at ease. | |
5.0 | octubre 22, 2024 | Excellent treatment, explains the steps to follow so as not to cause anguish, has empathy, does not judge, has no prejudices. Excellent professional | |
4.9 | octubre 19, 2024 | Responsible and very attentive | |
5.0 | octubre 16, 2024 | Good care and always on time | |
5.0 | octubre 12, 2024 | The entire crew made my visit so easy and stress free. My entire family will soon see this amazing team! | |
5.0 | octubre 11, 2024 | She was thorough and helpful with my problem and I felt that she cared | |
4.8 | octubre 10, 2024 | Taylor was unexpectedly absolutely amazing! Kind, professional, thorough! I would definitely see her again if needed! | |
5.0 | octubre 8, 2024 | She put me at ease, was a great listener and clearly understood my issue. She literally fixed me in her office- by doing the Eply maneuver with so I could do it at home. So honestly, the best outcome for me. | |
5.0 | octubre 4, 2024 | Friendly and knowledgeable | |
5.0 | octubre 2, 2024 | Exceptional! | |
4.8 | septiembre 26, 2024 | Kind and easy to talk to | |
5.0 | septiembre 19, 2024 | She was great as well as all the staff I encountered at my appt | |
4.8 | septiembre 15, 2024 | Helpful staff kind doctors | |
4.8 | septiembre 12, 2024 | Taylor listened to my concerns, offered me options, and was very informative. I feel like I had her attention while in the office and that she was trying to give me the best advice possible. | |
5.0 | septiembre 10, 2024 | Highest recommendation | |
5.0 | agosto 29, 2024 | Does not comment on my weight and listens to my concerns and symptoms and offers solutions and follow up care and suggestions | |
5.0 | agosto 26, 2024 | She is always thorough & efficient. Very kind. | |
5.0 | agosto 22, 2024 | So caring! | |
5.0 | agosto 21, 2024 | Had a bit of technical trouble starting the call but managed to fix it. Answered my questions and was able to give me answers to my concerns | |
5.0 | agosto 20, 2024 | Very easy to talk to, felt listened to and cared for. All the staff was amazing | |
5.0 | agosto 20, 2024 | Friendly; thorough | |
4.3 | agosto 20, 2024 | She was very attentive and professional | |
4.8 | agosto 18, 2024 | Excelente | |
5.0 | agosto 9, 2024 | She was excellent! Best PA I've ever seen. | |
5.0 | agosto 2, 2024 | Excelente | |
5.0 | agosto 2, 2024 | Excelente | |
5.0 | agosto 1, 2024 | Very patient, answered all questions, even promoted allergy testing and weight loss clinic when I mentioned both issues. | |
5.0 | julio 29, 2024 | She really gets to know her patients and listen to their concerns. So kind and thoughtful. | |
5.0 | julio 23, 2024 | Both the Dr. and all the staff are very attentive | |
5.0 | julio 22, 2024 | She was very friendly, knowledgeable and personable. She made me very comfortable during my visit. | |
4.8 | julio 22, 2024 | Taylor was awesome! This was our first time seeing her, and she was both professional and personable! We are truly lucky to have her part of the team! | |
5.0 | julio 12, 2024 | Spent quality time listening to my issues and explaining her recommendations- did not feel rushed | |
5.0 | julio 9, 2024 | I always have a good experience with Taylor she is on her game | |
5.0 | julio 9, 2024 | Excellent ability to listen and assist with thoughtful questions and a solution for possible resolution | |
4.8 | julio 4, 2024 | She is extremely caring and answers any and all questions you may have concerns with. | |
5.0 | junio 26, 2024 | I made a med refill video visit. Taylor went over all my meds I have in my chart and updated it as needed. She asked if I needed any other refills other than the one I needed as well as asked if there was anything else I needed. Very intuitive, friendly and made appointment move. | |
4.1 | junio 25, 2024 | Saw Taylor,PA. Got drugs straightened out. Good visit and passed BP check. | |
4.8 | junio 25, 2024 | Ella fue amable y profesional. | |
5.0 | junio 15, 2024 | My first time to see Taylor; I loved her! Very easy to talk to....& smart & knowledgeable & caring. | |
4.8 | junio 15, 2024 | Timely, professional and pleasant. She showed concern regarding my ailment. | |
5.0 | junio 14, 2024 | Taylor is professional, friendly, easy to talk to, and very knowledgeable. I feel very at ease with her. | |
4.7 | junio 13, 2024 | Muy orientado al paciente | |
5.0 | junio 11, 2024 | Excelente | |
5.0 | mayo 29, 2024 | Personable, professional, informative, and kind. I'm comfortable discussing my issues and concerns. | |
5.0 | mayo 28, 2024 | Felt confidence with doctor | |
5.0 | mayo 23, 2024 | Very friendly, knowledgeable and communicative. | |
4.5 | mayo 21, 2024 | ESTUPENDO | |
4.7 | mayo 21, 2024 | Efficient, classy, relatable, comfortable, empathic, good listener, good bedside manner. | |
4.8 | mayo 16, 2024 | I love Taylor! She's always willing to take extra time talk through medical issues and go over different options for treatment. She is very kind, polite and professional. | |
5.0 | mayo 13, 2024 | Taylor was very thorough and cared about delivering great service. She was very friendly. | |
4.4 | abril 30, 2024 | She was helpful, professional , courteous, polite and knowledgeable.PAppropriately dressed and Pleasant. | |
5.0 | abril 29, 2024 | excelente | |
5.0 | abril 26, 2024 | Very kind, good listener, good advice. | |
5.0 | abril 25, 2024 | She was so sweet, understanding, listening to everything I was concerned about | |
5.0 | abril 23, 2024 | Kind, polite and thorough | |
5.0 | abril 22, 2024 | To the point, understanding, and made me feel comfortable. | |
5.0 | abril 22, 2024 | I have had several Doctors in my life time but Dr. Taylor have been the best ever. Very nice, understanding, compassionate for her patients, sweet, listen to your problems, and the best of all she is very good in what she do I can give her a million stars just outstanding person thank you so much | |
4.7 | abril 17, 2024 | Caring, listened to me. Very nice | |
4.8 | abril 16, 2024 | She was very professional yet very kind and personal | |
4.8 | abril 12, 2024 | She was very detailed in her explanations of the bloodwork. | |
5.0 | abril 10, 2024 | She knows her stuff or looks it up! | |
5.0 | abril 5, 2024 | She was absolutely wonderful. I loved her and. Was so happy I chose her my primary doctor. She was so thorough!! | |
5.0 | abril 3, 2024 | I'm very happy with the service provided, everyone in the office was so nice. | |
4.8 | marzo 26, 2024 | Great medical service very professional | |
5.0 | marzo 26, 2024 | Good good | |
5.0 | marzo 21, 2024 | Was pleased with the visit | |
5.0 | marzo 19, 2024 | Everyone is so bubbly and great personality types | |
5.0 | marzo 15, 2024 | Early to communicate with, listen to her patient and familiar with her patients needs | |
4.2 | marzo 12, 2024 | She was very efficient and polite | |
4.8 | marzo 10, 2024 | This was the first time I had met Taylor, as my prior PCPs have both left the DDA Park Cities practice. I LOVED her! She is so friendly, caring, listens, knowledgeable, funny - overall great provider! | |
5.0 | marzo 8, 2024 | Very good bedside manner and genuine. | |
5.0 | marzo 8, 2024 | Taylor is the best! Warm and patient, plus she will take the time to lay out and talk through options. The whole office is very friendly too. | |
4.4 | marzo 7, 2024 | I thought it was good, good service | |
5.0 | marzo 5, 2024 | Very smart. She listened | |
5.0 | marzo 4, 2024 | profesional y agradable | |
5.0 | marzo 1, 2024 | She was great and very helpful! | |
5.0 | marzo 1, 2024 | She didn't rush, and listened to me fully. | |
4.8 | febrero 29, 2024 | Muy centrado en el paciente | |
5.0 | febrero 28, 2024 | Very friendly and very professional | |
5.0 | febrero 27, 2024 | She listened to my questions and concerns then discussed treatment options with me.. | |
5.0 | febrero 20, 2024 | Amazing! Felt heard, respected and kindness!Taylor is such a professional while showing heart felt caring! | |
5.0 | febrero 17, 2024 | Taylor was very clear & through inexplaining everything. She also viewed my test results & got back to me super fast. I appreciate that very much. | |
5.0 | febrero 17, 2024 | On time, empathetic, and professional | |
5.0 | febrero 6, 2024 | Listens to all you have to say. Very comfortable environment. | |
5.0 | febrero 3, 2024 | She addressed all my concerns best PA | |
5.0 | enero 19, 2024 | She was not only highly professional but also incredibly approachable and attentive. Her clear communication and thorough examination made me feel confident in the quality of care I was receiving. Overall, a positive and reassuring encounter with a healthcare professional who genuinely cares about her patients well being. | |
5.0 | enero 12, 2024 | They were very courteous kind nice | |
5.0 | enero 4, 2024 | Taylor was great! She was easy to talk to, listened to what I had to say, and explained everything well. | |
5.0 | diciembre 28, 2023 | She had a pleasant personality, was knowledgeable and good explaining my situation | |
5.0 | diciembre 21, 2023 | Taylor is a terrific PA! She has been very knowledgeable both times I've seen her, and has responded to my questions thoughtfully and promptly. DDA Park Cities is lucky to have her. | |
5.0 | diciembre 19, 2023 | I had a great time seeing Taylor. She answered all my questions very thoroughly, and made me feel so comfortable. | |
5.0 | diciembre 14, 2023 | Taylor seemed genuinely interested in me as a patient. You can tell if a provider just sees you as a number. | |
5.0 | diciembre 12, 2023 | She was incredibly helpful, a great listener, had great ideas, was thorough and detailed with her questions AND answers. She made me feel seen and understood and I felt very welcomed by her. It is clear she cares deeply about doing right by her patients and it was very impressive | |
4.6 | diciembre 12, 2023 | Taylor was very professional and courteous. | |
5.0 | diciembre 11, 2023 | Patient, Caring, and Knowledgeable | |
5.0 | diciembre 7, 2023 | Most attentive provider. Takes time to listen and makes you feel comfortableBake discussing problems without rushing and takes time to ask if there's any other question before leaving exam room thus making patient feel comfortable knowing you were given opportunity to discuss further if necessary, | |
4.8 | noviembre 24, 2023 | She is my primary care provider. She helped me diagnosing depression and other health problems on time. Her responsiveness is very good and she took care of me well. | |
5.0 | noviembre 24, 2023 | Excelente trato al lado de la cama y muy bien informado. | |
5.0 | noviembre 11, 2023 | She was friendly and a quite thorough examination was provided. | |
5.0 | noviembre 9, 2023 | Bedside manner is great , she is very knowledgeable and listens to your concerns. | |
5.0 | noviembre 4, 2023 | Very competent and caring | |
5.0 | octubre 27, 2023 | Mrs. Stanley was kind and paid close attention to questions and responses. Awesome lady!! | |
5.0 | octubre 26, 2023 | Very friendly, professional, helpful | |
5.0 | octubre 18, 2023 | muy minucioso |
Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes están desidentificados para garantizar la confidencialidad y la privacidad del paciente. Privacidad.