Locations of Velitchka Hristova Kouneva-Skerleva, PA

Baylor Scott & White Urgent Care - Frisco
15950 eldorado pkwy ste 400, frisco, tx, 75035- Lunes: 8:00 am - 8:00 pm
- Martes: 8:00 am - 8:00 pm
- Miércoles: 8:00 am - 8:00 pm
- Jueves: 8:00 am - 8:00 pm
- Viernes: 8:00 am - 8:00 pm
- Saturday:8:00 am-8:00 pm
- Sunday:12:00 pm-5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad Estatal de Wichita (2006) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (287) for Velitchka Hristova Kouneva-Skerleva, PA
Puntuación media | métrico | |
---|---|---|
4.5 | Tiempo de espera en la clínica | |
4.6 | El proveedor lo incluyó en las decisiones | |
4.7 | El proveedor mostró preocupación | |
4.6 | Proveedor de tarifas 0-10 | |
4.6 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.6 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 6, 2025 | From check in to seeing the Dr. , this office has definitely changed my view of getting care. Check in was so patient and polite for I didn't feel good and the MA was amazing!!! The Dr was patient and very informative for me and my situation.. | |
4.0 | agosto 5, 2025 | She listened to what I had to say, paid attention to my symptoms, and did her best to address my concerns. | |
5.0 | agosto 5, 2025 | Excellent atmosphere. Friendly reception. Attention from the patient medical staff, clear in their answers to my concerns. | |
4.8 | agosto 3, 2025 | Prompt, listened, easy to talk to, cared | |
5.0 | julio 31, 2025 | She was amazing, front desk was also wonderful. I feel so much better today | |
5.0 | julio 31, 2025 | Clear explanations and good caring manner | |
5.0 | julio 26, 2025 | Doctor was very responsive, understanding and sympathetic during our conversation. | |
3.5 | julio 25, 2025 | Took a long time to enter the room, minimal communication from nurses too. Was happy to be included as a family in your decisions. | |
5.0 | julio 24, 2025 | Todo muy bien me ayudan mucho grasias | |
5.0 | julio 24, 2025 | Attentive, straightforward, caring, informative. | |
4.9 | julio 24, 2025 | Attentive, caring and knowledgeable. | |
5.0 | julio 23, 2025 | Dr. Velitchka is very sweet, listens attentively, and is interested in your well-being. She clearly explains your condition and her recommendations. She takes the necessary steps to ensure you receive the correct treatments and medical care you need. It's clear that she has extensive knowledge of her profession and uses it with precision. She is a doctor with a vocation. | |
5.0 | julio 19, 2025 | I was incredibly impressed with the professionalism of the entire staff, we were greeted with kindness and the best bedside manners I've ever experienced in a medical setting. The service was quick and Villi (provider) was very thorough in her assessment and examination. She was direct and professional in her explanations and really listened to my broken explanation of my pains and complaints. She and her team had me stitched and wrapped up in short order. Can't thank this team and Villi enough for the wonderful services they provided. It's a bit out of the way for us but I have referred my family and will also come back to this clinic when the need arises.Thank you greatly!! | |
5.0 | julio 19, 2025 | She was thorough, answered all questions, and most pleasant! | |
5.0 | julio 19, 2025 | Provider was kind, considerate and very understanding. Best care I have had in along time. | |
5.0 | julio 19, 2025 | Dr. Velitchka was wonderful. She quickly found the spasm and knot in my back and explained why I was in so much pain. I went to BSW Frisco Hospital Tuesday evening without any explanation for my pain. Thank you to Dr. Velitchka and her team. If I have a need in the future I will return to this facility.Thank you to all the staff for your compassion and kindness. | |
5.0 | julio 15, 2025 | She was excellent & spent extra time diagnosing my vertigo problem. She gave me a prednisone prescription, helped me with an Epley maneuver, diagnosed wax in my left ear, had the nurse clean the ear.They made a great team! | |
5.0 | julio 14, 2025 | She listened to what I had to say and was very willing to make suggestions for my pain, according to my records and medication interactions. | |
4.2 | julio 14, 2025 | This provider listened to my concerns but seemed a bit rushed. She knew what she was talking about and gave thorough answers. | |
5.0 | julio 14, 2025 | Caring and easy to talk to. | |
4.9 | julio 12, 2025 | Dr. Kineva-Skoleva was very patient, kind, and empathetic. She asked questions, listened to me, and determined treatment right for me. I felt much less anxious about my situation after visiting with her and am on a good path forward. I would definitely visit this practice again if I know I can see this doctor. Much thanks, Doctor! | |
5.0 | julio 10, 2025 | Kind, efficient, knowledgeable | |
5.0 | julio 1, 2025 | Excelente cuidado | |
5.0 | junio 27, 2025 | Caring efficient informative | |
5.0 | junio 26, 2025 | She was very good at explaining everything to me and everyone we came in contact with at this urgent care was very friendly and helpful | |
5.0 | junio 23, 2025 | Professional and friendly service | |
5.0 | junio 22, 2025 | She ws spot on. | |
5.0 | junio 13, 2025 | Was very knowledgeable, ordered necessary tests. Listened to what I had to say. Explained things very clearly. | |
5.0 | junio 13, 2025 | Very warm and professional. Was very informative and provided excellent care | |
5.0 | junio 10, 2025 | Very knowledgeable and helpful | |
5.0 | junio 8, 2025 | Kind, pleasant, professional, friendly, respectful and knowledgeable. | |
4.9 | junio 4, 2025 | She was very thorough and explained the type of medication needed | |
5.0 | junio 4, 2025 | Efficient and on target with diagnosis | |
5.0 | junio 3, 2025 | Very satisfied with my visit and would definitely call if I needed an appointment for any problems. So much easier than trying to see my PC dr. | |
5.0 | junio 1, 2025 | Excellent service she was thorough in he instructions not how to take the antibiotic etc | |
5.0 | junio 1, 2025 | She took her time and questioned me (no hurried) and then looked for ways to treated me. I really appreciate that. | |
3.6 | junio 1, 2025 | She seemed to have been very busy. It was short and to the point. | |
5.0 | mayo 31, 2025 | Friendly, knowledgeable, professional | |
5.0 | mayo 28, 2025 | This was my third visit BSW Urgent in a year and a half and every time I received excellent care. | |
5.0 | mayo 24, 2025 | Very attentive and professional, she showed interest in helping me with the pain I had. Grateful for the good service | |
4.6 | mayo 24, 2025 | Precise Answered all questions clearly. Provided complete clarity on the medication | |
4.9 | mayo 24, 2025 | It was a great experience! I will return if necessary. | |
4.7 | mayo 22, 2025 | muy buena experiencia | |
5.0 | mayo 21, 2025 | She was very caring | |
5.0 | mayo 20, 2025 | Velitchka was great, very friendly and gave me really good care. | |
4.6 | mayo 20, 2025 | Spent adequate time with me. Good explanations of the problem and solutions options. | |
5.0 | mayo 19, 2025 | Good listening skills. Solved my problem. | |
5.0 | mayo 14, 2025 | Quick, very knowledgeable and compassionate. | |
5.0 | mayo 13, 2025 | Good experience, Dr. Village listened to my complaint, didn't rush the exam and provided a prescription for my minor but bothersome ailment | |
4.3 | mayo 12, 2025 | She was great, thorough and efficient | |
4.9 | mayo 12, 2025 | Good checkup | |
5.0 | mayo 8, 2025 | Provider was polite and caring. She went over all our concerns and made us feel better. | |
4.9 | mayo 6, 2025 | Very easy to talk to, friendly and respectful. | |
4.8 | mayo 3, 2025 | Cares about your medical needs and strives to recommend the best care | |
5.0 | abril 27, 2025 | Excellent practitioner. Caring, competent,pleasant, professional. | |
4.7 | abril 16, 2025 | I would want this care provider there the next time I need urgent care medical services. | |
5.0 | abril 16, 2025 | Professional, extremely knowledgeable, lovely person, generous with her time explaining my health issue. Will go to her anytime for help. | |
4.8 | abril 16, 2025 | She was very quick and resulted a solution fast contact me immediately after receiving the report thank you | |
5.0 | abril 16, 2025 | Thankful for great kind doctors when I am in so much pain. She was great. | |
5.0 | abril 16, 2025 | She was very courteous and answered all my questions | |
5.0 | marzo 29, 2025 | She took the time to evaluate and learn my needs. She made sure the medication I received did not interfere with existing medication. She took the time to investigate the issues before her. | |
5.0 | marzo 29, 2025 | She knew what she's doing. I got the best care. | |
5.0 | marzo 23, 2025 | Pleasant, Professional and thorough | |
5.0 | marzo 23, 2025 | I felt very comfortable, free to explain my issue and never rushed. | |
5.0 | marzo 21, 2025 | Appreciated being able to schedule an appointment, see the doctor, get the necessary testing and Rx for my flu. It's great that you have access to all my BSW information. | |
5.0 | marzo 20, 2025 | Excellent interview and treatment. Very highly recommended. | |
5.0 | marzo 20, 2025 | Good listener. Good communicator. | |
5.0 | marzo 18, 2025 | She is very detail and knowledge oriented and give the treatment professionally. | |
4.2 | marzo 16, 2025 | I have been examined by an extremely knowledgable AP which made what seems to be a correct diagnosis and provided me with the answers I needed. I felt so confident leaving there knowing I will be ok. | |
5.0 | marzo 16, 2025 | She was great. Her diagnosis was spot on and the medicine she prescribed was just what I needed and I was well in a few days. I had Flu A | |
4.7 | marzo 11, 2025 | She was fantastic! She was kind and had a positive attitude, she listened and she treated. I would definitely go back to her. | |
4.3 | marzo 11, 2025 | She was knowledgeable and took time to explain. She also listened to my question and gave me good answer. Most providers are dismissive and this was not the case. | |
5.0 | marzo 8, 2025 | Fast efficient and cost effective | |
4.2 | marzo 7, 2025 | Very friendly, willing to help. | |
5.0 | marzo 6, 2025 | Personable, good listener, knows her craft | |
5.0 | marzo 5, 2025 | Knowledge | |
5.0 | marzo 4, 2025 | Excellent service in all aspects of appointment. Support staff help immensely with prescription assistance | |
4.9 | marzo 2, 2025 | Knowledgeable snd businesslike | |
5.0 | marzo 1, 2025 | She was informative and helped my condition. Very friendly and attentive | |
4.7 | marzo 1, 2025 | Caring, listened, answered questions | |
3.0 | febrero 27, 2025 | The doctor provided good and caring assistance, but my treatment in the waiting room (about 2 hours in pain) was horrible. | |
5.0 | febrero 24, 2025 | Friendly prompt caring | |
5.0 | febrero 23, 2025 | She was knowledgeable and friendly | |
5.0 | febrero 20, 2025 | Very good at explaining the diagnosis and allaying my fears | |
5.0 | febrero 19, 2025 | Positive energy and felt like she would provide me with the best advice and care | |
5.0 | febrero 18, 2025 | I was provided excellent and comprehensive care. I'm grateful for the caring help I received and would definitely visit her again. | |
5.0 | febrero 17, 2025 | Very understanding and compassionate |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.