Locations of Anwarul Haq, MD

Clínica Baylor Scott & White - Templo
2401 S 31st St, Temple, TX, 76508- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Dow Medical College (1984) |
Education: MBBS, Dow Medical College (1984) |
Pasantía: Neurología, UT Southwestern Medical Center (1995) |
Residencia: Neurología, Ut Southwestern Medical Center (1997) |
Beca: Neurofisiología, Ut Southwestern Medical Center (1998) |
Certificaciones | ||
---|---|---|
Neuromuscular Medicine- American Board of Psychiatry and Neurology | Clinical Neurophysiology- American Board of Psychiatry and Neurology | Epilepsy- American Board of Psychiatry and Neurology |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (133) de Anwarul Haq, MD
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.7 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
5.0 | Aug 14, 2025 | Concerned, caring, kind | |
5.0 | Aug 14, 2025 | Really like Dr.Haq he takes his time and listen to me I feel like he care about his patients | |
4.9 | Jul 20, 2025 | Listens well and responds to your preferences | |
5.0 | Jul 10, 2025 | He was excellent. Very informative. Very kind. I really like him! | |
5.0 | Jul 9, 2025 | He is the very best | |
5.0 | Jul 8, 2025 | Dr.Haq and his staff are the best. | |
5.0 | Jul 6, 2025 | He spent nearly an hour, discussing my history of migraine headaches and suggested several new possibilities for treatment. I came away encouraged and impressed by his thoroughness and ability to offer new treatments | |
5.0 | Jul 5, 2025 | Dr. Haaq was very thorough. Explained my treatment so I could easily understand it. He was very professional and caring. | |
5.0 | Jul 3, 2025 | This was my first visit with Dr. Haq. The neurologist that I had been seeing left. He was exceptionally thorough and very friendly. | |
5.0 | Jul 2, 2025 | He is really understanding and caring | |
5.0 | Jul 1, 2025 | This provider cares about their patients well being. He respects their time and is efficient in treating them. | |
4.9 | Jun 28, 2025 | Dr. Haq is a very kind man and seems very informed and up to date on migraine care. Unfortunately, I have nothing to compare him to in this area to give him a 10, but I am very happy with the care that he is giving me. | |
5.0 | Jun 25, 2025 | Dr. Haq was very thorough and helpful in explaining the signs and symptoms that have been feeling with my migraine/headaches. He took the time to go over things with me and what are next steps need to be if nothing changes by the next time I come to see him. | |
4.0 | Jun 21, 2025 | After seeing Dr. Haq for more than three years now, I feel we still don't have a gameplan to reduce my headaches and to increase my sleep. | |
5.0 | Jun 19, 2025 | Very good | |
5.0 | Jun 14, 2025 | Dr. Haq treats me with regard and respect. I feel seen and heard I appreciate that. I'm an LCSW and worked in the hospital and other settings with providers and still do I can see how larger systems can cause detriment to patients care when patients are seen as numbers and not heard. He doesn't do that. The only reason I continue with him is for this reason. I had a poor and expensive experience with other providers at BSW. | |
4.8 | Jun 10, 2025 | Knowledgeable, caring. | |
5.0 | Jun 10, 2025 | Caring, asks pertinent history questions about how treatment has been working, then listens carefully to answers. Reviewed future plan of care and made shorter return visit based on symptoms and change of treatment. Excellent practitioner in his field | |
5.0 | May 31, 2025 | Very attentive to my needs and concerns! | |
5.0 | May 18, 2025 | Visit went well and informative. | |
5.0 | May 14, 2025 | Kind and listens | |
5.0 | May 10, 2025 | He was very attentive and listened to my problems. He seemed to be very proactive with my care. | |
5.0 | May 7, 2025 | Dr. Haq has changed the quality of my life with his care. I have learned so much about my migraines and how to prevent them and treat them. | |
5.0 | Apr 23, 2025 | Dr. Haq is amazing, very attentive, recommends the best care to meet the patient's need. A 10! | |
5.0 | Apr 5, 2025 | Dr. Haq is wonderful, kind and caring. | |
5.0 | Apr 1, 2025 | He is very patient and waited for me to work thru technical difficulties during my appointment. Always asks if I need more meds. | |
4.9 | Mar 22, 2025 | Listens well and always gives me a plan and future options that are available if the current plan does not work. | |
5.0 | Mar 20, 2025 | Dr. Haq shows concern and compassion for my health and well-being. | |
5.0 | Mar 18, 2025 | I like him. He is knowledgeable and easy to talk with. | |
5.0 | Mar 15, 2025 | He values my care and is helping me with preventative care. | |
3.8 | Mar 15, 2025 | Very friendly | |
4.1 | Mar 13, 2025 | Dr Haq seemed very concerned with my case. He made me feel comfortable and he was easy to talk with. | |
5.0 | Mar 12, 2025 | Dr. Haq listened and took me seriously. He changed my life that day. I have been dealing with these Issues for years. | |
5.0 | Mar 9, 2025 | Dr. Haq not only asked questions, but he listened to what I had to say. I feel like he truly listened and he cares | |
5.0 | Mar 8, 2025 | Caring and respectful to his patients | |
5.0 | Mar 4, 2025 | This provider was thorough, answered all my questions and concerns. Would absolutely recommend to others. | |
5.0 | Mar 4, 2025 | Listens and understands | |
4.8 | Mar 1, 2025 | I believe Dr Haq listens to my voice of what my symptoms are and addresses them of what may be needed and how to pursue a alternative route to helping me | |
4.9 | Feb 27, 2025 | He is kind, understanding, and knowledgeable. | |
5.0 | Feb 26, 2025 | Dr. Haq has cured my migraines for the most part with his treatment plan and adapts the plan based on my concerns. | |
4.7 | Feb 26, 2025 | He's very caring. | |
5.0 | Feb 26, 2025 | I really appreciate the visit I had with my Dr |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.