Locations ofBrett R Westbrook, MD

Clínica de especialidades Baylor Scott & White - Killeen Hemingway
2405 S Clear Creek Rd, Killeen, Texas, 76549
848.5 mi
DIRECCIONES
Telefono
254.618.1888
Abierto
- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Clínica especializada Baylor Scott & White - Harker Heights
907 Mountain Lion Cir, Harker Heights, Texas, 76548
857.6 mi
DIRECCIONES
Telefono
254.953.7750
Abierto
- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
HORAS
Horas de laboratorio
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad de Arkansas para Ciencias Médicas (2014) |
Residency: John Peter Smith Hospital (2018) |
Certificaciones |
---|
Obstetricia y Ginecología - Junta Estadounidense de Obstetricia y Ginecología |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Los listados de seguros están sujetos a cambios sin previo aviso.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (94) for Brett R Westbrook, MD
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | El proveedor mostró preocupación |
Comentarios de pacientes**
4.8 | junio 22, 2025 | I can tell doctor Westbrook really cares I appreciate his dedication and hard work | |
5.0 | junio 21, 2025 | First time seeing Dr. Westbrook. Great provider. Listened, answered my questions, asked me good questions and made sound recommendations. Glad to have him as my new provider. Do your best to keep him at S&W. In my opinion, he is an asset. | |
5.0 | junio 19, 2025 | Gran comunicación. | |
4.9 | junio 8, 2025 | Informative, seemed interested in my concerns and addressed them, had follow up questions to reassure me we were both on the same page. | |
4.4 | abril 30, 2025 | I have enjoyed the experiences I have had at this clinic. Dr Westbrook and his staff listen in away that make you feel heard. Dr Westbrook is kind, compassionate and makes sure that his patients are heard and that symptoms are addreesed | |
5.0 | abril 28, 2025 | Dr. Westbrook was very thorough, kind and addressed my concerns. | |
5.0 | abril 14, 2025 | Dr. Westbrook is very professional and easy to talk to. | |
5.0 | abril 2, 2025 | Dr. Westbrook is an amazing provider who delivers excellent care to his patients. | |
5.0 | abril 1, 2025 | The doctor explained to me what is going on and what options were. | |
5.0 | marzo 29, 2025 | When visiting Dr. Westbrook, I expressed my concerns to him and I felt seen and heard. It is not common that you Leave the doctor feeling reassured that the doctor understands the problems that you were having. This is the first time in a very long time that I felt understood by a provider. | |
5.0 | marzo 28, 2025 | He was so nice! Made me feel really comfortable and was very informative on how my care was going to go! | |
5.0 | marzo 25, 2025 | He is very professional and takes concerns seriously | |
5.0 | marzo 25, 2025 | Excelente | |
4.8 | marzo 19, 2025 | Answered all my questions, took his time and made sure I understood what my options were. Refreshing professional. | |
5.0 | marzo 11, 2025 | Explained things very well He was very warm and made me feel not so nervous about my visit | |
5.0 | marzo 9, 2025 | He was kind and understanding and answered all the questions I had | |
4.9 | marzo 7, 2025 | Very attentive answered all of my questions was very kind | |
5.0 | marzo 6, 2025 | Very thorough. Clear and concise explanations. Offered alternative treatments. Supported my decision. | |
5.0 | marzo 1, 2025 | Dr Westbrook is professional, knowledgeable, and caring. He Genuinely listens and provides excellent medical care. | |
4.9 | marzo 1, 2025 | Receptionist, nurse, & doctor were very friendly and understanding. Made me feel comfortable and were patient with me. Everything was done fast but accordingly. Sure will recommend this location. | |
5.0 | febrero 16, 2025 | Put me at easy, addressed my concerns. | |
5.0 | febrero 14, 2025 | Dr Westbrook was professional, kind, and helpful. He clearly explained what I needed to know, and his friendliness put me at ease. | |
5.0 | febrero 14, 2025 | Very nice, professional, and thorough. 10/10 for the whole clinic. Everyone was so nice!!! |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.