Locations of Dieynaba Marieme Toure, DO

Baylor Scott & White Family Medical Center - Riverside
2740 TX-360 Ste 100 Grand Prairie, TX, 75050- Lunes: 7:30 am - 5:00 pm
- Martes: 7:30 am - 5:00 pm
- Miércoles: 7:30 am - 5:00 pm
- Jueves: 7:30 am - 5:00 pm
- Viernes: 7:30 am - 5:00 pm
Horas de oficina
Biografía
Dr. Touré is a board-certified family medicine physician committed to providing compassionate, comprehensive care to individuals and families. Drawn to family medicine for its breadth and the opportunity to build ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Facultad de Medicina Osteopática de Filadelfia (2016) |
Internship: Rotating Internship, Westchester General Hospital (2017) |
Internship: Family Medicine, Westchester General Hospital (2017) |
Residency: Family Medicine, St. Lukes Warren Hospital (2021) |
Residency: Family Medicine, St Lukes University Health Network (2021) |
Medical School: St Lukes University Health Network (2021) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Irving |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Evaluaciones de pacientes (392)
La puntuación de calificación del paciente es el promedio de todas las respuestas a preguntas relacionadas con médicos en nuestro centro reconocido a nivel nacional Encuesta de satisfacción del paciente Press Ganey .
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.7 | El proveedor lo incluyó en las decisiones | |
4.7 | Proveedor de tarifas 0-10 | |
4.7 | El proveedor mostró preocupación | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.6 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Proveedor de atención de tarifa |
Comentarios de los pacientes (179)
4.8 | septiembre 14, 2025 | She listened to me, no rush | |
5.0 | septiembre 12, 2025 | It was a great experience | |
5.0 | septiembre 11, 2025 | She took care of me as always | |
5.0 | septiembre 5, 2025 | Excelente servicio | |
4.8 | agosto 31, 2025 | She is very professional. | |
5.0 | agosto 27, 2025 | Great personality | |
3.3 | agosto 26, 2025 | The best doctors you had left Baylor. I'm still trying to find one that fits. | |
4.8 | agosto 25, 2025 | She was very thorough. Respectful answered all my questions. Honestly, very informative. | |
4.5 | agosto 23, 2025 | She takes time to explain everything | |
4.8 | agosto 23, 2025 | Muy agradable | |
4.8 | agosto 21, 2025 | muy minucioso | |
5.0 | agosto 21, 2025 | It was wonderful from beginning to the end everyone was pleasant and very friendly and helpful I was really impressed by the service they provided | |
4.8 | agosto 20, 2025 | Exceptional experience. She has great bedside manners and listens. | |
5.0 | agosto 19, 2025 | Very caring about what is best for the patient | |
5.0 | agosto 19, 2025 | Great overall experience! Everyone was super nice and helpful. The doctor understood my concerns and helped get me back on track. | |
5.0 | agosto 17, 2025 | Everyone was great!! | |
5.0 | agosto 17, 2025 | We had a great talk. She provided me with referrals and a prescription I needed, and we discussed a variety of subjects I needed answers for. | |
4.8 | agosto 16, 2025 | She is an exceptional doctor. The level of compassion, knowledge, authenticity, professionalism, and care for her patients is amazing. I am grateful to have her has my family PCP. She is a great example of what Healthcare workers should embody. | |
5.0 | agosto 15, 2025 | She was perfect | |
5.0 | agosto 5, 2025 | Very warm and welcoming but most importantly knowledgeable and what was discussed! Makes doctor visits moving forward a lot easier. | |
5.0 | agosto 5, 2025 | Very nice and clear communication | |
4.2 | julio 31, 2025 | She is very polite and a good listener. | |
5.0 | julio 31, 2025 | Very intelligen professional doctor | |
4.7 | julio 29, 2025 | Dr. Toure is a great listener and is very thorough with her approach to my care. | |
5.0 | julio 27, 2025 | Dr. Toure makes u feel like you are important ev n when she is busy.knowledgeable. Good doctor. | |
4.7 | julio 23, 2025 | Dr. Toure was very nice and has a bedside manner. Exactly what I was looking for in a PCP. I am looking forward to meeting with her again. | |
5.0 | julio 22, 2025 | Dr. Toure and her team are so caring, professional and good at what they do!!!! | |
5.0 | julio 17, 2025 | Always listens very knowledgeable | |
5.0 | julio 16, 2025 | She was good, straight forward. I like that | |
5.0 | julio 12, 2025 | Dr. Toure was kind, patient and very respectful & knowledgeable. So glad that I found her. Yes, I will recommend this doctor to folks that I know who need her services. She is top tier!!! | |
5.0 | julio 1, 2025 | Very caring and courteous. Seems to care about my health and well being. Very nice personality. | |
5.0 | julio 1, 2025 | Nice office great team finally doctor you can ask questions in the past iits like don't have time to talk to the patient maybe busy day | |
4.7 | mayo 29, 2025 | I don't know how long she's been practicing, but it seems like she knows what she doing. Easy to communicate with and very friendly. She's not judgemental and listens to what I had to say. She's attentive and cares about her patient. I was referred to her by another individual who highly recommended her. I would also recommend her to my family and friends. | |
5.0 | mayo 20, 2025 | Dr. Toure is amazing and always takes time to listen to problems and issues that I may have. Truly thankful that she is my doctor. | |
5.0 | mayo 20, 2025 | She was awesome! She was polite , great customer service and caring . | |
5.0 | mayo 14, 2025 | Very personable, knowledgeable. Patient, great nd thorough. | |
5.0 | mayo 12, 2025 | I've been a patient of Dr. Toure since I moved to Dallas. I have already referred friends and family to her. Dr. Toure is very direct, she explains in detail while guiding you towards healing and healthy habits and lifestyle | |
4.3 | mayo 5, 2025 | Dr. Toure was thoughtful and went over medical history and past records with me, also checked on the frequency of annual screenings | |
5.0 | abril 30, 2025 | First Visit with the doctor and was excellent visit | |
4.9 | abril 27, 2025 | Great experience! She answered all of my questions and addressed my concerns. | |
5.0 | abril 24, 2025 | Very thorough with good bedside manners. | |
4.8 | abril 23, 2025 | Dr. Toure' is CONSISTENTLY the consumate professional. Yet, for me it's the balance she strikes with her ability to "care" for and about me as well. I feel listened to, and heard. This ability she has cannot be learned. Either you are a "humane" being or not. Her ability to get to the heart of the problem, and solve it, without making me feel like I am one in an endless queue of faces that she sees everyday and is detached from. I know she truly is about being that doctor from days gone by. You just don't get a doctor like Dr. Toure' , she was born a doctor! She goes out of her way to follow-up with her patient, if there is a need for referral or just a check In after a visit, Dr. Toure' will Insure It Is taken care of. Thank GOD for her! | |
5.0 | abril 12, 2025 | Excellent. Very caring | |
5.0 | abril 11, 2025 | Listened to my concerns she is very compassionate with great bed d so ide manners. | |
5.0 | abril 6, 2025 | This was a visit to establish primary care, and I was thoroughly impressed with how personable she was. I am not the biggest doctor person and suffer from severe white coat syndrome, but Dr. Toure put me at ease! | |
4.9 | abril 3, 2025 | Muy rapido y eficiente | |
5.0 | abril 1, 2025 | I was recommended by a friend to this office and I'm so grateful. | |
5.0 | marzo 27, 2025 | She was very knowledgeable nice and professional. |
Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes están desidentificados para garantizar la confidencialidad y la privacidad del paciente. Privacidad.