Ubicaciones de Dinna Orina Cohen, MD

Baylor Scott & Clínica Blanca - Round Rock 425 Universidad
425 University Blvd., Round Rock, Texas, 78665- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Dinna Cohen specializes in family medicine with an emphasis on wellness for adolescents and adults as well as menopause management. She sees patients at the Baylor Scott White ... Dr. Cohen enjoys reading, traveling, playing piano, cooking, skiing and gardening in her spare time. Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Doctor en Medicina, Facultad de Medicina de la Universidad de Texas (Houston) (1990) |
Internship: Family Medicine, University of Texas Health Science Center Houston (1991) |
Educación: Centro de Ciencias de la Salud de la Universidad de Texas en Houston (1991) |
Residency: Family Medicine, University of Texas Medical School Houston (1993) |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Baylor Scott & Centro Médico Blanco - Round Rock |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (475) for Dinna Orina Cohen, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 12, 2025 | I've been seeing Dr. Cohen for several years now, and she is, HANDS-DOWN, the best family practice doctor my family and I have ever seen. | |
5.0 | agosto 12, 2025 | Dr. Cohen listened to my health concerns and offered next steps. She was kind and knowledgeable. | |
5.0 | agosto 12, 2025 | Listening way above average, never rushes | |
5.0 | agosto 12, 2025 | Dr. Cohen is wonderful! She is caring, compassionate and concerned. | |
5.0 | agosto 11, 2025 | Caring, attentive | |
5.0 | agosto 9, 2025 | Her experience. Wanted to explore options and listened to her recommendations and made my choice. Understands what you're asking. | |
5.0 | agosto 8, 2025 | She is the absolute best !!! I absolutely love her her expertise is over the top | |
5.0 | agosto 8, 2025 | Dr Cohen is thorough, professional and easy to talk to. She always seems concerned about my health and I think she goes beyond the normal visit. I feel very comfortable with any thing we discuss. She puts me at ease. | |
4.8 | agosto 6, 2025 | Very detail oriented | |
4.8 | julio 29, 2025 | Dr cohen is the best provider I ever had she listen to your problems and try and find a solution to fix it love her as a Dr. | |
5.0 | julio 23, 2025 | Very thorough, excellent. | |
5.0 | julio 18, 2025 | Very well informed about my health issues and history, provides good advice and genuinely cares about me and my family. | |
4.0 | julio 18, 2025 | I find Dr Cohen a caring Dr who listens to you provides valuable input & recommendations. | |
5.0 | julio 16, 2025 | Love Dr. Cohen! | |
5.0 | julio 14, 2025 | Dr Cohen was very concerned and compassionate about my health. I felt that she took the time to answer my questions which was very important to me. | |
5.0 | julio 10, 2025 | Dr Cohan is attentive, patient and efficient. | |
5.0 | julio 10, 2025 | Dr. Cohen takes time to talk with me about my issues and makes sure I have what I need. | |
5.0 | julio 9, 2025 | Dr. Cohen is an amazing doctor!! She really cares about her patients and takes the time to ensure any issues are addressed. She is truly an asset to BS&W!! | |
5.0 | julio 9, 2025 | Dr. Cohen takes her time to listen and cares about her patient's care. | |
4.9 | julio 9, 2025 | Everything went great. I do wish Dr Cohen had talked more about how I can lessen any advancement in my kidney problem. Such as diet. I do like that she was direct in telling me I have a problem. | |
5.0 | julio 4, 2025 | Doctor extremely knowledgable | |
5.0 | julio 1, 2025 | I'd request her to family and friends if need be.. | |
4.8 | junio 28, 2025 | Compassionate yet thorough & efficient | |
4.7 | junio 28, 2025 | Always enjoy the visits with Dr Cohen. She is very pleasant and quite informative and straightforward in our discussions. | |
5.0 | junio 27, 2025 | Shes awesome super nice | |
4.9 | junio 21, 2025 | Very through in her review and discussion of my pre-op visit information. | |
5.0 | junio 19, 2025 | Dr. Cohen takes the time to listen to any concerns I have and thoroughly explains the answer. | |
5.0 | junio 18, 2025 | She is the best doctor I've had in some time. Ever, really. Her attention to detail gives me the confidence to trust her opinion and follow her advice. I never feel as though I am being rushed out of the room so she can get to the next patient. Ive noticed that foe the last several visits there has been a med student shadowing her. Smart move. These students can learn a lot from her. | |
5.0 | junio 14, 2025 | She's an awesome anointed Dr. She's caring and listens and always concern about her patients. | |
5.0 | junio 14, 2025 | She is so incredibly kind and thoughtful, as well as encouraging! | |
5.0 | junio 13, 2025 | Professional and caring and great listener! | |
4.9 | junio 12, 2025 | She is patient and thorough. | |
5.0 | junio 11, 2025 | Takes time to answer questions | |
5.0 | junio 11, 2025 | Caring, easy to talk to, explains why and listens | |
5.0 | junio 10, 2025 | Dr. Cohen took as much time as I needed to listen to all of my concerns and worked with me to find solutions to help resolve those concerns. She is always so patient and thorough. | |
5.0 | junio 7, 2025 | Always caring and thorough follow up recommendations. | |
5.0 | junio 6, 2025 | Dr Cohin is thorough in examinations, understanding and compassionate. I like her cheerfulness and her positivity. | |
5.0 | junio 6, 2025 | Always very helpful and courteous | |
3.7 | junio 6, 2025 | She was very kind. Felt like my concerns were pushed aside and offered medication and Immunizations right away. | |
5.0 | junio 6, 2025 | She is very relatable. | |
5.0 | junio 3, 2025 | Very good listener. Provided very good information. Included the patient in next step of treatment. | |
5.0 | junio 3, 2025 | The best doctor I ever had | |
5.0 | junio 1, 2025 | Everything was great. | |
5.0 | mayo 28, 2025 | First Dr. That listened. Looked me in my eyes and talked to me like I was a human being. Not just a number. I have seened alot of Doctors. I am 77 years old. If she leaves I will leave. | |
5.0 | mayo 20, 2025 | Dr. Cohen, and I, have built a rapport over the past few years, helping to create a continuity in my healthcare. This makes each of our visits more impactful, | |
5.0 | mayo 20, 2025 | Dr Cohen always explains my medications and issues in a way I can understand | |
5.0 | mayo 19, 2025 | Kind and professional. Listens to concerns | |
5.0 | mayo 17, 2025 | Very nice and knowledgeable | |
5.0 | mayo 14, 2025 | Very considerate | |
5.0 | mayo 14, 2025 | Wonder caring person. Very professional. Takes her time. Never in a rush. She cares about her patients. | |
5.0 | mayo 13, 2025 | Saw an issue that needed immediate care and made sure I had a referral and an appointment with a specialist at BSW within 24 hours. Excellent! | |
5.0 | mayo 13, 2025 | Dr. Cohen has taken care of my health for 20+ years and has treated me as her if I were her family. | |
5.0 | mayo 12, 2025 | She's willing to listen to all my concerns and gives thoughtful answers. | |
5.0 | mayo 12, 2025 | Very caring doctor take care of all your needs | |
5.0 | mayo 9, 2025 | Always caring and extremely knowledgeable | |
4.8 | mayo 7, 2025 | Dr. Dina has been my doctor for a very long time. She is the best and sincerely caring | |
5.0 | mayo 6, 2025 | Dr. Dinna Cohen was very knowledgeable, cordial and helpful. She's great at asking questions to get to know the patient's needs. | |
5.0 | mayo 5, 2025 | EL MEJOR | |
5.0 | mayo 5, 2025 | Family-oriented..caring and professional.. | |
5.0 | mayo 5, 2025 | Dr. Cohen always listens and is very professional. If there is a problem. She will refer you to an expert if she can't take care of the situation. | |
5.0 | mayo 4, 2025 | Extremely caring and attentive to all of my concerns. | |
5.0 | abril 25, 2025 | Dr. Cohen is very compassionate professional and listens to medical issues presented in order to advise and guide my choices toward best outcomes. | |
5.0 | abril 23, 2025 | Thorough and pleasant | |
5.0 | abril 23, 2025 | Dr. Cohen is the best. Always very informative and caring. | |
5.0 | abril 21, 2025 | Always pleasant and excellent care given! | |
5.0 | abril 18, 2025 | Dr. Cohen is very knowledgeable and helpful with any medical needs. | |
5.0 | abril 13, 2025 | She is a very good doctor. Very caring. | |
5.0 | abril 12, 2025 | Dr COHEN always listens and takes seriously any issues that are brought to her attention. | |
5.0 | abril 12, 2025 | Dr. Dinna Cohen is so compassionate and kind. She is thorough as well. Great doctor. | |
5.0 | abril 11, 2025 | She is Remarkable and knowledgeable in her field and give always great customer service . | |
4.3 | abril 8, 2025 | She is very kind and caring | |
5.0 | abril 8, 2025 | Very happy with Dr. Cohen. | |
4.8 | abril 4, 2025 | Very attentive to needs and concerns. | |
5.0 | abril 2, 2025 | Dr. Coen is "old school". She is an outstanding listener, very personable and highly knowledgeable in her career field. | |
5.0 | marzo 29, 2025 | siempre excelente | |
5.0 | marzo 27, 2025 | Dr. Cohen is very caring and she listens to you. | |
5.0 | marzo 25, 2025 | After 10 years of having Dr Cohen I wouldn't trade a PCP even if I am now driving an hour to see her in person. She is always so informative | |
5.0 | marzo 23, 2025 | Dr. Cohen was so nice and helpful. She answers all the questions that I have. I can not ask for more from a doctor. I love her dearly. | |
5.0 | marzo 21, 2025 | Friendly, minimum wait, doesn't rush you out. | |
5.0 | marzo 20, 2025 | She is very special. She has helped me through my 60's and now 70's. I trust her. She listens, is caring, makes recommendations. She's my doctor, and an important person in my life. | |
5.0 | marzo 20, 2025 | Dr Cohen is always thorough and concerned. | |
4.0 | marzo 18, 2025 | satisfecho | |
5.0 | marzo 17, 2025 | Your commitment to heal and care to your patients is truly inspiring, Dr. Cohen is the best physician. | |
5.0 | marzo 17, 2025 | Yes she is informative |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.