Locations of Ebere O Chukwu, MD

Clínica Baylor Scott & White - Templo
2401 S 31st St , Temple, TX, 76508- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Igbo |
Educación |
---|
Facultad de Medicina: Universidad de Nigeria (1992) |
Education: MBBS, University of Nigeria (1992) |
Residency: Internal Medicine, Columbia University at Harlem Hospital (2003) |
Fellowship: Preventative Cardiology, Columbia University Medical Center (2005) |
Fellowship: Cardiovascular Disease, Vanderbilt University Hospital & Clinic (2010) |
Beca: Insuficiencia cardíaca avanzada y trasplante cardíaco, Allegheny University of Health Scences (2011) |
Certificaciones |
---|
Advanced Heart Failure and Transplant Cardiology- American Board of Internal Medicine |
Afiliaciones hospitalarias |
---|
Hospital de Cuidados Continuos Baylor Scott & White - Temple |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (117) de Ebere O Chukwu, MD
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 13, 2025 | The BEST of the best! | |
5.0 | agosto 13, 2025 | Dr C has been my heart doctor for over 8 years and I appreciate her and staff's continued dedication and support for my care. | |
4.8 | agosto 13, 2025 | First time visit she took her time going over my history and medications. Answered my questions and thorough exam. Really enjoyed the interaction and did not feel rushed. | |
5.0 | agosto 10, 2025 | She explained. Let me ask questions. | |
4.9 | agosto 8, 2025 | Good listener, accommodating | |
4.8 | agosto 5, 2025 | Very good, informative | |
5.0 | agosto 5, 2025 | doctor impresionante | |
5.0 | agosto 2, 2025 | She is well informed, a good listener, and very helpful with my treatment plan. | |
5.0 | julio 31, 2025 | She's always so nice and caring | |
5.0 | julio 29, 2025 | I love visiting with Dr Chukwu. | |
5.0 | julio 17, 2025 | She was direct and straight to the point | |
4.8 | julio 3, 2025 | El mejor. | |
5.0 | julio 3, 2025 | An outstanding provider she cares she listen understand.. | |
5.0 | julio 3, 2025 | UReceive very good information | |
5.0 | julio 1, 2025 | She is frank, honest, caring, knowledgeable, and caring. | |
5.0 | junio 28, 2025 | She is amazing | |
5.0 | junio 21, 2025 | I went to see her for my lab results. | |
5.0 | junio 2, 2025 | Very good and thorough in her care, explains everything for me in clear terms. I know she really cares about me. I feel like she is not only my doctor but also my friend | |
5.0 | mayo 22, 2025 | muy atento | |
4.7 | mayo 14, 2025 | It was the initial visit. Iwas very impressed since she explained every thing clearly and I could ask questions. It seems that she wants to get her own picture about my health situation. | |
5.0 | mayo 14, 2025 | She cares. About u. She listen to your concerns. She is an awesome doctor | |
5.0 | mayo 13, 2025 | Dr. Chukwu is the reason I am still alive today. Her knowledge of treating CHF is the main reason. | |
4.3 | mayo 7, 2025 | She cares about her patients | |
5.0 | mayo 7, 2025 | She is wonderful | |
4.7 | mayo 7, 2025 | Dr. Chukwu has helped me to manage my heart failure condition. | |
5.0 | mayo 6, 2025 | She saved my life and I love her | |
4.8 | marzo 27, 2025 | Very smart ,extremely knowledgeable,professional,personal and Is a very good Doctor | |
5.0 | marzo 14, 2025 | One of the best doctors you have. | |
5.0 | marzo 13, 2025 | Outstanding Provider very caring. | |
5.0 | marzo 4, 2025 | Very concerned | |
5.0 | febrero 28, 2025 | Very good at explaining things. | |
5.0 | febrero 24, 2025 | Friendly and informative |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.