Locations of Elizabeth M. Papaila, MD

Instituto Quirúrgico Baylor Scott & White - Plano
4708 Pabellón I de Alliance Blvd, Ste 270, Plano, TX, 75093- Lunes: 9:00 am - 5:00 pm
- Martes: 9:00 am - 5:00 pm
- Miércoles: 9:00 am - 5:00 pm
- Jueves: 9:00 am - 5:00 pm
- Viernes: 9:00 am - 5:00 pm
Horas de oficina
Biografía
Dr. Elizabeth Papaila is a 2007 graduate of UT Southwestern Medical School in Dallas and is certified by the American Board of Surgery. She has training, knowledge and experience diagnosing ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Escuela de Medicina: University of Texas Southwestern Medical School (2007) |
Pasantía: Cirugía general, Methodist Dallas Medical Center (2008) |
Internship: General Surgery, Methodist Hospital (2008) |
Facultad de Medicina: Methodist Hospital (2008) |
Residencia: Cirugía General, Universidad de Oklahoma (2012) |
Residency: University of Oklahoma Health Science Center (2012) |
Escuela de Medicina: University of Oklahoma Health Science Center (2012) |
Certificaciones | |
---|---|
Cirugía General - Junta Americana de Cirugía/Cirugía General | Cirugía General - Junta Americana de Cirugía |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Plano |
Baylor University Medical Center, parte de Baylor Scott & White Health |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (113)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de atención de tarifa |
Patient Comments (63)
5.0 | septiembre 11, 2025 | The doctor and her staff are too notch! My surgery was well explained and executed very professionally! I am glad I chose this practice! | |
4.5 | septiembre 11, 2025 | The doctor was highly professional. | |
4.4 | septiembre 7, 2025 | Very caring and makes patient feel at ease with her friendly personality. | |
5.0 | septiembre 5, 2025 | Dr. Papaila was friendly and accommodating. She was sensitive to my needs and explained the injury and surgery clearly. She also showed interest in my interests. | |
5.0 | septiembre 2, 2025 | Professional, great communication skills. Explained everything to me so that I understood the situation clearly. | |
5.0 | agosto 30, 2025 | Dr. Papaila explained my need for surgery and explained the type of surgery very well. She also allowed me to view images of my problem. After the surgery, Dr. Papaila allowed me to view the corrections problem. She explained that my surgery was particularly successful, and Dr. Papaila explained the success. If I ever have to have surgery again, I hope have Dr. Papaila as my surgeon. | |
4.6 | julio 27, 2025 | Dr Papaila is awesome. The surgery she did for me was successful and the scar is almost invisible. Office visits with her are a very nice experience. She is knowledgeable and patiently answers any questions. Personally, she is down-to-earth, easy to talk to and joke around with! If I need any other surgeries in the future, I will go to her. 10 stars! | |
5.0 | julio 1, 2025 | Dr Papailla is very knowledgeable. She asked good questions and listened to my replies. She was genial and pleasant to talk to. I felt confident that she is a good surgeon. | |
5.0 | junio 25, 2025 | It was a successful surgery. This was a follow-up appointment. All was good and she said she didn't need to see me anymore . | |
5.0 | junio 3, 2025 | Excellent doctor. She is very caring, communicative and summarized my issues and her procedure to address the problem. | |
5.0 | mayo 8, 2025 | Dr. Papila is an excellent doctor. She is very personable, easy to communicate with, and she listens to her patients. I highly recommend her. | |
5.0 | mayo 7, 2025 | Very professional and made feel relaxed. | |
5.0 | abril 13, 2025 | I was very well pleased with the kindness and personal consideration I was given by Dr. Papaila. I especially appreciated her excellent explanations and consideration given to my needs. | |
5.0 | abril 3, 2025 | Shows care and concern. | |
5.0 | marzo 30, 2025 | Dr. Papaila, is not only an amazing surgeon but she is wonderful human being. The surgery went so well I recovered very quickly. Much faster than I expected. The incisions were so gently done, I have felt no pain. She is also so wonderful in communicating with you and preparing you for surgery. Her amazing demeanor makes you so comfortable in sharing everything needed to make the surgery so much better. Her sense of humor makes a very stressful situation so much more tolerable. You go into surgery as well relaxed as possible. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.