Locations of Jacque Angerstein, DO

Baylor Scott & Clínica Blanca - Westlake
1001 Westbank Dr, West Lake Hills, Texas, 78746- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm

Baylor Scott & White Medical Center - Templo
2401 Calle S 31st, Temple, TX, 76508Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Angerstein is a fourth-generation rancher’s daughter from South Texas. She grew up riding horses and feeding cattle with her dad and older brothers. Her hard work on the ranch ... Ver más |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: DO, Centro de Ciencias de la Salud de la Universidad del Norte de Texas (1995) |
Internship: FP, St Joseph Hospital (1996) |
Residency: Family Medicine, St. Joseph's Medical Center (1998) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (238) for Jacque Angerstein, DO
Puntuación media | métrico | |
---|---|---|
4.9 | Tiempo de espera en la clínica | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.8 | El proveedor lo incluyó en las decisiones |
Comentarios de pacientes**
4.8 | agosto 7, 2025 | Very attentive and listened well! | |
4.9 | agosto 6, 2025 | From start to finish everyone was friendly and professional | |
5.0 | agosto 5, 2025 | Gran doctor | |
5.0 | agosto 5, 2025 | I've been seeing her since I was a teenager. She is the absolute best and I would highly recommend her to anyone looking for a primary care physician! | |
5.0 | agosto 4, 2025 | The word "family" doctor has its true meaning, not a group care provider. I felt honored that "my" doctor came to see me, truly caring doctor. | |
5.0 | agosto 3, 2025 | Dr Angerstein is amazing, caring, thorough and attentive! She listens and she cares! She makes you feel relaxed and comfortable and heard. She explains her plan of care dry well and ask for your input. I love her and am thankful she is my primary care giver! | |
5.0 | agosto 2, 2025 | Able to work me in and provide the exact service I needed. | |
5.0 | agosto 2, 2025 | Jacque Angerstein is very professional and Kind and thoughtful of her patients. | |
4.9 | julio 29, 2025 | Excellent bedside manner. Knowledgeable and looks out for the clients best interests. | |
5.0 | julio 26, 2025 | Always loved Dr. A! | |
5.0 | julio 20, 2025 | Dr. Angerstein listened and is focused on helping me be healthy. | |
5.0 | julio 18, 2025 | What a sweet and kind doctor who listened to my concerns. | |
5.0 | julio 17, 2025 | Doctor Angerstein always listens to me, asks questions to clarify and responds with explanations that hep me understand any of my health issues, care or treatments. I truly feel that having a long term patient/caregiver relationship helps Doctor Angerstein to provide better care than randomly assigned staff. | |
5.0 | julio 17, 2025 | She is very responsive and informs well as to my health options and medications. | |
5.0 | julio 17, 2025 | Dr. Angerstein provided excellent care - she listened carefully, made thoughtful recommendations, showed interest in my personal life, and made a care plan that makes sense for me. I look forward to seeing her again! | |
5.0 | julio 16, 2025 | Love Jacque! The staff is great. | |
5.0 | julio 15, 2025 | Listened carefully. Found best course of action and called personally to get other appointments with other providers moved to sooner dates. | |
4.7 | julio 10, 2025 | Best doctor I have been with for a long time! | |
4.8 | julio 10, 2025 | She gives the patient's care and health journey a top priority. She is professional, knowledgable, and an attentive listener. | |
5.0 | julio 4, 2025 | Dr. Angerstein remembers me and my health issues. She always listens and gives me honest feedback and has helped me to quit smoking back in 2019. | |
5.0 | julio 1, 2025 | She is professional, innovative, and very much in tune with her patient's needs. | |
5.0 | junio 24, 2025 | I have trusted the experience of Dr Angerstein for nearly 20 years. She is definitely a dedicated professional. | |
5.0 | junio 21, 2025 | She was warm and didn't rush | |
5.0 | junio 14, 2025 | It is the first time, she checked me , she was a good listener and responded to my questions and concerns. | |
5.0 | junio 13, 2025 | Very personable and easy to talk to | |
5.0 | junio 12, 2025 | Great bedside manner. Made me feel comfortable and heard. | |
5.0 | junio 10, 2025 | Best experience thus far! | |
5.0 | junio 10, 2025 | Excellent care, excellent explanation, excellent listening skills. And some excellent deeper dive questions to ensure clarity. | |
4.8 | junio 4, 2025 | I love my doctor, but not a fan of the BSW system. | |
4.7 | junio 4, 2025 | It was my first visit with Dr. Angerstein, and it was just what I was looking for. Great bed side manner, listened to me, set a game plan for issues. Loved the easy access to being able to do blood work onsite and how she walked out to counter and advised admins what to do, ie: blood work, follow ups. This just Shows how involved she is with her patients . | |
5.0 | mayo 31, 2025 | I felt Dr. Angerstein listened to all of my concerns, intelligently answered all my questions and I received the best treatment path for what I needed. | |
5.0 | mayo 31, 2025 | Friendly, easy to talk to. Ready to help with all aspects of healthcare such as tests and referrals | |
5.0 | mayo 30, 2025 | I have been seeing her for 20 years, referred several people, and she is the only reason I am with Baylor Scott and White, FUrther, because she is there, I am going to switch all my doctors to BSW. | |
5.0 | mayo 26, 2025 | She's very respectful, professional and caring. She always ensures all your health needs are met. Dr. Angerstein is the sweetest and the bestest. | |
5.0 | mayo 21, 2025 | She is so knowledgeable and professional. Great person in every respect. | |
4.8 | mayo 18, 2025 | Dr. Jacque was enthusiastic and passionate about her work. She was on top of any referrals necessary. | |
5.0 | mayo 12, 2025 | We often do recommend this office. | |
5.0 | mayo 7, 2025 | Knowlegible, sensitive | |
5.0 | abril 30, 2025 | Always caring and patient. Answers questions and gives you good medical advice. | |
5.0 | abril 26, 2025 | Listens carefully. Excellent bedside manner. Truly cares about her patients- I came here advice | |
5.0 | abril 25, 2025 | Always professional and address/treat complaints. | |
5.0 | abril 24, 2025 | Very friendly, feel like talking to a friend | |
5.0 | abril 23, 2025 | Dr. Angerstein is the best! | |
5.0 | abril 23, 2025 | Great Dr and listener | |
4.8 | abril 19, 2025 | Very interested in my thoughts about my condition | |
5.0 | abril 16, 2025 | Dr. Angerstein and staff listen, thoughtful, knowledgeable and professional. Best doctor ever. | |
5.0 | abril 4, 2025 | She was very warm and caring yes | |
5.0 | abril 1, 2025 | Very patient and takes time to see what all is going on with me. Very follow up | |
5.0 | marzo 23, 2025 | Dr. Jacque Angerstein is so professional and extremely helpful. The best doctor I have ever been to. I really appreciate her knowledge. | |
5.0 | marzo 21, 2025 | She is always friendly and caring for her patients. | |
5.0 | marzo 17, 2025 | Consistently outstanding over many years. | |
5.0 | marzo 15, 2025 | She is fabulous!! I have recommended her many times! | |
5.0 | marzo 13, 2025 | All went very well | |
5.0 | marzo 11, 2025 | I LOVE DR. ANGERSTEIN AND HER STAFF! | |
5.0 | marzo 8, 2025 | Caring, knowledgeable, personable. | |
5.0 | marzo 7, 2025 | Dr. Jacque Angerstein is a highly observant, kind thoughtful experienced physician! Just awesome! | |
5.0 | marzo 5, 2025 | Extremely caring and professional. Love this doctor. | |
5.0 | febrero 26, 2025 | She is a great listener and tends to All of my concerns | |
5.0 | febrero 22, 2025 | ATENTOS A MIS NECESIDADES |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.