Locations of Jasmine Oliveira, MD

Baylor Scott & Clínica Blanca - Cedar Park
910 East Whitestone Blvd., Cedar Park, TX, 78613- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
- Lunes: 7:00 am - 5:00 pm
- Martes: 7:00 am - 5:00 pm
- Miércoles: 7:00 am - 5:00 pm
- Jueves: 7:00 am - 5:00 pm
- Viernes: 7:00 am - 5:00 pm
- Sábado: 9:00 am - 2:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Coreano |
Educación |
---|
Facultad de Medicina: Doctor en Medicina, Facultad de Medicina de la Universidad de St. George (2017) |
Residency: Family Medicine, Virtua Family Medicine Residency (2020) |
Education: Virtua Family Medicine Residency (2020) |
Internship: Baylor Scott & White Medical Center - Round Rock |
Certificaciones |
---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar |
Afiliaciones hospitalarias |
---|
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (845)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | Amabilidad / Cortesía del proveedor de atención | |
4.7 | Proveedor de tarifas 0-10 | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Tiempo de espera en la clínica | |
4.8 | El proveedor mostró preocupación | |
4.7 | El proveedor lo incluyó en las decisiones |
Patient Comments (306)
Overview of patient comments
Summary created using AI
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.
5.0 | septiembre 12, 2025 | Dr jasmine oliveira is thorough and makes sure I understand everything and also gives enough time for me to ask questions. | |
5.0 | septiembre 12, 2025 | She is very easy to discuss my concerns and get guidance | |
4.8 | septiembre 3, 2025 | Always pleasant and helpful | |
5.0 | septiembre 3, 2025 | Dr. Oliveira was kind and thorough, She appeared very knowledgeable. | |
4.8 | agosto 29, 2025 | She is very detailed and caring to her patients | |
5.0 | agosto 28, 2025 | Dr Oliviera has provided excellent care to me and my family for several years. I insisted on a change to her practice when my son turned 16, and recommend her whole heartedly to friends and on social media when people ask for recommendations for a family physician in the area. | |
4.9 | agosto 28, 2025 | Dr. Oliver's is very serious about my general health and how to preserve it as I age into my seventies and eighties. I appreciate her diligence and am resolved to increase my activity level to achieve this goal. | |
5.0 | agosto 21, 2025 | She is always informative and caring. | |
5.0 | agosto 18, 2025 | Muy profesional | |
5.0 | agosto 14, 2025 | An absolutely wonderful doctor.She explained my condition in detail and kindly advised me on how to manage it going forward.Highly recommended. | |
5.0 | agosto 12, 2025 | Very good and informative plan of care is excellent | |
5.0 | agosto 9, 2025 | I like that she wasn't pushy and she was very nice | |
5.0 | agosto 8, 2025 | Listens well and is patient to understand my issues. | |
5.0 | agosto 2, 2025 | Easy to talk to, listens well, knowledgeable, and friendly. | |
5.0 | agosto 1, 2025 | Very courteous and very concerned about my condition. | |
5.0 | julio 31, 2025 | She goes the extra distance to provide good care. | |
4.5 | julio 31, 2025 | She is my primary care physician and refers me to as specialist when needed. I trust her with my health. | |
5.0 | julio 27, 2025 | She spends time with you explaining how to handle your problems. | |
5.0 | julio 24, 2025 | She has been great! | |
5.0 | julio 22, 2025 | Very professional and really care for her patients | |
5.0 | julio 19, 2025 | Attentive and responsive; she listened to my concerns, explained her recommendations, and I am happy with the results so far. | |
5.0 | julio 15, 2025 | The nurse was very pleasant and thoughtful. The doctor answered our questions and concerns. | |
5.0 | julio 8, 2025 | Well knowledgeable and very care about the patient | |
5.0 | julio 3, 2025 | She is very thorough and is willing to resolve all my questions and concerns. | |
5.0 | julio 2, 2025 | She is very kind, knowledgeable, listen attentively to my concerns, | |
5.0 | julio 2, 2025 | Very sincere and truly sincere and understanding of my situation | |
5.0 | julio 1, 2025 | She is very professional, Caring, Knowledgeable and great listener! | |
4.0 | junio 24, 2025 | I am grateful that you sympathize and understand from the patient's perspective. I am also grateful that you discuss the necessary treatment with the patient. | |
4.9 | junio 16, 2025 | She is a great doctor really shows interest in anything you want to talk about | |
5.0 | junio 14, 2025 | Siempre gran experiencia | |
5.0 | junio 13, 2025 | She was kind and professional. | |
5.0 | junio 12, 2025 | Doctor Olivera listens well and makes sure I have good care. | |
5.0 | junio 10, 2025 | She calmly and carefully explained everything to me with a patient's mind. | |
5.0 | junio 5, 2025 | Dr Olivera is a knowledgeable, kind, caring doctor. She always answers any questions I have & I never feel rushed during my visit with her. | |
4.8 | junio 4, 2025 | She's very kind and good.... | |
4.6 | junio 1, 2025 | Being able to meet someone that I can speak both my languages helps way a lot having clinic experience. | |
5.0 | mayo 30, 2025 | Sincere and knowledgeable | |
5.0 | mayo 29, 2025 | She saved my life. With her I was able to make healthier life and medical decisions for myself. I LOVE MY DOCTOR. | |
4.9 | mayo 27, 2025 | Very warm and welcoming. Listens | |
5.0 | mayo 22, 2025 | Dr Oliveira is very knowledgeable and easy to talk with. I love her | |
5.0 | mayo 20, 2025 | I like that she has conversations while I'm dressed and asked consent before touching | |
5.0 | mayo 19, 2025 | Dr. KIm is very patient, and always striving to give the best recommendation for my treatments and labs. She take s time to explain what and why she wants me to so certain things. Sometimes I may not find the options comfortable, but in the end she is always correct. | |
4.3 | mayo 17, 2025 | Muy cuidado | |
5.0 | mayo 17, 2025 | Professional, knowledgeable, helpful, and friendly. | |
5.0 | mayo 15, 2025 | Oyente | |
5.0 | mayo 15, 2025 | cariñoso y amigable | |
5.0 | mayo 12, 2025 | She made me feel at home. Her assistant also made me feel good. | |
4.6 | mayo 12, 2025 | I am satisfied with the experience of BSW&Clinic, which is my first visit. The doctor, nurse, and staff were all kind. | |
5.0 | mayo 9, 2025 | Friendly, thorough, and communicates well. Answers questions thoughtfully. I trust her expertise and experience. | |
5.0 | mayo 7, 2025 | I love coming in to see Dr. O. She always listens to what I need and gives productive responses to help out with my health concerns. She is patient and listens! | |
4.5 | mayo 7, 2025 | She is very able to know what is the best thing to suggest based on what I need based on the answers I give her. | |
4.4 | mayo 5, 2025 | She's a great listener and always address my concerns. | |
4.3 | abril 26, 2025 | Provider very friendly and very thorough. Student with her was easy to talk to and spent a good amount of time going over my history with me. | |
5.0 | abril 26, 2025 | She is very kind doctors. | |
5.0 | abril 23, 2025 | She is so smart and really listens to her patients | |
5.0 | abril 23, 2025 | Very positive, cheerful, not pushy. | |
5.0 | abril 18, 2025 | Very thorough and really listens to the patient. | |
4.4 | abril 13, 2025 | ESTUPENDO | |
4.3 | abril 12, 2025 | Give me a good advice and explain. | |
5.0 | abril 8, 2025 | She is he best she listen to you and she recommends things she does not force you into anything | |
4.8 | abril 7, 2025 | She was very kind and explained the check ups in detail. | |
5.0 | abril 3, 2025 | She is the best. She listens and responds with care | |
4.8 | abril 3, 2025 | Good listener and communicator. | |
4.8 | marzo 29, 2025 | Everyone was efficient, pleasant and timely. | |
5.0 | marzo 29, 2025 | Care, as provided, was excellent. | |
4.7 | marzo 27, 2025 | muy atento y profesional | |
5.0 | marzo 22, 2025 | Grateful & wonderful | |
4.5 | marzo 21, 2025 | I really like her and she listens to my issues |
Patients appreciate
Patients also share