Locations ofMolly Szerlip, MD

Consultores cardiovasculares de Baylor Scott & White - Plano II
4716 alianza blvd este 340, plano, tx, 75093- Monday:8:30 am-4:45 pm
- Tuesday:8:30 am-4:45 pm
- Wednesday:8:30 am-4:45 pm
- Thursday:8:30 am-4:45 pm
- Friday:8:30 am-4:45 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Szerlip received her medical degree and completed her residency at Tulane University in New Orleans, Louisiana. She was a Major in the US Army where she was Vice Chief ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Escuela de Medicina: Tulane University School of Medicine (1998) |
Residencia: Medicina Interna, Facultad de Medicina de la Universidad de Tulane (2001) |
Beca: Cardiología, Medical College of Georgia (2008) |
Fellowship: Cardiovascular Disease, Medical College of Georgia (2008) |
Beca: Cardiología Intervencionista, Hospital William Beaumont (2009) |
Medical School: William Beaumont Hospital (2009) |
Certificaciones | |
---|---|
Cardiología intervencionista - Junta Estadounidense de Medicina Interna/Cardiología Intervencionista | Enfermedad cardiovascular: Junta Estadounidense de Medicina Interna/Enfermedades Cardiovasculares |
Afiliaciones hospitalarias |
---|
Baylor Scott & White The Heart Hospital - Plano |
Baylor Scott & White Medical Center - Plano |
Baylor Scott y White The Heart Hospital - McKinney |
Baylor Scott & White The Heart Hospital - Denton |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reseñas (155) de Molly Szerlip, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.5 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
4.8 | marzo 30, 2025 | Molly's expertise saved me from a much more rigorous coronary bypass surgery. | |
5.0 | marzo 28, 2025 | Very comprehensive visit | |
5.0 | marzo 26, 2025 | Great doctor. She listened to my concerns and recommended a diagnostic plan to address them. | |
5.0 | marzo 14, 2025 | I am treated like a member of her family. | |
5.0 | marzo 14, 2025 | I have had a very positive experience with Dr Molly Szerlip as my Cardiologist. Dr.Szerlip did a Mitral Valve Valvoplasty Balloon procedure on February of 2021. I had a very successful outcome from the Surgery. It has been 4 years since my Heart procedure. I am doing well and continue to receive Excellent follow up carefully from Dr Szerlip and her staff at her Clinic at Baylor Plano Heart Hospital. | |
5.0 | marzo 7, 2025 | I have referred people to her before | |
5.0 | febrero 26, 2025 | Everyone was so friendly | |
4.8 | febrero 25, 2025 | She explained things in simple terms I could understand. She took the time to make me feel comfortable with her diagnosis. | |
5.0 | febrero 17, 2025 | We recommended her to our daughter and she has an appointment this week. | |
4.8 | febrero 16, 2025 | Very professional and thorough. | |
3.9 | febrero 15, 2025 | Molly is very good regina is very good, responsive. Really cares about patients that they had some aide. Come in to check Blood Pressure. Initially and do other routinel tasks that was really not good. | |
4.8 | febrero 13, 2025 | Very easy to understand and make decisions on status and future steps for wellness | |
4.8 | febrero 12, 2025 | Dr. Szerlip is very personable. I have recommended her to several of my family and friends. | |
5.0 | febrero 7, 2025 | Molly is a warm, common sense doctor who relays what she sees in her practice and doesn't have a blanket approach to treatment. I think she is very competent and yet not aloof in how she relays information. She listens carefully and is truly concerned. | |
5.0 | enero 31, 2025 | Excellent doctor with an excellent staff!! | |
5.0 | enero 29, 2025 | Molly and her team are very thorough and informative | |
4.8 | enero 17, 2025 | Everyone from check-in to check-out and in between were great, friendly & efficient! | |
5.0 | enero 17, 2025 | Short wait time. Was quickly attended to once I was in the exam room. My concerns were actively taken and attended to. Tests were conducted and appointments were scheduled... 10 out of 10! | |
5.0 | enero 10, 2025 | Dr Szerlip is attentive and helpful and summarizes the status well | |
5.0 | enero 10, 2025 | I had a great visit with Dr. Szerlip. I asked a lot questions which she patiently answered and explained the issues.She definitely cares about her patients. | |
5.0 | enero 8, 2025 | All questions and concerns were answered | |
4.9 | enero 8, 2025 | Very smart and helpful and I have 100 % confidence in her knowledge and I am very confident and and comfortable with her care !!! I am very happy that she is my heart doctor !!! | |
4.7 | enero 8, 2025 | Excelente | |
5.0 | diciembre 22, 2024 | The doctor and staff are awesome, caring, and demonstrates remarkable customer service. | |
5.0 | diciembre 20, 2024 | Thoughtful , kind, caring | |
5.0 | diciembre 20, 2024 | I went to Dr Szerlip becaude she saved my done life and just helped my daughter with a problem other doctors hadn't diagnosed in six years. | |
5.0 | diciembre 18, 2024 | Dr Molly was amazing! | |
5.0 | diciembre 16, 2024 | Pleasant environment, answers questions, do not feel judged | |
4.8 | diciembre 15, 2024 | Dr. Szerlip is very thorough and knowledgeable | |
4.8 | diciembre 3, 2024 | Members of my family do see Dr Molly. She and her crew are fantastic. She also have a great network of Cardiologists with different specialties. | |
4.7 | noviembre 27, 2024 | Her and her staff was friendly, professional and polite during my visit. I felt Dr. Szeplip took her time to ensure that she covered and explained my case clearly and was very thorough in detail. | |
5.0 | noviembre 24, 2024 | Tuve un gran servicio | |
5.0 | noviembre 20, 2024 | Very professional and informative with my situation and hand | |
5.0 | noviembre 20, 2024 | Dr Szerlip is one of your top doctors. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.