Locations of Paul Thomas Freudigman, MD

Instituto Ortopédico y de Medicina Deportiva Baylor Scott & White - Waxahachie
2360 Interestatal N 35E Ste 320, Waxahachie, TX, 75165- Lunes: 8:00 am - 4:30 pm
- Martes: 8:00 am - 4:30 pm
- Miércoles: 8:00 am - 4:30 pm
- Jueves: 8:00 am - 4:30 pm
- Viernes: 8:00 am - 4:30 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Paul T. Freudigman Jr., MD is a fellowship-trained orthopaedic surgeon dedicated to providing patients with compassionate and quality care. Dr. Freudigman earned his medical degree from Georgetown University School of ... Ver más |
Edades vistas |
---|
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Escuela de Medicina: Escuela de Medicina de la Universidad de Georgetown (1991) |
Pasantía: Centro Médico Hershey (1992) |
Internship: Surgery, Hershey Medical Center (1992) |
Residencia: Cirugía ortopédica, Hershey Medical Center (1997) |
Beca: trauma ortopédico, Universidad de Emory (1998) |
Fellowship: Orthopaedic Trauma Surgery, Emory University Hospital (1998) |
Medical School: Emory University Hospital (1998) |
Certificaciones |
---|
Cirugía Ortopédica - Junta Estadounidense de Cirugía Ortopédica |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Waxahachie |
Baylor Scott & White Heart and Vascular Hospital - Dallas |
Baylor Scott & White Institute for Rehabilitation - Dallas |
Baylor Scott & White Heart and Vascular Hospital - Waxahachie |
Baylor University Medical Center, parte de Baylor Scott & White Health |
Baylor Scott & White The Heart Hospital - Plano |
Baylor Scott & White The Heart Hospital - Denton |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (194) de Paul Thomas Freudigman, MD
Puntuación media | métrico | |
---|---|---|
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 6, 2025 | Always professional, knowledgeable, and on time appointments | |
5.0 | julio 27, 2025 | He was very prompt with the appointment, answered all my questions and the office staff was very nice. | |
5.0 | julio 19, 2025 | This care provider saved my life. 27 years go and continues to monitor and check on my well being. | |
5.0 | julio 18, 2025 | Great prior experience with this Dr on several occasions. This surgery was very successful. Paul is a great surgeon. | |
5.0 | julio 18, 2025 | He listens to me and my concerns | |
5.0 | julio 18, 2025 | bueno | |
5.0 | julio 18, 2025 | Dr. Freudigman saved my wives legs after a car crash in 2000. He has done both my hip replacements and 1 knee replacement. He is the absolute best! | |
5.0 | julio 11, 2025 | Great surgeon. Great personality. | |
5.0 | julio 4, 2025 | Strong and responsive office team supports the provider to help ensure patient outcomes | |
5.0 | junio 28, 2025 | He is great and I would recommend him to anyone | |
5.0 | junio 27, 2025 | Best explanation, provider and co workers. | |
5.0 | junio 9, 2025 | Through in answering questions and concerns | |
5.0 | junio 6, 2025 | Always a treat to visit with him! Everyone is very kind, professional & we always enjoy our time there | |
5.0 | junio 2, 2025 | Was highly recommended by a friend and I would recommend as well. | |
5.0 | mayo 30, 2025 | One very good surgeon and a good doctor. | |
4.8 | mayo 30, 2025 | Caring, professional, friendly. | |
5.0 | mayo 23, 2025 | Very personable and accommodating to questions & concerns. | |
5.0 | mayo 23, 2025 | Just a good experience for me. The doctor was very nice and so was his staff . | |
5.0 | mayo 12, 2025 | Professional and medical acumen is awesome. | |
5.0 | mayo 12, 2025 | Excelente | |
5.0 | mayo 2, 2025 | Professionally, efficient, caring, above others! | |
5.0 | abril 25, 2025 | Good Job!! | |
5.0 | abril 25, 2025 | Awesome and caring about my care | |
5.0 | abril 25, 2025 | All good. Professional. Made me think he CARED about me. Stopped by to say "hi" after the operation. | |
5.0 | abril 23, 2025 | ESTUPENDO | |
5.0 | abril 13, 2025 | ¡Increíble! | |
5.0 | abril 13, 2025 | He is the surgeon that operated on my hip and I am well pleased with him. | |
5.0 | abril 11, 2025 | Broken femer at hip | |
5.0 | abril 11, 2025 | So awesome! | |
5.0 | abril 5, 2025 | Did a good job and answers questions. Friendly manner from him and his staff. | |
5.0 | abril 4, 2025 | He did the surgery for a badly broken ankle and a year later a badly broken femur. So glad he was my surgeon Surgery for a broken ankle and also broken femur. I am grateful I had him as my surgeon | |
5.0 | abril 4, 2025 | I recommend to others all the time. | |
5.0 | marzo 31, 2025 | Very good attention to my care | |
5.0 | marzo 28, 2025 | Great support team, caring provider | |
5.0 | marzo 14, 2025 | CURTIOUS and professional | |
4.2 | marzo 14, 2025 | Friendly and to the point. | |
4.2 | marzo 14, 2025 | Dr. Freudigman is not only a wonderful surgeon he's also got a wonderful bedside manner. That means a lot. | |
5.0 | marzo 14, 2025 | muy bien informado y atento | |
5.0 | marzo 9, 2025 | Simply the best. | |
5.0 | marzo 7, 2025 | He is amazing - friendly, funny, so intelligent but speaks in a patient's language. | |
5.0 | marzo 7, 2025 | Knowledgeable and very professional | |
5.0 | marzo 7, 2025 | I like my doctor | |
5.0 | marzo 7, 2025 | He is an amazing Dr., and has done 2 surgeries on my badly broken hip. He put two inches in the length and helped me get where I could do more PT for healingHe is always kind, gives me the time I need and truly cares about his patients. He's simply the best!! | |
5.0 | marzo 3, 2025 | Very knowledgeable and skilled. | |
5.0 | marzo 1, 2025 | He was direct with information and delivered appropriately. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.