Locations ofPaul Anthony Westmoreland, MD

Atención primaria de Baylor Scott & White - Van Alstyne
250 N. Collin McKinney Pkwy, Van Alstyne, Texas, 75495- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-4:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Paul Westmoreland II is a board-certified family medicine physician who cares for patients in the Van Alstyne community. He offers a range of primary care services, including prevention and ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Facultad de Medicina: Centro de Ciencias de la Salud de la Universidad de Texas en Houston (1997) |
Escuela de Medicina: Universidad de Texas - Centro de Ciencias de la Salud de Houston (1997) |
Internship: Family Medicine, Waco Family Health Center (1998) |
Internship: Family Practice, Waco Family Practice Residency Program (1998) |
Medical School: Waco Family Practice Residency Program (1998) |
Residencia: Medicina Familiar, Waco Family Health Center (2000) |
Residency: Family Practice, Waco Family Practice Residency Program (2000) |
Certificaciones | |
---|---|
Medicina Familiar - Junta Estadounidense de Medicina Familiar | Family Medicine- American Board of Family Medicine/Geriatric Medicine |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - McKinney |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reseñas (425) de Paul Anthony Westmoreland, MD
Puntuación media | métrico | |
---|---|---|
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Tiempo de espera en la clínica | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | abril 14, 2025 | I drive 50 miles to see Dr. Westmoreland. That should tell you how good he is. | |
4.9 | abril 8, 2025 | He always has the best for his patients in mind. | |
5.0 | abril 7, 2025 | Love this location and Paul and staff are amazing! The APP is fantastic and I get updates and result immediately. Thank you | |
5.0 | abril 5, 2025 | Always professional, thorough and answers all questions | |
5.0 | abril 5, 2025 | Dr. Westmoreland is always thorough and kind in his care and evaluation. He responds often over the weekend with lab results. I trust him for my care and that of my family. | |
4.4 | abril 5, 2025 | I have been seeing Dr. Westmorland for 10 to 15 years, kind of normal stuff. I have lost my sense of taste and smell & I have had bleeding from my mouth on occasion, nothing has helped eiither of these problems. | |
5.0 | abril 4, 2025 | Because l really like how kink people are and friendly. And how the doctor explains any question that l ask. I misspelled kind . | |
5.0 | abril 3, 2025 | This is the kindest individual. He really listens and is attentive to any concerns. We are blessed to call him our doctor. | |
4.6 | abril 2, 2025 | Very helpful like always | |
4.3 | abril 2, 2025 | He is a very caring person | |
5.0 | marzo 28, 2025 | Love this office. Very nice | |
4.7 | marzo 28, 2025 | He is awesome | |
5.0 | marzo 28, 2025 | Knowledgeable, fast, and friendly | |
5.0 | marzo 23, 2025 | Very attentive & informative | |
4.8 | marzo 19, 2025 | Thorough, kind, respectful | |
5.0 | marzo 19, 2025 | He is mature and he listens to his patients. | |
5.0 | marzo 15, 2025 | Everyone is very kind and courteous. I never have a bad experience with any of my visiits | |
5.0 | marzo 13, 2025 | Timely service good people | |
5.0 | marzo 8, 2025 | I am very pleased with my provider. | |
5.0 | marzo 7, 2025 | Very professional, knowledgeable and caring. | |
5.0 | marzo 4, 2025 | It was pretty simple and did not have to go into clinic was able still be at work & see dr | |
5.0 | febrero 28, 2025 | Excellent, patient, caring provider | |
5.0 | febrero 27, 2025 | I have been going to Dr. Westmoreland for almost twenty years. He's caring and the best. | |
5.0 | febrero 26, 2025 | ¡Gran doctor! | |
4.8 | febrero 26, 2025 | Answered all my questions and concerns. | |
5.0 | febrero 22, 2025 | It was fantastic | |
5.0 | febrero 16, 2025 | Dr Westmoreland takes the time to listen and does a good job of explaining treatment options | |
5.0 | febrero 15, 2025 | Dr. Westmoreland always does a great job! He cares about his patients and is a great listener. Never rushes through the appointment. | |
5.0 | febrero 14, 2025 | We love Dr Westmoreland | |
5.0 | febrero 13, 2025 | Dr W is comforting, honest, thorough and genuinely cares for my well-being. He inspires me to keep trying to take better care of my health and make smart choices. I trust him and appreciate his caring professionalism. | |
5.0 | febrero 13, 2025 | Muy profesional | |
5.0 | febrero 8, 2025 | He is knowledgeable, efficient, caring and very easy to talk too. Great man | |
5.0 | febrero 6, 2025 | They're the best | |
4.7 | febrero 5, 2025 | He listed to what I was saying about symptoms and let know that I the flu. | |
5.0 | febrero 2, 2025 | Doctor Paul and his staff are friendly, very knowledgeable. A family friend also see's his PA we also recommended. | |
5.0 | febrero 1, 2025 | Very personable, takes time to answer questions | |
5.0 | enero 31, 2025 | Dr Westmoreland is a caring and compassionate doctor. He listens and makes you feel like a partner in your care plan. | |
5.0 | enero 31, 2025 | He was standing in for our regular PA and did amazing | |
5.0 | enero 29, 2025 | cuidando | |
5.0 | enero 29, 2025 | Dr Westmoreland is always professional and caring | |
5.0 | enero 29, 2025 | Dr WestMoreland is awesome, being able to get an appointment when sick is not always easy, I had to wait for a cancellation and it was a video conference. It should not be so difficult to get an appointment. | |
5.0 | enero 24, 2025 | He is amazing, incredible cordial, and professional. Best PCP in my lifetime. | |
5.0 | enero 24, 2025 | I've been going to Dr. Westmoreland for nearly 20 years. He is amazing. | |
4.9 | enero 24, 2025 | Competent, compassionate, listens well. | |
5.0 | enero 23, 2025 | Dr Westmorland is extremely helpful, informative and responsive | |
5.0 | enero 17, 2025 | He's patient, listens carefully, gives great feedback, and always asks to ask if everything is going okay. He's a real gem, his staff is great, and his family is an important part of our local community | |
5.0 | enero 17, 2025 | Easy to talk to. Always on time. Listens. | |
5.0 | enero 16, 2025 | Good listener | |
5.0 | enero 16, 2025 | I always feel comfortable talking to Dr Westmoreland. He takes the time to listen to any concerns or questions I might have. | |
4.5 | enero 15, 2025 | Dr. Was thorough in examination and asking questions. We are very happy with this Dr and would recommend him to anyone looking for a good family dr. | |
5.0 | enero 15, 2025 | Excellent care and concern | |
4.9 | enero 10, 2025 | He is friendly and puts you at ease. | |
5.0 | enero 10, 2025 | Gran doctor | |
5.0 | enero 9, 2025 | Excellent! Very Professional! Very friendly and helpful! Cares about his Patients!! | |
5.0 | enero 8, 2025 | Completely professional and kind | |
5.0 | enero 7, 2025 | Excellent and very knowledgeable | |
5.0 | enero 7, 2025 | Dr. West morning is a great man and his PAs and the whole clinic is awesome.. | |
5.0 | enero 3, 2025 | ESTUPENDO | |
5.0 | enero 3, 2025 | Dr Westmoreland have been my physician since to Texas in 2006. Always personable, friendly and listen to what I have to say. | |
5.0 | enero 3, 2025 | Everyone is very friendly and concerned about my well being | |
5.0 | enero 3, 2025 | He was excellent. Visit was easy quick and I got exactly the treatment I needed. | |
5.0 | diciembre 30, 2024 | I had a UTI and Dr. Westmoreland was able to see me the same day. I would highly recommend him and his nurse and staff to everyone. | |
5.0 | diciembre 29, 2024 | profesional. | |
5.0 | diciembre 28, 2024 | Excelente | |
5.0 | diciembre 28, 2024 | Caring and knowledgeable while being on time and yet unhurried. | |
5.0 | diciembre 27, 2024 | Simplemente un gran médico | |
5.0 | diciembre 26, 2024 | He takes time and genuinely cares about his patients. | |
5.0 | diciembre 24, 2024 | Friendlyknowledgeableprofessional | |
5.0 | diciembre 22, 2024 | Dr Paul always asks the right questions, listens to my concerns and helps me stay healthy. | |
5.0 | diciembre 21, 2024 | He is very friendly, down to earth, and considerate. | |
4.9 | diciembre 20, 2024 | Make you feel like family | |
5.0 | diciembre 20, 2024 | Very good Dr I trust him and I am very comfortable with him and staff | |
5.0 | diciembre 19, 2024 | Dr Westmoreland is very professional, kind, compassionate and listens. | |
5.0 | diciembre 18, 2024 | Dr. Westmoreland is very professional. | |
5.0 | diciembre 18, 2024 | Muy cuidado | |
5.0 | diciembre 15, 2024 | Dr. Westmoreland is very professional and always listens to my needs. I really appreciate his professionalism and manner. | |
5.0 | diciembre 12, 2024 | Very promp on video, no delay, explained things simply and good advice | |
5.0 | diciembre 11, 2024 | Kind/spent adequate time to evaluate my condition. Listened to my concerns/answers. Exhibited concern about my health. Listened to my concern | |
5.0 | diciembre 10, 2024 | Muy profesional y amable. | |
5.0 | diciembre 9, 2024 | Understanded my needs | |
5.0 | diciembre 4, 2024 | Very thorough and very caring, Dr | |
4.7 | diciembre 4, 2024 | Always helpful and friendly. Concerned! | |
5.0 | diciembre 3, 2024 | Dr. Westmoreland is "the Best!" | |
5.0 | noviembre 28, 2024 | I've known Dr. Westmoreland as my family doctor since I was 3 years old, and at this point he's practically part of the family, he's the whole reason we use BSW and he is one of the kindest, most thorough doctors to have ever treated me. He's saved my father's life more times than I can count, and I'm forever grateful to him. | |
5.0 | noviembre 21, 2024 | This is a great medical team. The staff is always friendly & efficient. Dr Westmoreland is punctual and manages our time well. | |
5.0 | noviembre 20, 2024 | Great care provider. Very satisfied. | |
5.0 | noviembre 20, 2024 | Muy cuidado | |
4.8 | noviembre 14, 2024 | Always very nice and they do there work very good. | |
5.0 | noviembre 14, 2024 | Nice friendly | |
5.0 | noviembre 13, 2024 | Appointment setup was easy and I showed up a few minutes early and check in was smooth and only waited a few minutes and got in to see the Dr. | |
4.8 | noviembre 12, 2024 | He always takes time to listen. I never feel rushed through my appointments | |
5.0 | noviembre 11, 2024 | Always taking great care of me! | |
5.0 | noviembre 8, 2024 | I love Dr. Westmoreland and so do my kids. He always listens and talks to them directly | |
5.0 | noviembre 7, 2024 | bien hecho | |
5.0 | noviembre 6, 2024 | Dr. Westmoreland has been my physician since I moved to Texas in 2006 and I am very pleased with him | |
5.0 | noviembre 4, 2024 | First great doctor personality plus | |
5.0 | noviembre 4, 2024 | Muy informado y útil. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.