Locations of Zach Hubert, MD

Instituto Ortopédico y de Medicina Deportiva Baylor Scott & White - Waxahachie
2360 Interestatal N 35E Ste 320, Waxahachie, TX, 75165- Lunes: 8:00 am - 4:30 pm
- Martes: 8:00 am - 4:30 pm
- Miércoles: 8:00 am - 4:30 pm
- Jueves: 8:00 am - 4:30 pm
- Viernes: 8:00 am - 4:30 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Dr. Zach Hubert is a board-certified orthopedic surgeon with fellowship training in adult hip and knee surgery. He has special interests in direct anterior total hip arthroplasty, robotic-assisted total and ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Títulos: Facultad de Medicina del Centro de Ciencias de la Salud del Sistema Universitario Texas A&M (2016) |
Facultad de Medicina: Facultad de Medicina del Centro de Ciencias de la Salud de Texas A&M (2016) |
Internship: Orthopedic Surgery, Baylor Scott & White Memorial Hospital Temple (2017) |
Residency: Orthopedic Surgery, Baylor Scott & White Memorial Hospital Temple (2021) |
Residencia: Cirugía ortopédica, TX A&M Health Science Center Facultad de medicina (2021) |
Fellowship: Adult reconstruction, Cleveland Clinic Florida - Weston GME (2022) |
Fellowship: Adult Reconstruction, Cleveland Clinic Florida - Weston GME (2022) |
Certificaciones |
---|
Cirugía Ortopédica - Junta Estadounidense de Cirugía Ortopédica |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Waxahachie |
Baylor University Medical Center, parte de Baylor Scott & White Health |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reviews (323) for Zach Hubert, MD
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | marzo 11, 2025 | He's just the BEST! Caring, helpful, and completely reassuring. | |
5.0 | marzo 11, 2025 | Dr. Hubert cares to every extent about my knee replacement. When he asks if I am happy I got it done, it meant everything. My life is improved with this choice, and he provided the service. God bless him! | |
5.0 | marzo 11, 2025 | Muy profesional y atento. | |
5.0 | marzo 8, 2025 | Everyone their was very helpful nice and kind made you feel welcome I would recommend this facility to anyone and everyone | |
5.0 | febrero 27, 2025 | Dr. Hubert was willing to generously give his time in order to explain my particular condition and his recommendation based on his expertise. He described the strategy he would utilize and the reason.He carefully left the choice as to the submission to surgery to me. I appreciated being given all of the needed information to make an informed decision.Greatly appreciated the fact that I was given the opportunity to speak directly to the one performing the procedure.I left relieved and ready to make a final decision. | |
5.0 | febrero 27, 2025 | The results of my left hip replacement are 100%! I recommend Dr Hubert to everyone I know and anyone willing to listen. He's the most incredible surgeon; very skilled, knowledgeable ,professional, personable, motivational, and a kind person. | |
4.7 | febrero 26, 2025 | Very attentive to details and informative. | |
5.0 | febrero 26, 2025 | gran experiencia | |
4.9 | febrero 26, 2025 | This is my first visit so I don't know Dr Hubert that well, but he was very nice and professional | |
5.0 | febrero 26, 2025 | The staff as well as the doctor was polite, invited you to express your concerns and they listened attentively to your response. The office is clean and and inviting. | |
5.0 | febrero 26, 2025 | ESTUPENDO | |
4.0 | febrero 25, 2025 | Dr Hubert lacks the experience of working with Seniors. He recommended either a shot in my knee and/or pain medication before physical therapy. My goal as many seniors is to take care of the condition, in this case a Baker cyst, to lead a normal life and not one on pain killers or continuous shots in the knee if at all possible. | |
5.0 | febrero 22, 2025 | Excelente | |
3.8 | febrero 18, 2025 | Cordial and informative | |
4.9 | febrero 18, 2025 | He took the time to answer all my questions and was honest about my expectations. | |
5.0 | febrero 18, 2025 | Very happy with the care Dr. Hubert and his staff provide. Dr. Hubert is very thorough and explains everything very clearly. | |
5.0 | febrero 18, 2025 | Very personable doctor | |
4.8 | febrero 18, 2025 | Ease of understanding of explanations; patient | |
5.0 | febrero 18, 2025 | Very Attentive to problem | |
5.0 | febrero 15, 2025 | EL MEJOR | |
5.0 | febrero 13, 2025 | Great service, very caring provider | |
4.7 | febrero 13, 2025 | Very thorough and explained things clearly.Nice man and very helpful, | |
4.0 | febrero 12, 2025 | He's very prompt and knowledgeable. He could spend a little more time listening to your concerns and questions. He seems in a hurry. But I understand he has many more patients. I've heard great things about him and do feel confident he is a good Dr if I end up needing surgery. | |
5.0 | febrero 11, 2025 | Awesome Awesome Awesome Very attentive | |
5.0 | febrero 11, 2025 | Always best experience! | |
5.0 | febrero 4, 2025 | Caring, takes time to explain treatment. Very professional | |
5.0 | febrero 2, 2025 | Efficient knowlegable | |
4.9 | febrero 1, 2025 | I appreciate his honesty regarding what surgery I will eventually need. | |
5.0 | febrero 1, 2025 | Dr. Hubert is an excellent physician. He performed my total hip replacement, and I am doing great. I am walking with no limp, and I am in no pain. | |
5.0 | febrero 1, 2025 | Very professional and straightforward in telling me what and how everything needed to be done | |
5.0 | enero 30, 2025 | Dr. Hubert treated me with respect and gave me the best care I've had concerning my knees and hip issue. He explained everything so well and I feel he took great care of me while I was in surgery. I would trust him with all my orthopedic needs. | |
5.0 | enero 29, 2025 | Great surgery was the best thing I could have done it improved my walking I am very pleased with Dr. Hubert he did a very good job on my knee I would recommend him to anyone | |
5.0 | enero 28, 2025 | Already recommend to 3 family members | |
5.0 | enero 28, 2025 | Very nice, informative, thorough & helpful | |
4.9 | enero 28, 2025 | Confident propfessinal | |
5.0 | enero 28, 2025 | A very well oiled healthcare machine, the team treated me with care and professionalism | |
5.0 | enero 28, 2025 | Super pleasant and super professional and very nice | |
5.0 | enero 27, 2025 | Dr. Hubert took his time and answered all of my questions. | |
5.0 | enero 25, 2025 | Dr. Hubert is very easy to talk and listens to The concerns that you have. He did my hip surgery, I highly recommend him | |
4.9 | enero 23, 2025 | Very professional and friendly. Easy to talk to with straight answers | |
5.0 | enero 21, 2025 | Dr Hubert has a good manner about him in how he works with his patients. He has an easy going personality & is easy to talk to, listens & is open to answering patients questions. He's not rushed whether in his clinic or pre-op, post- op or hospital room which goes a long way in building trust with a physician. | |
4.0 | enero 20, 2025 | The Dr was attentive to my questions and didn't rush the appointment. | |
5.0 | enero 18, 2025 | Great surgeon. Explains procedures very thoroughly and answers questions very well! | |
5.0 | enero 17, 2025 | Dr. Hubert is a great doctor who knows his profession very well. He has a great friendly personality, and I am very pleased with the result of my knee replacement. I recommend him all the time to anyone who is looking for a knee Doctor. | |
4.8 | enero 7, 2025 | Very nice and personable. Addressed my concerns. | |
5.0 | enero 7, 2025 | Muy profesional | |
4.8 | diciembre 31, 2024 | Just down to earth, explained things well, asked if I had questions. He encouraged me to write down any I might have and he would address them. I feel totally confident in him | |
5.0 | diciembre 31, 2024 | Shower he cares for patient | |
5.0 | diciembre 31, 2024 | Dr.Hubert is the best! | |
5.0 | diciembre 28, 2024 | I loved the Provider and staff. They were prompt and courteous. I didn't like the way I was greeted by the receptionist but I guess she was having a bad day we all do so I'll give her another chsnce. | |
5.0 | diciembre 24, 2024 | Polite and professional | |
5.0 | diciembre 24, 2024 | Excelente cuidado | |
5.0 | diciembre 24, 2024 | Great. All of our questions and concerns were addressed. | |
5.0 | diciembre 22, 2024 | Great caring Dr, he listens and provides excellent care. | |
5.0 | diciembre 17, 2024 | Friendly service prompt appointments and the entire staff seem very happy and that is amazing. Dr. Hubert is awesome, he listens and is very patient because I do not like needles! | |
5.0 | diciembre 17, 2024 | Superb and spent a lot of time with me answering all questions. | |
4.8 | diciembre 17, 2024 | Dr. Hubert is very kind and does his job very well. | |
5.0 | diciembre 16, 2024 | He listens | |
5.0 | diciembre 10, 2024 | He is excellent!!!!!!!!!!!!!!!!!!!!!!! | |
5.0 | diciembre 5, 2024 | Dr Hubert is a great doctor. Very friendly, easy to communicate with, never in a rush, takes time to answer all your questions. Would recommend to anyone. | |
5.0 | diciembre 3, 2024 | Thank you this experience was very useful | |
5.0 | noviembre 26, 2024 | Friendly and informative. Great communication and takes his time to make sure all questions are answered. | |
5.0 | noviembre 26, 2024 | Listen to my complaints, very patient and knowledgeable. I felt comfortable with his diagnosis | |
5.0 | noviembre 26, 2024 | Dr. Hubert was extremely knowledgeable and thorough in advising me to make decisions for the next step. | |
5.0 | noviembre 23, 2024 | He listened to my concerns and offered solutions. | |
5.0 | noviembre 21, 2024 | Warm, friendly and kind. Took his time. Answered all of my questions. Awesome service. | |
5.0 | noviembre 19, 2024 | Very knowledgeable and trustworthy. | |
4.8 | noviembre 19, 2024 | Such a wonderful person professional and very caring | |
4.8 | noviembre 19, 2024 | Dr. Hubert was very attentive and thorough. His demeanor put me at ease. | |
5.0 | noviembre 19, 2024 | Shows genuine interest in my issues and recovery. | |
5.0 | noviembre 16, 2024 | Best care provider ever | |
4.9 | noviembre 16, 2024 | Very friendly & knowledgeable | |
5.0 | noviembre 13, 2024 | muy profesional y amigable | |
5.0 | noviembre 12, 2024 | Caring,professional, and knowledgeable | |
5.0 | noviembre 6, 2024 | Extremely pleased with the outcome of my hip replacement. I believe a great portion of my success is due to the preparation and follow up provided to me by Dr Hubert and his staff, also the care at the hospital. The physical therapy was the second part of my success | |
5.0 | noviembre 2, 2024 | Excelente | |
5.0 | octubre 30, 2024 | Dr Hubert is the best. He did my knee revision replacement in April. We also keep up with each others families. Especially his son that was born shortly after my surgery. | |
4.9 | octubre 29, 2024 | This was my first time and Dr. Hubert was friendly. He explained my issue and gave me treatment options. | |
5.0 | octubre 29, 2024 | Overall very pleasant experience. | |
5.0 | octubre 29, 2024 | First class guy, very attentive to any issue. | |
5.0 | octubre 26, 2024 | Handsome and kind doctor. | |
4.8 | octubre 25, 2024 | He talks to his patients not at them . | |
5.0 | octubre 24, 2024 | Anxiety was at 100% they got me through it. | |
5.0 | octubre 22, 2024 | He is interested in hearing your concerns and is prepared to get you the care you need. | |
5.0 | octubre 20, 2024 | Timely, efficient, answers all questions | |
5.0 | octubre 19, 2024 | Very professional, explaining care needed | |
4.4 | octubre 15, 2024 | Kind, caring, easy to talk with. | |
5.0 | octubre 15, 2024 | Very informative and caring | |
4.8 | octubre 8, 2024 | Muy informativo y administró la inyección sin tanto dolor como antes. | |
5.0 | octubre 8, 2024 | Dr Hubert took the time to talk to me about my knee condition and what my options are to help with the conditions. | |
5.0 | octubre 8, 2024 | Thorough, easy to understand and knows his field of expertise! Super guy! | |
5.0 | octubre 8, 2024 | Always listens to my concerns and gives feed back | |
5.0 | octubre 5, 2024 | Dr. Hubert is awesome! Everything went very well | |
5.0 | octubre 2, 2024 | excelente dr | |
5.0 | octubre 1, 2024 | Great knowledge I felt confident in him |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.