Locations of Kristen Letry, PA-C

Baylor Scott & White Urgent Care - Southlake
925 e Southlake Blvd ste 270, Southlake, Texas, 76092- Lunes: 8:00 am - 8:00 pm
- Martes: 8:00 am - 8:00 pm
- Miércoles: 8:00 am - 8:00 pm
- Jueves: 8:00 am - 8:00 pm
- Viernes: 8:00 am - 8:00 pm
- Saturday:8:00 am-8:00 pm
- Sunday:12:00 pm-5:00 pm
Horas de oficina
Biografía
Kristen is a certified physician assistant with a focus on acute care, urgent care and emergency medicine. She started her journey to becoming a physician assistant as a medical scribe ... Ver más |
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: Texas State University (2018) |
Education: University of Texas Rio Grande Valley (2023) |
Certificaciones |
---|
Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (414)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.7 | Tiempo de espera en la clínica | |
5.0 | Amabilidad / Cortesía del proveedor de atención | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Patient Comments (221)
4.5 | agosto 9, 2025 | Care provider used her expertise to examine & determine reason for my symptoms. Decided to refer me to Baylor, Scott & White's Emergency Room where equipment was available to find cause of my symptoms. | |
5.0 | agosto 8, 2025 | She took time to think thru my issue and actually came up with a resolution that 2 others had not been successful with. I am very grateful!!! She is a treasure for sure!!!! | |
5.0 | agosto 8, 2025 | She was through and a good listener. | |
5.0 | agosto 6, 2025 | Listens, easy to talk too. Very professional. | |
5.0 | agosto 4, 2025 | She was very caring and sympathetic. Even though on the outside, I Felt awful She made my heart feel better. | |
5.0 | agosto 4, 2025 | Excellent treatment along with great patient repor | |
5.0 | agosto 3, 2025 | Professional and proficient | |
4.7 | agosto 3, 2025 | She was extremely attentive and kind . Would recommend her to any and everyone | |
4.9 | agosto 3, 2025 | Very cordial. Spent enough time to make patient feel comfortable with her diagnosis. | |
5.0 | agosto 3, 2025 | She listened to me. I knew this pain I've been having for over a year wasn't in my head. Plus, she's engaging! Great provider. | |
5.0 | julio 29, 2025 | Provider helped me get the care I needed quickly | |
5.0 | julio 26, 2025 | Excellent service and treatment | |
5.0 | julio 25, 2025 | She was very caring and knowledgeable | |
5.0 | julio 25, 2025 | They were very responsive and kind in the care | |
5.0 | julio 23, 2025 | Gave great information for what to do. | |
5.0 | julio 23, 2025 | Dr. Was friendly and professional.. | |
5.0 | julio 22, 2025 | Kristen, was extremely helpful and made me feel very comfortable. Her care has made me feel so much better. | |
4.8 | julio 20, 2025 | Kristen was great. The nurse - not so much | |
5.0 | julio 18, 2025 | She was fast, smart and wise | |
5.0 | julio 18, 2025 | She was fantastic and made me feel better | |
5.0 | julio 16, 2025 | After making a diagnosis and listening to me, she what was the best course of action, and the medications that I needed. | |
5.0 | julio 16, 2025 | Good experience, except for not physically touching my troublesome insect bites, which I did not specifically ask her to do. She determined they were caused by mosquitoes by sight and my answers to her questions. The cream she prescribed worked and the spots are not itchy now but still "knots" underneath each remain. I took Benedryl Monday night and that helped me sleep through the itching but I was groggy and unbalanced the next morning. | |
5.0 | julio 13, 2025 | She was thorough, compassionate and diligent with exam. | |
5.0 | julio 13, 2025 | Kristen took very good care of me and the problem that I was having at the time along with the rest of the staff. | |
5.0 | julio 5, 2025 | Very caring and nice | |
4.7 | julio 4, 2025 | This PA was awesome! She was thorough with her examination, asked questions, give me option, and was extremely knowledgeable and pleasant. | |
5.0 | julio 4, 2025 | Kristen was a consummate professional explaining potential options to resolve my issue. But only after listening to my explaination as to how I ended up with severe constipation. | |
5.0 | julio 4, 2025 | The Doctor was very thorough and followed up immediately after receiving the results of my CT Scan. | |
5.0 | julio 1, 2025 | She listened, was caring, talked me through my options, and didn't rush me. I'd recommend Kristen to anyone. | |
4.8 | julio 1, 2025 | She took her time and went over everything with me. I felt listened too. | |
5.0 | junio 30, 2025 | KRISTEN LETRY was very professional, nice and kind to work with. | |
4.9 | junio 30, 2025 | This provider could not help me with my situation because they did not have an ultrasound machine but she empathized with me, gave a close recommendation, and made the conversation personable. | |
5.0 | junio 29, 2025 | Very efficient and careful. | |
4.7 | junio 29, 2025 | Attentive to my concerns-Very pleasant-ran several tests in a timely manner- | |
5.0 | junio 29, 2025 | This provider was very concerned of my injury and she took the time to clean off the dry blood that was left by the hospital ER staff. She was very concerned about my pain. She took the time to explain exactly what the X-ray showed. I would highly recommend this provider. | |
5.0 | junio 28, 2025 | Both my provider and her nurse were so attentive and kind. They listened to my concerns with genuine interest, and answered all my questions. I was very satisfied with the care I received. | |
5.0 | junio 28, 2025 | She listened and was very helpful.I feel so much better today because of the care and meds I received. | |
5.0 | junio 28, 2025 | Very thorough and responsive | |
4.8 | junio 27, 2025 | She is caring, knowledgeable, kind and listens. | |
5.0 | junio 25, 2025 | Very thorough exam and additional tests to rule out Covid, Flu, and Strep. | |
5.0 | junio 19, 2025 | Just thankful they were able to fit me as quickly as possible! Plus the whole staff were extremely friendly! Thanks again! | |
5.0 | junio 18, 2025 | I was so sick but Kristen was able to treat me back to health care very the last 2 weeks. I appreciate her skill level and professionalism. | |
4.9 | junio 18, 2025 | She gave me a quick diagnosis and good advice. She also helped my wife and me with a form needed to make a travel insurance claim for a trip we were cancelling because of my illness. | |
5.0 | junio 12, 2025 | She was patient and put me at ease immediately. I've seen her before and she is always thorough and friendly and easy to talk to when you're feeling like $&@! | |
4.9 | junio 11, 2025 | Very attentive and considerate | |
5.0 | junio 11, 2025 | Kristen provided excellent care and was very thorough and kind. | |
5.0 | junio 9, 2025 | Kristen was extremely caring and helpful. She listened and evaluated the care needed. I am completely satisfied with the the treatment that she provided. | |
5.0 | junio 8, 2025 | She was very professional and personable. I was confident in her assessment & treatment of my corneal abrasion. | |
4.6 | junio 5, 2025 | She listened carefully and provided in depth information and instructions re Harding my chronic herpes zoster neuralgia | |
5.0 | junio 4, 2025 | Provider was very professional & friendly. She made me feel I'm comfortable during my visit and involved me in making decisions for my care. She thoroughly explained everything and made sure I had no questions. | |
4.9 | junio 3, 2025 | She was personable, professional, intelligent and thorough. | |
4.8 | mayo 30, 2025 | Kristen was VERY thorough, understanding, knowledgeable, and did not rush me. | |
5.0 | mayo 29, 2025 | buen cuidado | |
5.0 | mayo 28, 2025 | I came in with a painful lower back issue, & she confirmed that I was experiencing a pinched nerve. Hopefully, I will be feeling better soon with the RX she prescribed. | |
4.8 | mayo 28, 2025 | Excelente | |
5.0 | mayo 28, 2025 | Listened to symptoms and was very helpful with treatment plan. Did not rush. Kind and empathetic.Very clear on prescriptions and process for getting those. Generally cared about me as a patient. | |
5.0 | mayo 25, 2025 | Kristin was wonderful. My daughter had a terrible spot on her finger that looked infected and we had a flight to catch of Europe. She was thorough yet very efficient. We were very pleased with her assessment of the situation and the resolution. | |
5.0 | mayo 23, 2025 | She was very kind and gave me options and solutions | |
5.0 | mayo 22, 2025 | Thorough, caring, knowledgeable, don't over prescribe only do what's necessary and explain everything. Very impressive. | |
5.0 | mayo 21, 2025 | Excellent listener and communicator | |
4.8 | mayo 17, 2025 | Provider was excellent! She listened and explained things very clearly. She cared! | |
5.0 | mayo 17, 2025 | I experienced knowledgeable and kind care. I felt listened to and was given good advice for how to get through my illness. I'm very grateful! | |
5.0 | mayo 12, 2025 | She is adorable, Sweet,nice, respect,kind, patient, mercy,etc..She was ready to check me,fast, quick, easy to give me the meds I needed to feel better.Thanks so much | |
4.9 | mayo 12, 2025 | It was Urgent Care, so very busy. She ordered a sonogram of my kidneys and bladder. Could not really diagnose a UTI, but did prescribe antibiotic which worked very well. | |
5.0 | mayo 12, 2025 | Very simple and efficient visit | |
5.0 | mayo 6, 2025 | Listened and offered diagnosis and meds | |
5.0 | mayo 5, 2025 | Excellent care and great with my son | |
4.8 | abril 26, 2025 | Very concerned with my issue and spent time trying to determine what my issue is caused by? Explained what tests she would run and assured me she would follow up with results. | |
5.0 | abril 24, 2025 | Doc was very nice, professional, thorough and caring. | |
5.0 | abril 19, 2025 | Kristin was excellent and prescribed exactly what I needed to be relieved of the carpal tunnel pain I had experienced for three consecutive days. | |
4.2 | abril 19, 2025 | Friendly. | |
4.9 | abril 18, 2025 | Muy profesional | |
5.0 | abril 16, 2025 | Wonderful , professional, very compassionate, has passion for her work and cares for the best treatment for her patients | |
5.0 | abril 15, 2025 | Alway outstanding customer service, from check in to check out. | |
4.9 | abril 11, 2025 | She was attentive to my concerns | |
5.0 | abril 6, 2025 | Profesional y cuidado | |
5.0 | abril 6, 2025 | Kristen was caring and treated me with utmost respect | |
5.0 | abril 6, 2025 | Caring and knowledgeable | |
5.0 | marzo 25, 2025 | Very professional doctors and staff |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.