Locations of Suave Brissett, PA-C

Baylor Scott & White Urgent Care - Southlake
925 e Southlake Blvd ste 270, Southlake, Texas, 76092- Lunes: 8:00 am - 8:00 pm
- Martes: 8:00 am - 8:00 pm
- Miércoles: 8:00 am - 8:00 pm
- Jueves: 8:00 am - 8:00 pm
- Viernes: 8:00 am - 8:00 pm
- Sábado: 8:00 am - 8:00 pm
- Domingo: 12:00 pm - 5:00 pm
Horas de oficina
Biografía
Suave is a certified physician assistant with a focus on acute care, urgent care and emergency medicine. He is committed to providing compassionate, timely, and high-quality care to all patients. ... Ver más |
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad Tecnológica de Texas (2017) |
Educación: UT Southwestern Medical Center (2023) |
Certificaciones | |
---|---|
Certificado de asistente médico: certificado de la Comisión Nacional de asistentes médicos | Asistente médico - Certificado de la Comisión Nacional de Asistentes Médicos |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (531)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.6 | Tiempo de espera en la clínica | |
4.8 | Amabilidad / Cortesía del proveedor de atención | |
4.7 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor mostró preocupación | |
4.7 | El proveedor lo incluyó en las decisiones | |
4.7 | Proveedor de cuidado del tiempo pasado con el paciente |
Patient Comments (247)
4.8 | septiembre 12, 2025 | ¡Gran experiencia! | |
4.2 | septiembre 12, 2025 | Muy profesional | |
5.0 | septiembre 10, 2025 | Really efficient and kind. Made me feel like I could trust him and listened to my concerns! | |
5.0 | septiembre 10, 2025 | Very thorough and communicative. I went to the ER and went before appt time and got right in. | |
5.0 | septiembre 10, 2025 | Rondane was very attentive to my needs and asked the appropriate questions and offered the appropriate solutions to the symptoms I was having. | |
5.0 | septiembre 9, 2025 | He was methodical in his approach to my symptoms and while taking Into account of my previous surgery (one week prior). I appreciate the time he took to listen (active listening I like to say)! Thanks for having him to have an understanding to listen! | |
4.9 | septiembre 9, 2025 | Good listener | |
5.0 | septiembre 9, 2025 | Knowledgeable, courteous , & listened to me attentively. | |
5.0 | septiembre 7, 2025 | Very professional and helpful he really listen to how I was feeling and made sure to prescribe me medicine im very thankful | |
5.0 | septiembre 7, 2025 | Knowledgeable, engaging, thorough | |
4.8 | septiembre 4, 2025 | Dr Brissett was so patient and gentle for stitching up my finger. He helped make a painful procedure more tolerable! | |
4.3 | septiembre 3, 2025 | Muy profesional | |
5.0 | septiembre 1, 2025 | Professional, took time to discuss issue. | |
5.0 | agosto 30, 2025 | He was very thorough and got me connected with the care I needed right away. I heard back from him the following morning with my results and suggested next steps. | |
5.0 | agosto 26, 2025 | Excellent care and attention | |
4.9 | agosto 25, 2025 | Appointment on time, professional service and great bedside manner | |
5.0 | agosto 25, 2025 | Nice guy | |
4.9 | agosto 25, 2025 | He was very thorough and did not hesitate to recommend future care. | |
5.0 | agosto 25, 2025 | Suave was extremely knowledgeable and professional. He listened to my concerns and spent time answering any questions, reminding me about potential drug interactions. I've seen him before and he's always great. | |
5.0 | agosto 24, 2025 | Suave was very helpful and diligent on his search and options for my health options | |
5.0 | agosto 24, 2025 | Professional and proficient | |
4.0 | agosto 23, 2025 | It is hard to judge the provider in isolation because the whole experience is tied together from the receptionists to the medical assistant to the provider. The provider time was brief. It was a positive experience overall. | |
5.0 | agosto 22, 2025 | I was in and out pretty quick. I had a uti that I was prescribed the correct antibiotic for and it is completely cleared up now. I love that this is an option for me when my doctor couldn't see me soon enough. Thank you! | |
4.9 | agosto 19, 2025 | The staff and physician were very helpful and knowledgeable. | |
5.0 | agosto 19, 2025 | He was wonderful. Very kind, caring and listened. Also very efficient | |
4.8 | agosto 19, 2025 | Listened to what I had to say when making his diagnosis. | |
5.0 | agosto 19, 2025 | He was very kind and explained everything. | |
5.0 | agosto 18, 2025 | From the initial phone call to see If the clinic was open and If my situation was appropriate; to speaking with the PA I was totally impressed with the services provided. Thank you. | |
5.0 | agosto 8, 2025 | No wait, courteous and thoughtful dialogue. Suave had a great bed side manner and I'd definitely seek his expertise again | |
5.0 | agosto 7, 2025 | He was wonderful. He listened to me! A lot of doctors don't do that. He diagnosed the problem and prescribed the best treatment. My pain is much better because of his wonderful care. | |
5.0 | agosto 7, 2025 | He was caring, quick, and effective. His treatment plan worked quickly in treating my son's infected bug bite | |
4.8 | agosto 6, 2025 | Kind, professional, seemed like someone you could trust | |
5.0 | agosto 6, 2025 | Them PA was the sharpest most friendly and knowledgeable man in the medical field . Instantly process my condition and took the immediate and appropriate action to get me back on the mend | |
4.8 | agosto 5, 2025 | He listened to my concerns and was able to respond with clarity as well as offering suggestions. | |
5.0 | julio 30, 2025 | Never rushed me, listened to all my concerns, and clearly answered all questions. | |
5.0 | julio 30, 2025 | He was very passionate, he took the time to figure out what was wrong and listened. I didn't feel rushed or like just another number he was amazing and awesome. I loved my experience | |
5.0 | julio 27, 2025 | This is the second or third time I've had the opportunity to see this PA. Very thorough. | |
5.0 | julio 24, 2025 | Suave really addressed my symptoms. I appreciate his attentiveness and seriousness. His treatment resolved my symptoms, with a recommendation to a specialist for long term treatment and resolution. | |
4.7 | julio 22, 2025 | Suave was professional, asked questions about my symptoms and listen to me. Then he proceeded to explain what I had and the treatment that he was going to give me. Overall all it was a nice experience. | |
4.9 | julio 21, 2025 | muy bien | |
4.9 | julio 17, 2025 | Was familiar with the reason for my visit. I'd never seen him before, but I trusted his diagnosis and solution. He listened well, was kind and was not rushed. | |
5.0 | julio 16, 2025 | Suave Brissett was a wonderful provider. He was kind, friendly, and answered all my questions. | |
4.9 | julio 16, 2025 | Already recommended him.Just concerned my treatment was the same as before. | |
5.0 | julio 16, 2025 | Muy profesional y bien informado | |
4.3 | julio 15, 2025 | buena atención | |
5.0 | julio 14, 2025 | My wait time was short and I was seen immediately. My concerns were promptly addressed and I received appropriate treatment to resolve my urgent health condition. | |
5.0 | julio 9, 2025 | S. Brissette was thorough and helpful. | |
5.0 | julio 7, 2025 | profesional y bien informado | |
5.0 | julio 4, 2025 | muy útil | |
5.0 | junio 29, 2025 | todo bien | |
4.9 | junio 29, 2025 | Seemed to be very thorough and hoped that he helped with my swollen foot. | |
5.0 | junio 13, 2025 | Muy cuidado | |
5.0 | junio 12, 2025 | Attentive, professional, excellent people skills, comes across as kind and concerned | |
5.0 | junio 11, 2025 | Mejor servicio | |
5.0 | junio 11, 2025 | Polite, professional. | |
5.0 | junio 10, 2025 | Excelente servicio y atención médica | |
5.0 | junio 10, 2025 | Dr. Brisset listened to my complaints and explained the diagnosis and treatment options. He provided excellent care. | |
5.0 | junio 8, 2025 | Great care! So happy they were able to get me in in just 1 hour.All the team was great. | |
4.8 | junio 6, 2025 | Suave was a good listener and asked appropriate questions to help determine the best course of treatment personalized to my illness and preferences. | |
5.0 | junio 6, 2025 | Wet good communicator and takes time with examination gave me detailed information on paper so I can understand fully | |
4.5 | junio 6, 2025 | He was compassionate and explained everything to me | |
4.6 | junio 6, 2025 | He was very friendly, knowledgeable. | |
5.0 | junio 6, 2025 | Was very pleased, feeling 100 percent better. | |
5.0 | junio 5, 2025 | Very satisfied with the level of care provided to my daughter. He listened and took time to assess the situation. | |
5.0 | junio 3, 2025 | He listened he cared, and I was in and out quickly | |
4.7 | junio 1, 2025 | Listens well and very thorough in examination providing explanations of my condition and concerns. | |
5.0 | junio 1, 2025 | Quick service | |
5.0 | mayo 31, 2025 | Discovered that I have strep throat- which providers had not found for 2 weeks! Got me on antibiotics | |
5.0 | mayo 30, 2025 | El fue muy amable | |
5.0 | mayo 26, 2025 | Buen trato al lado de la cama. | |
5.0 | mayo 23, 2025 | Suave was very thorough and professional and so was his nurse Marisela. | |
4.9 | mayo 23, 2025 | He was very attentive and answered all my questions clearly. | |
4.7 | mayo 23, 2025 | Sauve diagnosed my pneumonia, prescribed appropriate medication that is working and was helpful to get all the orders done quickly so I could get a confirming X-ray all on a Saturday night. | |
5.0 | mayo 23, 2025 | Solved my health issue | |
4.9 | mayo 22, 2025 | He was knowledgeable, respectful, and kind. | |
4.9 | mayo 22, 2025 | muy bien | |
5.0 | mayo 21, 2025 | Very personable, knowledgeable, great personality in relating to the patient and I would recommend him to anyone needing to see a doctor | |
4.3 | mayo 20, 2025 | Good care, listened to my symptoms and I felt he was very thorough with his questions to get a better idea of what could be happening. Ordered the necessary tests and prescribed medication for my every symptom. | |
5.0 | mayo 20, 2025 | excelente | |
5.0 | mayo 16, 2025 | Quick results, super friendly, and knowledgeable. | |
5.0 | mayo 14, 2025 | Good experience. | |
4.6 | mayo 13, 2025 | Very professional, explained everything | |
5.0 | mayo 11, 2025 | cuidando | |
5.0 | mayo 8, 2025 | I have always found the BSW Urgent Care office to be very professional and responsive. Dr Suave was a great listener and gave me options | |
5.0 | mayo 4, 2025 | I felt cared for as an individual, treated with respect, informed of what was going to happen... It just was as good as it could possibly be | |
4.8 | mayo 1, 2025 | Excellent care and I felt heard | |
5.0 | abril 29, 2025 | Muy cariñoso y amable | |
5.0 | abril 29, 2025 | He listens and cares about what I am saying. | |
4.8 | abril 29, 2025 | I felt very comfortable and he listened to all of my concerns and questions. I received Great quality care | |
5.0 | abril 29, 2025 | Great provider, would have preferred a Doctor | |
5.0 | abril 26, 2025 | Thorough, great "bedside manner" and kind. | |
4.1 | abril 25, 2025 | Una buena experiencia | |
4.9 | abril 23, 2025 | Listen carefully your concern and explain the probably cause and also clear indication of treatment | |
5.0 | abril 23, 2025 | The doctor was knowledgeable and efficient. He explained everything to me and I felt like I understood and learned from him. | |
5.0 | abril 20, 2025 | Was very kind and helpful. | |
5.0 | abril 13, 2025 | So kind and thorough! | |
5.0 | abril 8, 2025 | Excepcional. | |
5.0 | abril 3, 2025 | Conocedor y profesional | |
5.0 | abril 3, 2025 | Excellent care, knowledge, "bedside" manner | |
5.0 | abril 3, 2025 | muy bien | |
5.0 | abril 2, 2025 | He was so thorough, and knowledgeable. Very grateful to him for the treatment plan. | |
5.0 | abril 2, 2025 | I thought Soave was very professional and has a kind manner while I was talking about my Issues | |
4.3 | abril 1, 2025 | The office worked us in quickly. PA was calm and thorough in his questioning and care. | |
5.0 | abril 1, 2025 | asombroso | |
4.6 | abril 1, 2025 | Gave me options, which I really appreciate | |
5.0 | marzo 30, 2025 | Suave was great - excellent listener, came up with an appropriate solution, showed a nice sense of humor - he was personable, professional, and took care of my issue. All in all, a pleasant visit when I needed help. | |
5.0 | marzo 29, 2025 | Very professional and informative | |
5.0 | marzo 29, 2025 | Took time and answered questions. | |
5.0 | marzo 28, 2025 | Excellent listener! Ready to work with the patient!! | |
4.8 | marzo 28, 2025 | Complete professional and quick | |
5.0 | marzo 28, 2025 | experto | |
5.0 | marzo 27, 2025 | Entire team took great care of me. Greeted me kindly and professionally upon arrival. Although I was earlier they took care of me with no waiting. Suave was very interested in my issues, treated me with professionalism and kindness. | |
5.0 | marzo 25, 2025 | He listens and provides the best care possible. | |
5.0 | marzo 23, 2025 | Heard my concern and addressed with appropriate testing | |
5.0 | marzo 21, 2025 | The dr was very helpful!! He did a good job because I am feeling much better!! |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.