Locations of Amanda Chioy Orr, FNP

Clínica Baylor Scott & White - Austin Tech Ridge
500 canyon ridge dr ste 208, austin, tx, 78753- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Amanda Orr is a Family Nurse Practitioner with experience in the areas of asthma/allergy and family medicine. She has volunteered on medical missions, coordinated outreach wellness initiatives and mentored elementary school
...
Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSN, Azusa Pacific University (2020) |
Certificaciones |
---|
Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & Centro Médico Blanco - Round Rock |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & Centro Médico Blanco - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (192) for Amanda Chioy Orr, FNP
Puntuación media | métrico | |
---|---|---|
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación | |
4.8 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 14, 2025 | It was satisfying and pleasuring | |
5.0 | agosto 10, 2025 | Dr. was very professional in her work, she expressed herself very well during the consultation, with kindness, empathy and very good ease of expression, she has a lot of mastery of the subject, she listened carefully to my answers, and questions and explained the procedure clearly to me | |
5.0 | julio 31, 2025 | Amanda Orr listens to her patients, is very empathetic and understanding. She truly discusses your concerns and needs. | |
5.0 | julio 27, 2025 | Listen and addressed each issue with thoroughly. | |
5.0 | julio 26, 2025 | She's a great listener and offers great feedback, she follows up and is efficient | |
5.0 | julio 24, 2025 | Very patient and concerned | |
5.0 | julio 17, 2025 | Amanda is always caring, professional, knowledgeable and friendly. I always enjoy my visit with her. Pls issue her kudos to encourage her to continue the great work making a difference in patients lives. | |
4.6 | julio 14, 2025 | She was very thorough. She also listened well. | |
5.0 | julio 10, 2025 | experto | |
4.1 | julio 8, 2025 | Buen servicio | |
4.8 | julio 8, 2025 | Good communication and easy to talk to. Called me out for not sticking to diet put me back on track. Easy to follow information and plan. I forgot I didn't do blood work and doctor reminded me to do it. Over great doctor and sticking with her. | |
5.0 | julio 8, 2025 | experto | |
4.7 | julio 8, 2025 | She's care about patients, listen too | |
5.0 | junio 27, 2025 | Excelente | |
5.0 | junio 27, 2025 | Dr. Orr is always friendly and helpful. | |
5.0 | junio 26, 2025 | She listened carefully to my needs and addressed all my concerns. | |
4.8 | junio 26, 2025 | I love Amanda , she is kind and a great listener | |
5.0 | junio 21, 2025 | The Provider was very professional, kind; gave helpful advice on improving my health. | |
5.0 | junio 19, 2025 | She is awesome! She listens to my concerns and how I would like to go about things. | |
4.9 | junio 19, 2025 | muy atento | |
5.0 | junio 18, 2025 | She ensured that I had all my questions and concerns answered | |
5.0 | junio 13, 2025 | Great Doctor, very professional and super down to earth... | |
5.0 | junio 13, 2025 | Very good service, the doctor is great, he can speak a few words in Chinese, the beautiful nurse is very considerate, printed documents for me in Chinese that I can understand, and provided online translation, the front desk is also great | |
4.4 | junio 10, 2025 | Me hizo sentir cómodo. | |
5.0 | junio 7, 2025 | She was very caring and listened to everything I had concerns about | |
5.0 | junio 7, 2025 | They are very attentive and careful when treating you. They sympathize with what you feel and try to give you the best service and attention possible | |
5.0 | mayo 17, 2025 | Excelente | |
5.0 | mayo 14, 2025 | Friendly care and professional | |
5.0 | mayo 2, 2025 | She is very attentive and meets all the requirements of a professional doctor | |
5.0 | abril 28, 2025 | muy bien | |
5.0 | abril 26, 2025 | She was very nice, and took the time to explain the answers to questions and concerns I had. | |
4.8 | abril 23, 2025 | Dr. Orr immediately put me at ease with her demeanor. She was professional, detail oriented and focused on feedback that I gave her to her questions. My visit was well documented and she sent very detailed notes about our visit as well as lab results. | |
5.0 | abril 11, 2025 | Amanda Chioy Orr is the friendliest and most communicative care provider I've ever had. She seemed genuinely interested in my health, habits, and details of my diet/routine. I felt like she actually cared about my health and well-being. Which is refreshing! I greatly appreciate her time, and everyone who assisted me during my visit. I'm happy that I've found a clinic that I'll return to routinely. Thanks! | |
5.0 | abril 7, 2025 | She is very humble, doctor I never see before , she communicate with me like I friend, I'm really appreciate to that | |
5.0 | abril 6, 2025 | Very thorough. Listened to my concerns, talked with me about them. Amazing bedside manner. | |
5.0 | abril 5, 2025 | She listened to my needs. | |
3.9 | abril 2, 2025 | She is very professional. | |
4.2 | abril 1, 2025 | Made effort to understand my ailments. | |
4.8 | marzo 29, 2025 | buena atención | |
4.9 | marzo 28, 2025 | Muy profesional y atento | |
4.8 | marzo 27, 2025 | Friendly. Patients. And provide good information. | |
4.8 | marzo 20, 2025 | She spend a lot off time to expain everything to my daughter and she reviewed her record and she ordered some test. It was all great. | |
4.8 | marzo 17, 2025 | Always attentively tries to resolve issues based on patient input. | |
5.0 | marzo 15, 2025 | Receptionists very welcoming, clean facility, Nurse and Dr were great! |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.