Locations of Amy Nicole Hajek, FNP

Clínica Baylor Scott & White - Temple Westfield
7556 Madreselva, Temple, TX, 76502- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 7:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 5:00 pm
- Saturday:8:00 am-5:00 pm
- Lunes: 7:30 am - 4:00 pm
- Martes: 7:30 am - 4:00 pm
- Miércoles: 7:30 am - 4:00 pm
- Jueves: 7:30 am - 4:00 pm
- Viernes: 7:30 am - 4:00 pm

Clínica Baylor Scott & White - Templo
2401 Calle S 31st, Temple, TX, 76508- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Amy Hajek, FNP-BC, is a board-certified nurse practitioner specializing in Family Medicine. She is passionate about listening to her patients of all ages to try to understand their needs so she ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MN, University of Texas at Arlington (2020) |
Certificaciones |
---|
Family Nurse Practitioner- American Nurses Credentialing Center |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (290)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | Proveedor de atención de tarifa |
Patient Comments (174)
5.0 | septiembre 13, 2025 | Very comfortable chatting with her. She was very polite and I was happy with my first visit | |
5.0 | septiembre 12, 2025 | Very good visit, very professional, thorough and concerned with my progress and health. | |
5.0 | septiembre 6, 2025 | Thorough. She took the time to address my concerns. She recommended the Doctors in Westfield Clinic who best might advise me on a specific area I need for tele-med | |
5.0 | septiembre 4, 2025 | We talked about a lot of things about my health, and it very thorough. Good person to talk to. | |
5.0 | agosto 31, 2025 | muy atento | |
4.7 | agosto 28, 2025 | She's personable and genuine. She listens and tries to help. | |
4.8 | agosto 28, 2025 | Amy Hajek was very personable and understanding. Listened to my concerns and gave great advice | |
4.8 | agosto 22, 2025 | Genuine, professional, helpful | |
5.0 | agosto 22, 2025 | Very Nice and knowledgeable | |
4.8 | agosto 21, 2025 | She's a great listener and answered all my questions thoroughly | |
4.8 | agosto 21, 2025 | Ms . Hajek was thorough and did not rush me. She took in everything I told her and worked through my concerns. She answered my questions in a manner I understood. | |
5.0 | agosto 19, 2025 | buen cuidado | |
5.0 | agosto 18, 2025 | Thorough and caring | |
5.0 | agosto 13, 2025 | Provider was efficient and knowledgeable of my health problems. | |
4.8 | agosto 11, 2025 | Professional, courteous and informative visit. | |
4.1 | agosto 9, 2025 | Gracias | |
4.7 | agosto 8, 2025 | Very caring to provide a process for injury recovery. | |
5.0 | agosto 6, 2025 | She has a real sensitive touch about her that I love and don't plan on doing without her. She even knows with no hesitation if something is on my mind that needs attention no matter how I try to hide this fact. All I can say is God is good. And I am blessed to have her in my life. Thank you Ms. Amy Nicole Hajek, APRN | |
5.0 | agosto 6, 2025 | Listens, kind and patient | |
5.0 | agosto 5, 2025 | Very knowledgeable and helpful She's the best | |
5.0 | agosto 4, 2025 | Dr Amy was amazing! She helped me with my health issue in a caring and professional way. I would give her a 10 plus rating! | |
5.0 | julio 31, 2025 | Dr. Hijek was thorough, looked at my lab results, evaluated my concern answered my questions and I left feeling like I was heard and understood. | |
5.0 | julio 31, 2025 | Personable, good listener. | |
4.8 | julio 29, 2025 | Very thorough and personable | |
4.8 | julio 26, 2025 | Professional, friendly, communicative and effective. | |
5.0 | julio 26, 2025 | Excellent diagnostic ability. Personable. Includes meIn my care plan. | |
5.0 | julio 23, 2025 | Professional and listened to my concerns. Also helped me get started on tripzeptide which I was using last year. Really enjoyed our visit. | |
5.0 | julio 20, 2025 | She took the time to explain different methods to help myself and was very kind and passionate. | |
5.0 | julio 17, 2025 | Amy Hajek was genuinely concerned with my health issues and addressed all of them. Has great bedside manner. Called me to followup with tests and results | |
4.8 | julio 16, 2025 | Listen to my concerns | |
5.0 | julio 16, 2025 | Sympathetic and swift to get me checked for possibilities. | |
5.0 | julio 15, 2025 | Amy was wonderful! I felt very comfortable discussing my health | |
5.0 | julio 14, 2025 | She LISTENED to me. She is very professional. I feel comfortable with her providing me with great healthcare | |
5.0 | julio 10, 2025 | This provider is very nice and concerned about my health. | |
5.0 | julio 10, 2025 | She listens to everything I have to say and is currently working the problems from the root cause. | |
4.9 | julio 9, 2025 | This Nurse Practitioner was knowledgeable, courteous and kind. I had fallen and split my chin. Once she had determined that my chin was my only injury, she efficiently cleaned, aligned the wound, and glued it closed. I was in and out in a most efficient manner. | |
5.0 | julio 9, 2025 | Amy was very thorough and pleasant | |
4.9 | julio 8, 2025 | She answers my questions and offers solutions. Very knowledgeable. Positive . And caring. | |
5.0 | julio 4, 2025 | She is absolutely a wonderful person, she listens and comes up with a solution . I wish I could've had her years ago. Love her! | |
5.0 | julio 3, 2025 | She listens to my concerns! | |
5.0 | junio 27, 2025 | She was very informative. And included me in decisions. | |
5.0 | junio 27, 2025 | She listened to my concerns and we both came up with a game plan. | |
4.9 | junio 24, 2025 | Explained treatment options and allowed me to choose. Both professional and personable. | |
5.0 | junio 24, 2025 | I was pleasantly impressed by everything she did. | |
5.0 | junio 24, 2025 | Very nice service and friendly | |
5.0 | junio 24, 2025 | muy agradable | |
5.0 | junio 20, 2025 | Shes awesome give her a raise!!! | |
5.0 | junio 19, 2025 | Thorough | |
5.0 | junio 17, 2025 | Friendly, thorough, knowledgeable | |
5.0 | junio 16, 2025 | muy útil | |
5.0 | junio 16, 2025 | She was engaged, listened to my needs and worked with me to provide me the care I needed. Sympathized my situation, and was personable. | |
4.8 | junio 14, 2025 | Professional in her demeaner. Reviewed all the medications. | |
5.0 | junio 14, 2025 | Amy was very helpful and thorough in asking all the necessary questions to get me the necessary help and meds for my illness. | |
5.0 | junio 13, 2025 | Kind, patient and listened to my concerns | |
5.0 | junio 12, 2025 | Attentive, good suggestions | |
5.0 | junio 12, 2025 | Lord YES, Doc helped me tremendously. And I pray that she has helped physically fix what has been bothering me for about 3 months now . | |
5.0 | junio 11, 2025 | Good listener and explains her findings in a simple way I understand | |
4.8 | junio 10, 2025 | This provider truly made me feel heard and understood, very easy to talk to. | |
5.0 | junio 6, 2025 | Kind, gentle and caring | |
5.0 | junio 5, 2025 | She listened and provided me with the best care | |
5.0 | junio 4, 2025 | I already feel better, thank you | |
5.0 | junio 4, 2025 | She showed real concerns for my medical problem and making efforts to diagnose my problem. | |
4.1 | mayo 31, 2025 | She listened to me and was so personable and authentic! | |
4.9 | mayo 31, 2025 | Attentive, knowledgeable and thorough. | |
5.0 | mayo 29, 2025 | This is the first time in a long time that I felt heard. She took the time to discuss everything and was not in a rush. | |
5.0 | mayo 29, 2025 | She made me feel she had my best interest in mind. And is easy to talk with. | |
5.0 | mayo 29, 2025 | muy bien | |
5.0 | mayo 27, 2025 | She's pleasant, considerate and thoughtful. This makes you feel comfortable and confident to share your thoughts and issues. | |
5.0 | mayo 27, 2025 | I liked her very much. | |
5.0 | mayo 24, 2025 | She was very caring for my health very nice easy to talk too | |
5.0 | mayo 23, 2025 | She was thorough and answered my questions | |
5.0 | mayo 20, 2025 | Great provider. She definitely helped me with questions concerning my health. | |
5.0 | mayo 20, 2025 | Caring and thoughtful and thorough | |
4.9 | mayo 13, 2025 | It was pretty good, she was very professional and knowledgeable very nice, went over everything with me, this is the first time I've seen her so I don't know to much about her, but overall it was a very nice visit. | |
5.0 | mayo 12, 2025 | Asked questions, answered questions and thorough. Very much appreciated the care I received. | |
5.0 | mayo 11, 2025 | Dr. Hajek was personable. After she examined my hip, she gave a thorough description of the restrictive movement. I felt validated because I knew that she was right. I am appreciative of her knowledge and wisdom. She gave me a referral to an orthopedic surgeon for a consultation. | |
5.0 | mayo 10, 2025 | This provider was excellent. She was patient, extremely knowledgeable, and she expressed empathy and understanding of my condition. Her professionalism set me at ease and I am on the way to healing with my mind at ease. The staff members were kind and efficient as well. I was in and out of the visit extremely quickly. The facility was beautiful and spotlessly clean. It was an excellent experience. | |
5.0 | mayo 7, 2025 | asombroso | |
4.7 | mayo 6, 2025 | The doctor was very friendly and tentative to my concerns | |
5.0 | mayo 1, 2025 | Amy was very helpful & attentive | |
5.0 | abril 30, 2025 | Very thorough. Good listener. Caring, but also very practical with suggestions and advice. I like her. | |
5.0 | abril 30, 2025 | One of the best providers I have met. Loved her personality, very professional, very attentive to my needs, and she met my every need. Absolutely loved her. Highly recommended | |
5.0 | abril 23, 2025 | She listens | |
5.0 | abril 23, 2025 | Amy Hayek, NP, asks all the corresponding questions related to the visit, is kind and friendly, and discusses the best treatment for the patient. I would recommend her to anyone. | |
4.8 | abril 23, 2025 | She was very friendly and most importantly very helpful and explained and answered all my medical questions! I would recommend her to my friends | |
5.0 | abril 23, 2025 | She asked lots of questions, and wanted to make a knowledgeable diagnoses. She followed up with me. She answered my chart message on same day, and responded to my answers on same day. | |
5.0 | abril 22, 2025 | Very knowledgeable and personable. Great experience! | |
5.0 | abril 18, 2025 | She was outstanding! | |
5.0 | abril 15, 2025 | maravilloso | |
5.0 | abril 13, 2025 | Amy goes above and beyond caring for her patients. She is the best. | |
5.0 | abril 9, 2025 | Muy bien Doctora. | |
5.0 | abril 9, 2025 | Amy is an excellent listener and actively put me into my care issues and medical options available. | |
5.0 | abril 9, 2025 | This was my first time to see Amy and she was wonderful!! She answered all my questions and truly cared about what I had to say. She's great and I would recommend her to anyone! | |
5.0 | abril 8, 2025 | She understood my concern and listened to me | |
5.0 | abril 6, 2025 | muy agradable | |
5.0 | abril 5, 2025 | She listened and had recommendations | |
4.8 | abril 4, 2025 | My doctor was very nice and interested in helping me with my problems. I love her and will be seeing her again. | |
5.0 | abril 3, 2025 | She took a lot of time answering our questions. She was very personable and caring. We were very impressed with the quality of care she gave my granddaughter. | |
5.0 | abril 3, 2025 | I felt very comfortable with her | |
5.0 | abril 1, 2025 | Listened to my problems and addressed them. | |
4.8 | abril 1, 2025 | I instantly loved her, she is a real people person. The best provider I could have hoped for, caring, compassionate and has my best interests at heart! | |
5.0 | marzo 28, 2025 | I was provided great medical attention by Dr. Hajek. She took time and care to understand my medical issues and fully explained the treatment that was necessary to address it. I also found Dr. Hajej to be a sincere and up front individual. | |
5.0 | marzo 28, 2025 | Really felt comfortable with her and that she was willing to help and listen. | |
5.0 | marzo 27, 2025 | Miss Hajek was so pleasant, Listened to my needs and gave me helpful information!!! |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.