Locations of Bonnie Nichols, FNP

Clínica Baylor Scott y White Hillcrest Midway
7702 Central Park Dr , Waco, TX, 76712- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
- Saturday:8:00 am-12:00 pm
Horas de oficina
Biografía
Bonnie Nichols is a certified family nurse practitioner with an interest in providing compassionate, wholistic care. She is a registered nurse and an advanced practice registered nurse. The focus area of Bonnie’s ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: MSN, Universidad de Mary Hardin - Baylor (2016) |
Certificaciones |
---|
Family Nurse Practitioner- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (629)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (304)
5.0 | agosto 13, 2025 | Very nice and concerned. Identified the problem. Sent prescription quickly so I could get started. | |
5.0 | agosto 11, 2025 | Bonnie is a good listener, asks great questions, empathetic, and thorough in her assessments. | |
5.0 | agosto 10, 2025 | Bonnie as always so kind and was helpful. | |
5.0 | agosto 4, 2025 | She the best! She's been my kids provider since 2017! | |
5.0 | agosto 3, 2025 | buena visita | |
5.0 | julio 31, 2025 | Bonnie is a terrific provider! She listens carefully to me and asks clarifying questions.She verbally processes possibilities and includes me in decision making. She looks me in the eyes and does not act like she is in a rush. | |
4.9 | julio 31, 2025 | Caring and very knowledgeable. | |
4.8 | julio 25, 2025 | Did not rush me out and made good decisions to find answers. | |
4.9 | julio 23, 2025 | She knew what she was doing | |
5.0 | julio 22, 2025 | The health care provider demonstrated a combination of medical expertise, strong communication skills, and genuine empathy, fostering trust and effective care. | |
4.3 | julio 18, 2025 | Very nice and understanding | |
5.0 | julio 17, 2025 | She was so kind. I was very late to my appointment and she still agreed to work me in. | |
4.8 | julio 17, 2025 | She is a very caring person. She has our best outcome as a priority, | |
5.0 | julio 16, 2025 | Very professional, courteous and knowledgeable. | |
5.0 | julio 13, 2025 | I was completely satisfied with her competence and concern for me as a patient. | |
5.0 | julio 10, 2025 | Bonnie is so empathetic and thorough in the examination asking questions. I feel confident in her recommendations for treatment. | |
4.4 | julio 10, 2025 | All was very good | |
4.3 | julio 9, 2025 | I have cancer and developed a sore on my tongue and she looked at it and gave me a rise to use and also a antibiotics and it did take of it. Thank you Mrs. Nickols | |
5.0 | julio 9, 2025 | She was very friendly and informative. | |
5.0 | julio 4, 2025 | Caring, explains thing well. | |
5.0 | julio 3, 2025 | She was patient and listened to me. She was kind and encouraging. She provided information that helped me. I felt comfortable with her. | |
5.0 | junio 30, 2025 | Bonnie was awesome. Great knowledge and spectacular people skills. | |
4.8 | junio 13, 2025 | Great explaining my labs | |
5.0 | junio 11, 2025 | profesional | |
5.0 | junio 10, 2025 | On time & very smart & friendly | |
5.0 | junio 10, 2025 | Very caring and kind | |
5.0 | junio 10, 2025 | Very caring experience | |
5.0 | junio 3, 2025 | She was amazing! She did rush me. She listened to everything I was saying. She gave me good advice. She was kind. | |
4.9 | mayo 29, 2025 | NP Nichols was very efficient and made sure I understood what she found and suggested. | |
5.0 | mayo 24, 2025 | Good listener and helpful | |
5.0 | mayo 24, 2025 | She is a wonderful Dr who is very kind and thorough. I have great confidence In her. Only 1 thing I wish: I didn't realize until later that it would have been helpful to get info on what to eat to let the colon rest and not be overwhelmed by certain foods. Other than that, I only have good things to say about her. | |
4.8 | mayo 23, 2025 | Friendly, good listener, smart. | |
4.6 | mayo 21, 2025 | Took her time and listened. | |
5.0 | mayo 20, 2025 | She is outstanding!! | |
4.8 | mayo 19, 2025 | Caring, listens well and responds with knowledge and options. Very kind, and very thorough. | |
4.8 | mayo 17, 2025 | Took her time, listened intently & thoughtfully responded to my questions & explained plan of care. | |
5.0 | mayo 17, 2025 | Bonnie was very thorough, listened well, asked important questions and was very patient | |
5.0 | mayo 16, 2025 | Great experience. Since I am heading to Colorado for a week, I wanted to make sure I didn't have pneumonia, since I've had it a couple of times. It turned out to be allergy induced asthma, which was not a big surprise, I just needed to confirm before leaving town. She prescribed steroids and a new inhaler. I already feel WAY better. Excellent!!! | |
4.9 | mayo 16, 2025 | Very empathetic and professional | |
5.0 | mayo 14, 2025 | She was very kind and sweet and listened to me and made sure I was comfortable during and after the exam. | |
5.0 | mayo 6, 2025 | Knowledge and friendly | |
5.0 | mayo 5, 2025 | Very carrying and helpful | |
4.9 | mayo 5, 2025 | Bonnie is very caring. She listened to what I said and told me to let her know if I did not get better | |
5.0 | abril 30, 2025 | Carefully listened to me and addressed my concerns | |
5.0 | abril 28, 2025 | Ms. Nichols was professional and compassionate in her personal methods of recognizing my health concerns and decided the proper treatment. | |
5.0 | abril 27, 2025 | Thorough, invested in the patient, listens to your opinion about treatment, cares about the patient. | |
5.0 | abril 26, 2025 | She was very knowledgeable and helpful | |
5.0 | abril 26, 2025 | Understanding, caring, and thorough | |
4.8 | abril 21, 2025 | She was knowledgeable and caring. | |
5.0 | abril 18, 2025 | Attentive, caring, concerned, explained options, really listened | |
5.0 | abril 17, 2025 | Very attentive for a first encounter as read my records chart, listened to my current issue, and responsive to questions/observations. | |
5.0 | abril 16, 2025 | muy minucioso | |
5.0 | abril 14, 2025 | Bonnie is an excellent provider !!She has a great manner with her patients. | |
5.0 | abril 11, 2025 | Everyone is so kindand competent. | |
5.0 | abril 8, 2025 | Visit was good . She is so helpful and nice . | |
5.0 | abril 5, 2025 | So nice, caring, thorough and knowledgeable. | |
5.0 | abril 5, 2025 | Love her, she listened to me, so sweet, knows her stuff! | |
4.3 | abril 3, 2025 | Caring, asking good questions and explaining medical issues in a clear manner | |
5.0 | abril 3, 2025 | Very caring professional. | |
4.1 | marzo 29, 2025 | Provider was very focused on my concerns, asked me questions & would listen to me & answer my questions. No rush to end my visit. | |
5.0 | marzo 27, 2025 | Very thorough listens well and asks your opinion of treatment I felt in charge of my care | |
5.0 | marzo 25, 2025 | Sincerely warm and caring and also efficient. | |
4.9 | marzo 24, 2025 | Bonnie is very thorough and explains everything she is checking. She takes her time to listen to comments & questions. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.