Locations of Heather Kennedy, DNP, ACNP-BC

Clínica de Baylor Scott & White - Marble Falls
800 W State Hwy 71 , Marble Falls, TX, 78654- Lunes: 8:00 am - 5:30 pm
- Martes: 8:00 am - 5:30 pm
- Miércoles: 8:00 am - 5:30 pm
- Jueves: 8:00 am - 5:30 pm
- Viernes: 8:00 am - 5:30 pm
Horas de oficina
Biografía
Heather Kennedy, DNP, ACNP-BC, is a board-certified nurse practitioner, specializing in cardiovascular disease, with a subspecialty in cardiac device management. Her professional interests include congestive heart failure, rhythm management and ... Ver más |
Edades vistas |
---|
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Graduate School: MSN, Vanderbilt University School of Nursing (2002) |
Education: MSN, Vanderbilt University (2002) |
Graduate School: Doctor of Nursing Practice (DNP) , University of Alabama Capstone College of Nursing (2014) |
Certificaciones |
---|
Enfermera practicante de cuidados intensivos - Centro estadounidense de acreditación de enfermeras |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Caídas de mármol |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (411)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (211)
5.0 | agosto 14, 2025 | Very through , she listens to me, she order Labs because of my concerns | |
5.0 | agosto 12, 2025 | Very nice and explains everything. She is professional and thorough. | |
4.8 | agosto 9, 2025 | This provider finally gave me answers that no other provider I have seen in the last ten years would give me. I thank her so much for being more responsive to my concerns than anyone else ever has. | |
5.0 | agosto 9, 2025 | Always on time and with a good attitude. Very knowledgeable about my condition. | |
5.0 | agosto 5, 2025 | Heather is great! | |
5.0 | agosto 1, 2025 | Muy profesional. | |
4.5 | julio 19, 2025 | Muy profesional | |
4.8 | julio 17, 2025 | Good communication | |
4.8 | julio 16, 2025 | She was very attentive to my needs. Did not rush through the appointment and allowed me to input my concerns. What an outstanding young lady. | |
5.0 | julio 14, 2025 | Very nice. Concerned about my problems. Helpful. | |
4.1 | julio 13, 2025 | multa | |
5.0 | julio 12, 2025 | Knowledgeable, caring, intelligent, courteous, prompt and funny | |
5.0 | julio 11, 2025 | Very cordial and caring | |
5.0 | julio 1, 2025 | Listening is important to me. She takes the time. I really like her she cares. | |
5.0 | junio 24, 2025 | She's the daughter I never had "Sunshine" I've always called her. I feel very confident in her care | |
5.0 | junio 19, 2025 | She had excellent knowledge of subject & was wonder communicating it. | |
5.0 | junio 19, 2025 | Most Excellent ever | |
5.0 | junio 19, 2025 | She was very thorough and answered any question I had. Very responsive. I felt I was in good hands. | |
5.0 | junio 10, 2025 | Have seen Kennedy several times over the years always very pleased . | |
4.4 | junio 10, 2025 | Very competent and professional | |
5.0 | junio 8, 2025 | She was friendly, relaxed and listened to my comments. She checked my meds and asked if I had any concerns. | |
4.8 | junio 7, 2025 | Very nice and caring | |
5.0 | junio 4, 2025 | ESTUPENDO | |
5.0 | junio 3, 2025 | Heather is informative and courteous. | |
5.0 | junio 3, 2025 | Very efficient and to the point. Easy to discuss issues with. | |
5.0 | junio 3, 2025 | Listens to you. Friendly and personable. Very knowledgeable. | |
5.0 | junio 2, 2025 | Increíble | |
5.0 | mayo 31, 2025 | Great. Heather answered all of my questions and concerns. | |
5.0 | mayo 30, 2025 | Not only does she gives great care,she treats me as if I were family making sure that all issues are assessed and resolved,while putting me at ease. | |
5.0 | mayo 24, 2025 | Very nice and helpful seems to know her buisness | |
5.0 | mayo 13, 2025 | Friendly, competent, and attentive | |
5.0 | mayo 13, 2025 | Kind and helpful. Good at explaining. Did not have to wait long to see her. | |
5.0 | mayo 7, 2025 | I was thoroughly impressed with Heather Kennedy. Her kind and friendly demeanor was far beyond belief. Her caring about my health was wonderful. Her professionalism and knowledge was excellent. I have wanted to say "Thank you" to her, ever since my visit. I would give her a 20 instead of a 10. | |
5.0 | mayo 6, 2025 | Dr Kennedy is polite and very informative | |
5.0 | mayo 5, 2025 | She is kind, caring and a good listener. I would receive care from her anytime. | |
5.0 | mayo 4, 2025 | Heather is very thorough and answers all questions | |
5.0 | mayo 3, 2025 | Heather Kennedy is wonderful and I definitely recommend her. | |
4.8 | mayo 1, 2025 | She listens.She talks to me, not just my daughter. | |
4.9 | mayo 1, 2025 | Comfortable and thorough | |
5.0 | abril 30, 2025 | Increíble | |
5.0 | abril 23, 2025 | Very professional, very kind & respectful | |
4.8 | abril 22, 2025 | First time meeting. Very satisfied | |
5.0 | abril 17, 2025 | She is very kind, extremely professional and helpful and shows a deep interest in my health and health journey. Thank you Heather Kennedy for always treating me like a patient and being extremely understanding and helpful other than my previous doctors in California whom only saw me as a paycheck. Again you are an amazing person | |
5.0 | abril 16, 2025 | Muy profesional | |
4.8 | abril 14, 2025 | Excellent care provider--listens--engages-cares. | |
5.0 | abril 11, 2025 | She has a great welcome & really shows such concern for you as a patient & person | |
4.9 | abril 8, 2025 | Super nice | |
5.0 | abril 5, 2025 | Always a delight | |
5.0 | abril 5, 2025 | Have gone to Heather several times and she has always been friendly and helpful. Explaining everything and always ready to answer questions. | |
5.0 | abril 1, 2025 | Heather is always so kind and so is her staff. | |
5.0 | abril 1, 2025 | Knowledgeable, detailed and personable. Post visit, she fit my husband and I set up with a new GP since our previous one retired from BSW | |
4.1 | abril 1, 2025 | Heather and Nurse's and Office Personnel all do a good job. | |
5.0 | marzo 31, 2025 | She is the first provider I have had to bring up an obvious issue I have that I had stopped asking for help with because other doctors just shrugged their shoulders and offered no help. Thanks for paying attention. And most of all for caring | |
5.0 | marzo 31, 2025 | Very helpful in making suggestions and solutions for low blood pressure. | |
5.0 | marzo 27, 2025 | On time and helpful | |
5.0 | marzo 26, 2025 | She cared about my health & was very concerned. | |
5.0 | marzo 26, 2025 | All was good | |
5.0 | marzo 26, 2025 | Answered all of my questions and was very thorough on my test results and exam. Was great to have seen her. |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.