Locations of Jennifer Elizabeth Thomas, FNP

Atención primaria de Baylor Scott & White - McKinney
5220 w university dr pob ii, ste 100, mckinney, tx, 75071- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad de Baylor (2011) |
Certificaciones | |
---|---|
Enfermera practicante de familia - Academia Estadounidense de Enfermeras Practicantes | Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Por favor, póngase en contacto con su proveedor para confirmar si su seguro es aceptado.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (737)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.7 | Tiempo de espera en la clínica | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (352)
5.0 | agosto 9, 2025 | Dr Thomas listens to you very patient | |
5.0 | agosto 7, 2025 | Knowledgeable & liatens | |
4.4 | agosto 7, 2025 | Informativo | |
4.7 | agosto 5, 2025 | Miss Thomas cares about her patient and their problems. She took her time to explain my condition and the treatment that I needed she is very easy to talk to and understands.I have already recommended her to my family members. | |
5.0 | agosto 2, 2025 | Excellent, efficient experience | |
5.0 | agosto 1, 2025 | Understanding and proactive | |
5.0 | julio 31, 2025 | Jennifer was supportive, kind, and very knowledgeable. | |
5.0 | julio 29, 2025 | muy agradable y profesional | |
4.8 | julio 28, 2025 | She was very personable efficient and caring . Made me feel very secure and at ease during visit . I did not feel rushed at all . | |
4.8 | julio 23, 2025 | It was a great experience. Well please | |
4.8 | julio 23, 2025 | My first time meeting Jennifer. She was friendly, professional and efficient. I could not have been more pleased! | |
5.0 | julio 23, 2025 | ¡Muy minucioso! | |
4.8 | julio 22, 2025 | She is very thorough and asks relative questions. She also is friendly and will really talk to you. I feel very comfortable with Jennifer. | |
4.6 | julio 22, 2025 | She was very friendly, asked me questions about my family and really cared about the answers. | |
5.0 | julio 16, 2025 | I felt comfortable and safe | |
5.0 | julio 12, 2025 | Best group ever! | |
5.0 | julio 11, 2025 | Provider was knowledgeable and expressed concern for my issues. She explained her medicine recommendation and the expected results. | |
5.0 | julio 10, 2025 | Jennifer Thomas was super friendly and did not make me feel rushed at all. She answered all my questions and made my first visit a great experience. | |
5.0 | julio 9, 2025 | She was very helpful and listened to my concerns. | |
5.0 | julio 9, 2025 | bueno | |
5.0 | julio 9, 2025 | She was honest and very helpful! | |
4.7 | julio 8, 2025 | I have crippling anxiety and avoid going to the doctor at all costs, but Dr. Thomas was personable, made me feel comfortable, honest, and allowed me to voice my concerns without judgment. I feel more comfortable with female doctors and she was understanding and respectful during my initial visit. | |
5.0 | julio 8, 2025 | Ella genial | |
5.0 | julio 4, 2025 | Easy to discuss issues with and very responsive | |
5.0 | julio 2, 2025 | It was my first time to see Jennifer. She was easy to talk to and made me feel very comfortable | |
5.0 | julio 2, 2025 | Keep up the great job sir | |
5.0 | julio 1, 2025 | We receive excellent care and feel confident that we are in good hands with Jennifer. | |
5.0 | junio 26, 2025 | She listens to my problems and really seems to care about me | |
5.0 | junio 21, 2025 | I was very comfortable with doctor Jennifer Thomas. She asked all the right questions | |
5.0 | junio 20, 2025 | The vist was good and done in a timely manner. | |
5.0 | junio 11, 2025 | Out standing provider | |
5.0 | junio 9, 2025 | Appointment was fast and easy to schedule online. I was seen by the nurse within 4 days. Nurse Thomas was knowledgeable and compassionate while discussing with me the option for further medical care and referral to a surgeon. | |
5.0 | junio 8, 2025 | Great beside manner, caring, supportive, knowledgeable, and takes the time to listen. She is fantastic. | |
4.8 | mayo 23, 2025 | Jennifer is professional, friendly, listens and provided a solution. | |
5.0 | mayo 20, 2025 | Visita muy completa. | |
4.9 | mayo 20, 2025 | Informative, friendly, easy to talk to | |
5.0 | mayo 16, 2025 | What an awesome experience it has been with Jennifer. I have never felt at ease in a doctor's office until now! I am very grateful for the path to better health. I can't say enough about the support and care that I have received! Thank you | |
5.0 | mayo 15, 2025 | Jennifer was great! Easy to talk with. Listened to my concerns. | |
5.0 | mayo 15, 2025 | Jennifer was very caring thoughtful and covered everything I needed. She is really a good nurse practitioner. Thank you. | |
5.0 | mayo 15, 2025 | Very personable and organized. I just feel confident that I'm going to receive good care from.NP Thomas. I have already referred someone to her practice, and I'm sure I'll have the opportunity to refer others. I feel very comfortable in doing that. | |
4.9 | mayo 14, 2025 | informado y útil | |
5.0 | mayo 13, 2025 | Jennifer was exceptional with completing my Pap smear. There was no discomfort. | |
5.0 | mayo 13, 2025 | She knows my specialist and what my treatment is and meds I'm on from all of them | |
5.0 | mayo 12, 2025 | She cares about me as a person. Very interested in what I have been doing and my symptoms. | |
5.0 | mayo 9, 2025 | Jennifer was very professional, personable and efficient. | |
5.0 | mayo 8, 2025 | We were looking for a PCP. Jennifer met all our expectations. | |
5.0 | mayo 2, 2025 | She is very personable, easy to talk to | |
5.0 | mayo 2, 2025 | I was not taking good care and I came done here with my niece, great niece and nephew moved me down and I met Jennifer and and now I am doing so much better!!!! | |
5.0 | mayo 1, 2025 | She is very professional and takes her time to inform me. | |
4.8 | mayo 1, 2025 | She's Honest & Easy to Talk too. | |
5.0 | mayo 1, 2025 | She was very nice,quick, and efficient! | |
4.9 | abril 27, 2025 | She saw both my wife and I together. She listened carefully and came up with the proper diagnosis and meditation response.. We both feel much better now. | |
5.0 | abril 26, 2025 | She was good enough to see both my husband and myself at the same time rather than 2 different times. | |
5.0 | abril 26, 2025 | Excellent. Very caring and knowledgeable. Professional and friendly and courteous | |
4.7 | abril 25, 2025 | After my utter horrible experience at the hospital, Jennifer was the breath of fresh air I needed. She paid careful attention to everything with me. I am so grateful & thankful. My transition from Ohio to Texas has been far less than good and Jennifer is my 1st ray of sunshine. | |
5.0 | abril 24, 2025 | She is caring, answers my questions and ask questions that help me. She is the best. | |
5.0 | abril 23, 2025 | Smooth and to the point | |
5.0 | abril 23, 2025 | Ms. Jennifer is a fantastic provider. She's a great listener, provides excellent advice, and clearly explains medication options. I highly appreciate her care. | |
4.5 | abril 23, 2025 | I enjoyed my experience with my care provider. She listened and had a lot of suggestions to get this ball rolling. | |
5.0 | abril 17, 2025 | Jennifer listened intently as I informed her of my health issues. She entered everything into my record as well as my family medical history. She explained to me the procedures that she would perform during my visit. She informed me to be sure and contact the office to set up an appointment for any health issues that might develop before my next scheduled appointment. Jennifer has a very calm demeanor which makes her patients feel at ease while under her care. | |
4.8 | abril 16, 2025 | ¡Muy profesional! | |
5.0 | abril 16, 2025 | She listened to my symptoms and made a recommendation for treatment. | |
5.0 | abril 10, 2025 | Provider was professional and friendly, listened carefully to concerns. Provided a referral to a in network dermatologist. Very satisfied. | |
5.0 | abril 8, 2025 | Jennifer is a wonderful NP. She is knowledgeable, very caring, explains everything well and listens including you in decision making. I would highly recommend her. | |
5.0 | abril 8, 2025 | She listens and is still able to get the appointment over quickly. I appreciate her time management. | |
4.7 | abril 8, 2025 | Jennifer is not my PCP but she treated me like she was. | |
5.0 | abril 7, 2025 | Introduced herself. Pleasant demeanor. Listened and understood my concern. Answered my questions. Explained diagnosis and next steps. | |
5.0 | abril 6, 2025 | She listens well and considers the history. | |
4.4 | abril 5, 2025 | Jen is VERY good at what she does, and for the record, I have already recommended a family member to her (will start next month). | |
5.0 | abril 4, 2025 | Jennifer listened about my wrist, finger pain, checked it out, then suggested I go to the 3rd floor orthopedic walk in appointment - which turned out to be the best ever advice! I went upstairs and saw a NP who thoroughly examined my wrist, hand, took an X-ray and gave me a cortisone shot - such relief! | |
5.0 | abril 3, 2025 | She has always been very attentive to my needs and patient listening to my problems. I am new to this town, and I am very pleased with her. | |
5.0 | abril 3, 2025 | Incredible medical professional. Takes time to ask questions and then listen, share her knowledge and explains in detail what she wants to convey, but is easily understood as well. | |
5.0 | abril 2, 2025 | Jennifer is excellent-compassionate, concerned and knowledgeable. She listens and responds appropriately. | |
5.0 | abril 1, 2025 | Comfortable with everything | |
5.0 | marzo 30, 2025 | She did a great job visiting, explaining, etc. | |
5.0 | marzo 26, 2025 | Jennifer is so easy to talk to. I love her laid back, efficient manner in which she handles the office visit. Very comfortable with her. | |
5.0 | marzo 26, 2025 | Jennifer Thomas is a great provider and directing me with my health. She listens to my concerns and helps to navigate any thing I need to do. | |
5.0 | marzo 25, 2025 | Jennifer was concerned about my symptoms and working to answers questions. | |
5.0 | marzo 22, 2025 | Very responsive to questions or concerns |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.