Locations of Katrina Denise Nolan, FNP

Centro médico familiar Baylor Scott & White - Centro médico de la Universidad de Baylor
3434 Swiss Ave Ste 300 Dallas, TX, 75204- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Katrina is a certified family nurse practitioner treating patients of all ages. She holds a special interest in continuing education to better advocate for her patients. In her free time, ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad de Texas en Tyler (2016) |
Educación: Universidad de Texas en Arlington (2021) |
Certificaciones | |
---|---|
Enfermera practicante de familia - Academia Estadounidense de Enfermeras Practicantes | Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Evaluaciones de pacientes (344)
La puntuación de calificación del paciente es el promedio de todas las respuestas a preguntas relacionadas con médicos en nuestro centro reconocido a nivel nacional Encuesta de satisfacción del paciente Press Ganey .
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Proveedor de atención de tarifa |
Comentarios de los pacientes (173)
5.0 | septiembre 12, 2025 | Ella fue muy agradable y profesional. | |
5.0 | septiembre 10, 2025 | Longer waiting, but otherwise okay. Great care. | |
5.0 | septiembre 9, 2025 | PA Katrina is patient and she listens to her patients and decisions are made as a team | |
4.1 | septiembre 3, 2025 | Needs more experience | |
4.9 | septiembre 3, 2025 | She spent the necessary time with me to allow me to ask questions, and did not rush me. | |
5.0 | septiembre 1, 2025 | She was knowledgeable and seemed concern to help me find the source of my problem. | |
4.8 | agosto 29, 2025 | Very professional and friendly service. | |
5.0 | agosto 26, 2025 | APRN Nolan is the definition of the care everyone should receive. She is prompt and so very caring/knowledgeable. This visit was to discuss my mental health and the empathy she shows is what I wish everyone could receive | |
5.0 | agosto 26, 2025 | Fue grandioso | |
5.0 | agosto 23, 2025 | From entering til leaving everyone was extremely nice. | |
5.0 | agosto 20, 2025 | I liked Katrina. She was personable and easy to talk with. She covered what was needed for this visit. | |
5.0 | agosto 16, 2025 | She's good doctor | |
5.0 | agosto 15, 2025 | Bonito | |
4.9 | agosto 8, 2025 | Katrina Nolan was clear and professional | |
4.5 | agosto 8, 2025 | Was very comfortable and she was very respectful and professional. | |
5.0 | agosto 2, 2025 | Very friendly, caring and explained my issue in detail that I could understand. Nice to have providers that really care. She went above and beyond. | |
5.0 | julio 31, 2025 | She listened to me and paid attention to how I feel. She is professional and caring. | |
4.8 | julio 29, 2025 | Excellent and knowledgeable care, quick results. | |
5.0 | julio 27, 2025 | Very professional, concise, and took time for questions and my concerns. Highly appreciate the time expended to me. | |
5.0 | julio 24, 2025 | She was fast, knowledgeable, confident, funny and precise. | |
5.0 | julio 23, 2025 | Ella era maravillosa | |
5.0 | julio 23, 2025 | Katrina was patient, thorough, empathetic and informative. I feel she is an excellent physician and a good advocate. | |
4.9 | julio 15, 2025 | She was friendly and explained what was happening | |
5.0 | julio 11, 2025 | Amazing experience- everyone was so polite and caring. | |
5.0 | julio 11, 2025 | She was professional and took my concerns seriously | |
4.8 | julio 9, 2025 | Smart kind helpful and empathetic. This is a good doctor | |
4.8 | julio 9, 2025 | My experience was very good. | |
4.9 | julio 8, 2025 | Muy amable y muy informativo. | |
5.0 | julio 3, 2025 | The provide and nurse listened to all concerns I had and did not rush the appointment. | |
5.0 | julio 2, 2025 | Very professional, detailed and bedside manner is great | |
5.0 | junio 25, 2025 | I felt that the doctor listen to my concerns and was very straight forward with me and even let me know that will call me personally to make sure the medication was working so if she had to change something she needed to know I really like that even though I'm only convertible speaking to dr read I was very satisfied with the Np | |
4.7 | junio 25, 2025 | Katrina was very thorough and friendly! | |
5.0 | junio 25, 2025 | I just love office visits, when I'm feeling overwhelmed, she is my calm and she listens and talks to me,I'm being heard,ty for all that you do for me. | |
4.8 | junio 21, 2025 | Just getting to know her | |
5.0 | junio 16, 2025 | Muy comprensivo y bien informado. | |
5.0 | junio 8, 2025 | I appreciate the time she took to listen to me and to understand my challenges. | |
5.0 | junio 7, 2025 | She is very nice and concerned about peoples health | |
4.9 | junio 4, 2025 | She spent the time and answered my questions. | |
5.0 | mayo 28, 2025 | Excelente | |
5.0 | mayo 28, 2025 | After signing in, my 1st contact was with Jackie. She was so sweet and kind. Then Dr Nolan came in, our 1st meeting, she was a doll. On point and had a loving, attitude. This 1st time visit deserves a 20. | |
5.0 | mayo 24, 2025 | Dr Nolan assessed my injury and went to further inquiry when referring to DOC which performed imaging and gave further insight. I appreciate getting information rather than waiting for next week. | |
5.0 | mayo 23, 2025 | Thank you Dr Nolan and staff | |
5.0 | mayo 21, 2025 | Excellent, professional care and concern about patient's needs.and concernes. | |
5.0 | mayo 20, 2025 | Caring, great listener & professional | |
4.8 | mayo 20, 2025 | Was very caring and listened to my concerns. | |
4.7 | mayo 18, 2025 | Katrina was very professional with a friendly, relaxed manner. She was thorough, taking time to answer my questions and explain procedures and terms I was not familiar with. I was very comfortable during this visit and left feeling confident my health was being well monitored. | |
5.0 | mayo 14, 2025 | Good listener and gave helpful info | |
4.1 | mayo 14, 2025 | It wasca pleasant meeting Ms.Katrina n her staff..felt at ease | |
5.0 | mayo 13, 2025 | She was very patient and understanding. And gentle. She gave me good advice and was just all together great. | |
5.0 | mayo 5, 2025 | Katrina was wonderful. She listened to my health concerns and immediately created a course of action to help me and address my worries. She worked with me and my schedule. Overall, one of the best providers I've had. | |
5.0 | mayo 5, 2025 | Professional care. Friendly! | |
4.8 | abril 30, 2025 | Provider took out the time to ensure patient's needs were met. | |
5.0 | abril 26, 2025 | Intent on helping and Listens to my concerns! | |
5.0 | abril 19, 2025 | She was on time (which I truly appreciate) listened, and was able to provide detailed information | |
5.0 | abril 14, 2025 | She was very nice and to the point | |
5.0 | abril 4, 2025 | She is very knowledgeable and professional.She exhibits warmth and compassion. | |
5.0 | marzo 29, 2025 | We had good visit, she was knowledgeable, professional and had a very good bedside manner. She also addressed my questions with positive solutions. | |
5.0 | marzo 29, 2025 | Very great explaining things to me | |
5.0 | marzo 28, 2025 | ~ shows genuine concern for my medical conditions~ very knowledgeable ~ treats me like I matter |
Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes están desidentificados para garantizar la confidencialidad y la privacidad del paciente. Privacidad.