Locations of Kimberly Kaye Koehn, FNP

Clínica Baylor Scott & White - Brenham Day Street
2111 S Day St , Brenham, TX, 77833- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 8:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horas de oficina
Biografía
Kimberly sees patients ages 12 months and up. |
Edades vistas |
---|
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSN, University of Texas at Austin School of Nursing (1996) |
Certificaciones |
---|
Enfermera practicante de familia - Centro estadounidense de acreditación de enfermeras |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Baylor Scott & White Medical Center - Brenham |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (608)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de tarifas 0-10 | |
5.0 | Amabilidad / Cortesía del proveedor de atención |
Patient Comments (321)
5.0 | agosto 14, 2025 | Muy cuidado | |
5.0 | agosto 10, 2025 | Very through . Interested in your overallHealth | |
5.0 | agosto 8, 2025 | muy bien | |
5.0 | agosto 7, 2025 | Kim always takes time to listen. She's friendly and remembers to tell me what she's going to do before she does it. | |
4.8 | agosto 6, 2025 | She's great and thorough. She makes sure to spend time with patient to ensure all questions or concerns are addressed. | |
5.0 | agosto 5, 2025 | gran proveedor | |
4.8 | agosto 5, 2025 | Good! | |
5.0 | agosto 5, 2025 | Very sweet answered any questioned I asked | |
5.0 | agosto 1, 2025 | She's great | |
5.0 | julio 31, 2025 | She listened to what I was saying and was very informative | |
5.0 | julio 30, 2025 | Took an interest in listening to my health concerns | |
4.2 | julio 29, 2025 | muy bien | |
4.8 | julio 29, 2025 | Took awhile to see her but she's takes her time and is very thorough | |
5.0 | julio 29, 2025 | Cared and listened well without judgment | |
5.0 | julio 24, 2025 | Kim Koehn is the best provider I have ever had. She listens, diagnoses and offers advice. If a specialist is required, a referral is provided without delay. The office is run efficiently while providing patients with plenty of time to discuss any issues. I highly recommend her. | |
5.0 | julio 23, 2025 | Very carding took care of all my concerns and making sure i'm receiving all the proper test are being done | |
4.4 | julio 22, 2025 | Good on time | |
5.0 | julio 22, 2025 | Focused on my issues and offered suggestions that helped me | |
5.0 | julio 16, 2025 | She listens and give answers that can be understood. | |
5.0 | julio 15, 2025 | She really did a good job of treating my condition urgently | |
4.9 | julio 15, 2025 | Thorough exam and very knowledgeable about concerns and conditions. Received a very professional evaluation from f my blood work with recommendations. | |
5.0 | julio 15, 2025 | She was efficient and thorough in her update of my medical history. | |
5.0 | julio 15, 2025 | Kim was awesome as usual. Very concerned with my symptoms and recommended treatment to alleviate my symptoms | |
5.0 | julio 15, 2025 | She is great. Super friendly and caring. The entire staff is great | |
5.0 | julio 8, 2025 | Always very pleasant | |
5.0 | julio 8, 2025 | She is very knowledgeable and caring. She answered my questions. | |
5.0 | julio 4, 2025 | Professional Care And Support! | |
4.9 | julio 4, 2025 | We had lots of questions about my mothers care, as she was recently released from a nursing rehab rehabilitation center. Kimberly thoroughly answered all of our questions and was very attentive. | |
5.0 | julio 1, 2025 | She is awesome I wouldn't go anywhere else | |
5.0 | julio 1, 2025 | She was very thorough, happy and made you feel comfortable in the visit | |
4.9 | junio 27, 2025 | Was very Informative and very caring , and has great solutions . | |
5.0 | junio 27, 2025 | She took her time discussing what I want and need along with what my options were. She made sure I understood my health options which I greatly appreciated. | |
4.4 | junio 24, 2025 | Dedicated to getting answers to my medical issues. | |
4.9 | junio 23, 2025 | Very attentive. Helpful and professional. | |
4.3 | junio 19, 2025 | She was very concerned about me | |
5.0 | junio 6, 2025 | Very attentive and insightful. | |
5.0 | junio 6, 2025 | I came in certain of my self diagnosis and left with the correct diagnosis. Kim assessed ALL OF ME --- not just what I came in to be seen for. (I was a walk In on a Saturday ) She ordered labs to confirm what she thought and made certain through MYCHART messages that I knew the results and that I had made an appointment with my PCP for follow up. I cannot tell you how appreciative I am and thankful that Kim was the provider there that day!! | |
5.0 | junio 3, 2025 | Very professional, nice, through, knowledgeable | |
5.0 | junio 3, 2025 | Excellent care. Very attentive | |
5.0 | junio 3, 2025 | Very thorough and seems truly interested in caring for my health. | |
5.0 | junio 3, 2025 | I have already recommended her to friends. | |
5.0 | mayo 27, 2025 | The care was perfect. | |
5.0 | mayo 25, 2025 | Professional, knowledgeable and spent time and listened. | |
5.0 | mayo 25, 2025 | Seemed concerned, knowledgeably and caring. Gave other options to help with the problem, chiggers, I was experiencing. I would definitely go see her again. | |
5.0 | mayo 24, 2025 | Takes time to fully listen and explain everything, makes you feel comfortable . | |
4.8 | mayo 22, 2025 | Getting appointment on phone was difficult. I finally just drove by the Dr. Office and that isn't convenient. | |
5.0 | mayo 22, 2025 | Takes the time to listen to my health updates and concerns. Always knowledgeable and helpful. | |
5.0 | mayo 13, 2025 | I love how comfortable that I felt with the treatment I received and made me feel very welcome. | |
5.0 | mayo 10, 2025 | Very warm & friendly. It was a first time visit & she referred to my chart frequently withQuestions for me. She was extremely thorough, listened to my concerns, gave me a lot of tips on products that might help me feel better. I plan to return to her again. | |
5.0 | mayo 9, 2025 | Excellent, she got all my heath care needs meet. | |
4.9 | mayo 6, 2025 | It was a good visit | |
5.0 | mayo 5, 2025 | Takes time to thoroughly address concerns and test results. | |
4.8 | abril 20, 2025 | She was cordial, seemed very knowledgeable, inspired confidence. | |
5.0 | abril 13, 2025 | Very professional and attentive. | |
5.0 | abril 9, 2025 | Very knowledgeable and easy to talk to. | |
5.0 | abril 8, 2025 | Very caring and concerned. I was at a very difficult moment in my life and she was very comforting and just talking with her really helped | |
4.4 | abril 8, 2025 | She was personable, professional, and took the time to teach me about some of the physical issues I had. | |
4.9 | abril 3, 2025 | bueno | |
5.0 | abril 2, 2025 | I lost my husband 5 months ago and Kim went the extra mile to help me with the grief I have been experiencing. This was my annual wellness check up and she is outstanding in her care. Please keep her on staff and appreciate the care she gives her patients. | |
5.0 | abril 1, 2025 | Honest very caring | |
5.0 | abril 1, 2025 | Kim is very kind and patient giving good sound advice. She is very down to earth and good at her job. | |
4.8 | marzo 27, 2025 | Caring, thorough examination | |
5.0 | marzo 22, 2025 | She listen to my concerns, didn't feel rushed |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.