Locations of Laura Wilson, FNP

Clínica Baylor Scott & White - Marble Falls
706 Ave G , Marble Falls, TX, 78654- Lunes: 7:30 am - 5:00 pm
- Martes: 7:30 am - 5:00 pm
- Miércoles: 7:30 am - 5:00 pm
- Jueves: 7:30 am - 5:00 pm
- Viernes: 7:30 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Recién nacidos (0-28 días) |
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: The University of Texas at Arlington (2017) |
Certificaciones |
---|
Enfermera practicante de familia - Academia Estadounidense de Enfermeras Practicantes |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Caídas de mármol |
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Reciba atención en cualquier momento.
Incluso la hora de dormir.
Ahora MyBSWHealth ofrece atención virtual cuando y donde la necesite. Como ahora mismo. O más tarde esta noche. O incluso el domingo. Para recibir la atención que necesita ahora, simplemente descargue la aplicación.
Reseñas (401) de Laura Wilson, FNP
Puntuación media | métrico | |
---|---|---|
4.7 | Tiempo de espera en la clínica | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.9 | El proveedor mostró preocupación | |
4.9 | El proveedor lo incluyó en las decisiones | |
4.9 | Proveedor de tarifas 0-10 | |
4.9 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | marzo 11, 2025 | Very Informative and willing to help out with my situation and to communicate with Dr. | |
5.0 | marzo 11, 2025 | Laura Wilson is the best. | |
5.0 | marzo 9, 2025 | NP Wilson was very thorough and answered all my questions. | |
5.0 | marzo 8, 2025 | Laura was wonderful! | |
5.0 | marzo 6, 2025 | She makes me feel comfortable. | |
5.0 | marzo 3, 2025 | Ms Wilson is knowledgeable, listens and asked questions so she could help me feel better. | |
5.0 | marzo 1, 2025 | Very knowledgeable, caring , professional, and took lots of time with me. | |
4.8 | febrero 28, 2025 | She's friendly and knowledgeable | |
5.0 | febrero 26, 2025 | She is always friendly and listens to my concerns | |
4.8 | febrero 26, 2025 | She listened to my concerns | |
4.9 | febrero 24, 2025 | Very friendly and listened to all I had to say. | |
5.0 | febrero 22, 2025 | Laura Wilson listens to me. She is very competent and caring, all very important to me. | |
5.0 | febrero 21, 2025 | Pleasant, friendly & efficient | |
5.0 | febrero 21, 2025 | I am very satisfied as to accuracy of health recommendations. | |
5.0 | febrero 19, 2025 | Caring understanding professional with great customer service skills | |
4.4 | febrero 18, 2025 | My concerns were addressed directly and taken seriously. | |
5.0 | febrero 16, 2025 | Listened closely | |
5.0 | febrero 15, 2025 | Very Caring, concerned, helpful, through | |
5.0 | febrero 12, 2025 | She listened to my concerns and questions without rushing to get to the next patient | |
5.0 | febrero 11, 2025 | I was confused about my appointment time, and they were so kind and just let me come on in | |
5.0 | febrero 9, 2025 | So very caring & professional | |
5.0 | febrero 8, 2025 | Very well explained | |
4.8 | febrero 7, 2025 | Laura is kind and caring. | |
5.0 | febrero 6, 2025 | Laura is so sweet. She listens and offers suggestions. I also appreciate that she doesn't hurry me. As we discover more problems as I get older, Laura arranges for tests to make sure I'm current and managing my health. | |
5.0 | febrero 5, 2025 | Sweet kind answered all my questions | |
5.0 | febrero 5, 2025 | I appreciate how she listens to my concerns and addresses each of them. She offers me choices so I have a part in my health. | |
5.0 | febrero 5, 2025 | Relatable | |
4.6 | febrero 2, 2025 | She is a good listener | |
3.3 | febrero 1, 2025 | She's excellent | |
5.0 | febrero 1, 2025 | Laura always listens to my issue and discusses medication if necessary. | |
5.0 | febrero 1, 2025 | Diagnosed problem quickly | |
5.0 | enero 31, 2025 | Very personable and listens to my concerns. | |
5.0 | enero 30, 2025 | Thoughtful, well prepared, excellent communication | |
5.0 | enero 29, 2025 | Wonderful-very thorough and professional yet friendly-took time to listen/respond to my questions | |
5.0 | enero 29, 2025 | Very knowledgeable Easy to talk with | |
5.0 | enero 24, 2025 | My initial visit with a new provider. She was thorough and spent a reasonable amount of time reviewing symptoms, medications & tax options. I felt heard & understood. She was patient and kind. I liked her very much | |
5.0 | enero 14, 2025 | I attend our church with Laura & she even prayed with me over my upcoming surgery. | |
5.0 | enero 12, 2025 | Great listener and positive attitude! | |
4.8 | enero 12, 2025 | muy minucioso | |
5.0 | enero 10, 2025 | Laura is extremely competent medically and a perceptive, empathic person. She Is Intuitive and actively listens to my concerns and goals for better health and life.These years under her care have helped me get to be 84 years old. I obviously respect and care for her as well. | |
4.1 | enero 8, 2025 | She was thorough and very pleasant | |
5.0 | enero 7, 2025 | Laura is one of the best medical providers in our area. She listens to your concerns and explains medical terminology so you can understand it. She has great suggestions and always come up with a plan! Love her! | |
5.0 | enero 7, 2025 | Laura Wilson recognized she needed to consult with the doctor about my injury and followed through. I appreciate that | |
4.8 | enero 4, 2025 | Laura was pleasant thorough and answered my questions. I feel she is very professional and I'm glad my care was transferred to her. | |
4.8 | enero 4, 2025 | Laura is an asset for sure to this office. She makes you feel very comfortable. | |
5.0 | enero 1, 2025 | Competent and caring. | |
4.3 | diciembre 29, 2024 | Laura is professional and friendly | |
4.3 | diciembre 28, 2024 | Very nice and knowledgeable | |
5.0 | diciembre 24, 2024 | She's awesome | |
5.0 | diciembre 22, 2024 | She hasn't made me feel bad about myself......so many other care providers have.... That makes me want to try harder, POSITIVE, it is a positive experience | |
5.0 | diciembre 18, 2024 | Laura is always attentive, professional and responsive to my needs. | |
5.0 | diciembre 10, 2024 | Miss Wilson listening to me | |
4.8 | diciembre 10, 2024 | Very attentive, caring and personable. | |
5.0 | noviembre 27, 2024 | She is thorough, informative and listens to your concerns. | |
5.0 | noviembre 27, 2024 | muy bien informado. | |
5.0 | noviembre 24, 2024 | Attentive provider who genuinely cares about my well being. | |
5.0 | noviembre 24, 2024 | Always very informative and very pleasant. | |
5.0 | noviembre 23, 2024 | Thorough, thoughtful, truthful, and transparent | |
5.0 | noviembre 22, 2024 | She's awesome!! Very satisfied. Ty | |
5.0 | noviembre 21, 2024 | She continues to amaze me with her care! | |
5.0 | noviembre 21, 2024 | Laura was aware of and understood the issues I have associated with my rare disease. | |
5.0 | noviembre 20, 2024 | She is always great and answers all my questions! | |
5.0 | noviembre 14, 2024 | Great person, cares about her patients. | |
5.0 | noviembre 13, 2024 | Laura is very compassionate and thorough. | |
5.0 | noviembre 12, 2024 | Very helpful and concerned to help me | |
5.0 | noviembre 12, 2024 | Laura is very thorough and concise and reviewed all the pertinent areas concerning my health. | |
5.0 | noviembre 8, 2024 | She takes her time with you. Never makes you feel uncomfortable. She's the BEST! | |
5.0 | noviembre 5, 2024 | Very interested in my issues and professional while being very personable. | |
5.0 | noviembre 3, 2024 | Very articulate caring and competent professional. Superior connection skills. | |
5.0 | octubre 30, 2024 | Started appointment on time,pleasant,easy to talk to,excellent communicator and listener,researched problems further discussed with me and recommended CBC blood study and Iron level and messaged me findings and ordered medication. | |
4.4 | octubre 30, 2024 | Dr. Wilson was very nice and treated me with Well, come to find out what was wrong with me. She did a very good job and this is very nice and quick. It's official I was pleased with my Visit | |
4.8 | octubre 29, 2024 | She's very easy to talk to. She listens to you and Your concern's. And dose not try to rush you. | |
5.0 | octubre 26, 2024 | Laura Wilson is, has always been, the best provider I have ever had during my 20 plus years in the Marble Falls area. | |
5.0 | octubre 22, 2024 | Very thorough & listens | |
5.0 | octubre 16, 2024 | Listened to my grandson. Asked a ton of questions to narrow down the potential problem. Provided excellent guidance and information thst helped to influence my grandsons sleep and eating drinking habits | |
5.0 | octubre 16, 2024 | Laura is always caring and provides the best care! | |
5.0 | octubre 15, 2024 | Laura is very nice, compassionate and knowledgeable. | |
5.0 | octubre 13, 2024 | Very professional with a pleasant personality. Provided good suggestions. | |
5.0 | octubre 11, 2024 | Laura is very personable and takes time to really listen and include me in her decision making. | |
5.0 | octubre 11, 2024 | amable y profesional | |
5.0 | octubre 10, 2024 | Very warm person who really showed me how caring of a person she showed me | |
5.0 | octubre 10, 2024 | She was the sweetest and spent so much time with me. She was not rushed in anyway. Very thorough | |
5.0 | octubre 5, 2024 | Compassionate, friendly, communicates clearly and well | |
5.0 | octubre 5, 2024 | Muy completo y cariñoso. |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.