Locations of Makenzie Paige Bosecker, FNP

Clínica Baylor Scott & White - Belton South
1001 Parque Arbor, Belton, Texas, 76513- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 7:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 5:00 pm
- Saturday:8:00 am-12:00 pm
- Lunes: 7:30 am - 4:00 pm
- Martes: 7:30 am - 4:00 pm
- Miércoles: 7:30 am - 4:00 pm
- Jueves: 7:30 am - 4:00 pm
- Viernes: 7:30 am - 4:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSFNP, American Sentinel College of Nursing & Health Sciences at Post University (2023) |
Certificaciones |
---|
Enfermera practicante de familia - Centro estadounidense de acreditación de enfermeras |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reviews (82) for Makenzie Paige Bosecker, FNP
Puntuación media | métrico | |
---|---|---|
4.9 | El proveedor lo incluyó en las decisiones | |
4.8 | Tiempo de espera en la clínica | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de tarifas 0-10 | |
4.9 | El proveedor mostró preocupación | |
4.9 | Proveedor de cuidado del tiempo pasado con el paciente |
Comentarios de pacientes**
5.0 | agosto 12, 2025 | Great job. Made me feel comfortable. | |
5.0 | agosto 10, 2025 | She was so great and caring, she show me she really cared for my health, she answered every question and made sure I understood well, she also asked lots of questions to really understand my concerns., she is the best by far I ever had.. I'm due for a visit next month for a follow up, thanks | |
4.4 | agosto 7, 2025 | Listened to my response to issues on my mind | |
5.0 | agosto 7, 2025 | McKenzie is great! | |
5.0 | agosto 5, 2025 | Muy profesional | |
4.1 | julio 26, 2025 | Very proper and gave me knowledge of my self and filled me in on future plans about my health and what we are worked my toward extremely kind! | |
5.0 | julio 25, 2025 | She was very attentive and addressed my concerns thoroughly and effectively. She had a wonderful bedside manner. | |
5.0 | julio 22, 2025 | My care provider was very knowledgeable, personable, and kind. | |
4.8 | julio 22, 2025 | Muy amigable y profesional | |
5.0 | julio 18, 2025 | FINE. OK. BUENO. | |
5.0 | julio 17, 2025 | Took care our needs she take time with me and explain | |
5.0 | julio 17, 2025 | She was very helpful answering questions regarding my health and also helped me find solutions to my concerns. She is a good listener and felt so comfortable talking to her. | |
5.0 | julio 13, 2025 | Listen and understood my concerns and addressed everything. | |
5.0 | julio 12, 2025 | muy bien informado y profesional | |
5.0 | julio 4, 2025 | Everyone was very professional | |
5.0 | julio 3, 2025 | She was very knowledgeable, personable, and actually took the time to listen and asked open ended questions. | |
5.0 | junio 24, 2025 | They take care of me right way. I love it | |
5.0 | junio 21, 2025 | Muy informativo | |
5.0 | junio 19, 2025 | In one day she took care of ongoing high blood pressure. She is definitely top notch. | |
4.8 | junio 19, 2025 | Alright | |
4.9 | junio 15, 2025 | Took time, seemed to care and ensure whole care | |
5.0 | junio 7, 2025 | bueno | |
5.0 | junio 4, 2025 | She was very friendly and really listened to my concerns | |
4.8 | junio 4, 2025 | Ove all great and shows alotbof attention to your concerna and actually helps fpr your referrals | |
5.0 | junio 4, 2025 | Ver comfortable | |
5.0 | mayo 30, 2025 | She was so helpful to me. The prescription medication she prescribed helped me so much. Within 24 hours I feel almost healed. She was excellent. | |
4.8 | mayo 23, 2025 | She actually listened to me and didn't make me feel like I had to prove how I was feeling. | |
5.0 | mayo 22, 2025 | Makenzie is top of the top. I'm blessed God brought her to me. I'm normally well, but had some medical issues happen suddenly. She was on top of it with tests, seeing me as needed, referrals if needed. All along following up with me. She is a trusted medical provider that is on her game. | |
5.0 | mayo 19, 2025 | Answered all my questions and really listened to me | |
4.5 | mayo 18, 2025 | Her attention to detail was superior. | |
5.0 | mayo 16, 2025 | She is very professional and took the time to listen to me. I did not feel rushed or dismissed. | |
4.6 | mayo 14, 2025 | She was very thorough and seemed to care. | |
5.0 | mayo 12, 2025 | Excellent care and takes the time to provide support throughout the visit | |
4.6 | mayo 9, 2025 | She listened to me very well | |
5.0 | abril 30, 2025 | Great experience from check-in, exam, lab and follow-up. My questions were all answered during the visit. | |
5.0 | abril 30, 2025 | She validated my concerns and I felt taken care of. | |
5.0 | abril 25, 2025 | She listens to me | |
5.0 | abril 25, 2025 | She asked questions and listen | |
5.0 | abril 22, 2025 | All of the staff at this Clinic,and with Dr. Sewell are very professional and very friendly, and concerned about their patients.. I feel very Blessed to have them as my providers. | |
5.0 | abril 17, 2025 | She listen to all my concerns. | |
5.0 | abril 12, 2025 | I appreciated my provider calm and concerning demeanor I felt that my concerns were fully addressed. | |
5.0 | abril 10, 2025 | She listened to my issues | |
5.0 | abril 1, 2025 | She was very attentive and personable | |
5.0 | marzo 28, 2025 | She was professional and very attentive. She was also thorough in her exam. | |
5.0 | marzo 27, 2025 | She was very caring and understanding | |
5.0 | marzo 27, 2025 | cuidando | |
5.0 | marzo 26, 2025 | She took her time to address my needs and questions. Very knowledgeable and pleasant! | |
5.0 | marzo 20, 2025 | Very satisfied with the service | |
5.0 | marzo 20, 2025 | Amazing time well spent | |
5.0 | marzo 19, 2025 | Very nice, good bed side manner | |
5.0 | marzo 19, 2025 | Full details on all questions. Professional, Listens | |
5.0 | marzo 17, 2025 | She listened to me on my concerns. Was not in a hurry to move on to another patient. She asked me question and I ask her question which she answer. Very pleasant | |
5.0 | marzo 13, 2025 | Very careful and thorough in examine my injured hand | |
5.0 | marzo 11, 2025 | Yeah, very very nice. Patient listen to me and spend quite a bit of time with me. I appreciate it. | |
4.8 | marzo 8, 2025 | She took her time to establish care as a new pcp and listened. | |
5.0 | marzo 6, 2025 | Best care | |
4.7 | marzo 4, 2025 | Very compassionate , listened wellProfessional and knowledgeable |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.