Locations of Mary Suann Clark, FNP

Clínica Baylor Scott & White - Killeen
3801 Scott y White Dr, Killeen, TX, 76543- Lunes: 7:00 am - 7:00 pm
- Martes: 7:00 am - 7:00 pm
- Miércoles: 7:00 am - 7:00 pm
- Jueves: 7:00 am - 7:00 pm
- Viernes: 7:00 am - 7:00 pm
- Sábado: 7:00 am - 7:00 pm
Horas de oficina
Biografía
SuAnn Clark, FNP-C, is a certified family nurse practitioner. Her professional interests include early screenings and disease management and prevention. SuAnn is passionate about empowering her patients of all ages to ... Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Education: MSN, Bradley University (2021) |
Certificaciones |
---|
Profesional de Enfermería Familiar- American Academy of Nurse Practitioners (AANPCB) |
Afiliaciones hospitalarias |
---|
Baylor Scott & White Medical Center - Templo |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Patient Ratings (617)
The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey .
Puntuación media | métrico | |
---|---|---|
4.8 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica | |
4.8 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.9 | Amabilidad / Cortesía del proveedor de atención | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente |
Patient Comments (317)
4.7 | septiembre 14, 2025 | Professional and concerned for my issue. Thoughtful and took the time to engage thoroughly. Great member of S & W resources. | |
5.0 | septiembre 3, 2025 | Muy amigable y profesional | |
4.8 | septiembre 1, 2025 | Muy cuidado | |
5.0 | agosto 27, 2025 | Excellent provider with exceptional knowledge! | |
5.0 | agosto 26, 2025 | Ms . Clark is amazing she listens to me and my concerns. | |
5.0 | agosto 22, 2025 | Very knowledgeable and very helpful. | |
5.0 | agosto 15, 2025 | Listens and always takes time to ensure that you understand | |
5.0 | agosto 14, 2025 | Dr. Clark was very informative, helpful and concerned - ordered x-ray with good results. | |
5.0 | agosto 14, 2025 | muy atento y muy profesional | |
4.9 | agosto 13, 2025 | She explained everything to me as too where I understand, she is very respectful | |
5.0 | agosto 13, 2025 | Very nice and professional Took time for listening to my problems and explained everything very clearly to me | |
5.0 | agosto 13, 2025 | My care provider was very thorough explained my test results and spoke about exercise and diet to maintain a healthy lifestyle. | |
5.0 | agosto 13, 2025 | She was nice and polite she answered all my questions and she was giving me some hints about my health and she helped me with gave me the best answers for my questions | |
5.0 | agosto 8, 2025 | She is always nice and help | |
4.7 | agosto 7, 2025 | She was very easy to talk to and addressed all my concerns. | |
4.7 | agosto 5, 2025 | Attentive, concerned | |
5.0 | agosto 5, 2025 | Did a good job! | |
5.0 | agosto 5, 2025 | She very thorough and professional. | |
5.0 | agosto 5, 2025 | She was most caring, compassionate and interested in my health. Great listener and great communicator. | |
5.0 | agosto 2, 2025 | Well knowledge and care about the patient | |
5.0 | julio 31, 2025 | profesional. | |
5.0 | julio 31, 2025 | She is very knowledgeable and cares about her patients. She went over all my test results. She took her time making sure all my questions were answered. | |
5.0 | julio 30, 2025 | muy profesional y agradable | |
5.0 | julio 25, 2025 | She took time and gave me information to do exercises to attempt to fix my problem | |
5.0 | julio 20, 2025 | Very patient and answered all my questions and concerns went over all my test results with me for a better understanding | |
4.3 | julio 20, 2025 | escucha | |
5.0 | julio 15, 2025 | She was great , she listened and was a big help | |
5.0 | julio 14, 2025 | Ms Clark is very caring and thorough with her understanding of what is happening with your health issues. | |
4.8 | julio 13, 2025 | She's amazing! Extremely knowledgeable and friendly, and makes you feel very comfortable. I love seeing her! | |
5.0 | julio 12, 2025 | She listened to my concerns, ordered labs, and on my chart, relayed results along with recommendations and timing for a follow-up visit. She was friendly and professional. | |
5.0 | julio 8, 2025 | She is always caring and takes her time. | |
5.0 | julio 8, 2025 | Professional and knowledgeable. Took time to discuss my career. I like her | |
5.0 | julio 8, 2025 | The care provider took her time and making I was taken care of. | |
5.0 | julio 2, 2025 | Mrs Clark listened to my request and gave a response to each item. She made me feel relaxed and let me know that she was there for me. | |
4.9 | julio 2, 2025 | I thought that the provider was very thorough | |
5.0 | junio 24, 2025 | Ms Clark was very knowledgeable and listened well to my concerns. She is a very efficient provider. | |
5.0 | junio 19, 2025 | She was very nice and caring | |
5.0 | junio 13, 2025 | Great rapport, listened to all concerns, addressed all concerns, very attentive | |
4.8 | junio 13, 2025 | Muy cuidado | |
5.0 | junio 12, 2025 | The follow up concept is a great idea for post surgery folks and she was great! | |
5.0 | junio 10, 2025 | Dr. Clark was knowledgeable, kind and patience. | |
4.8 | junio 10, 2025 | I rarely give a 10, but she took her time and went through all of my issues. She was very pleasant, professional, and seemed to be concerned with my lab tests. | |
5.0 | junio 3, 2025 | Listened & asked ? & explained what I needed to hear. | |
4.8 | mayo 31, 2025 | She was great. She answered questions and gave me information. | |
4.1 | mayo 25, 2025 | Very good service and staff good service . | |
5.0 | mayo 23, 2025 | Provided a prescription and answers on how to get better | |
5.0 | mayo 23, 2025 | Caring,respectful,polite encouraging | |
5.0 | mayo 22, 2025 | I feel Doctor Clark is very knowledgeable, caring and has a great understanding of medical procedures and of medications. She goes over all my test and symptoms and medications. She answered all my questions and concerns. I feel heard and she has a caring manner which I really like. She makes sure I have all my test done on time. She keeps my medications ordered. I appreciate the time she speaks with me. She is an amazing Doctor. She works well with the nurses and other Doctors. | |
5.0 | mayo 21, 2025 | She listened to and addressed all my concerns. She gave me great advice and recommendations. | |
4.1 | mayo 20, 2025 | Very understand and listen | |
5.0 | mayo 17, 2025 | Muy profesional | |
5.0 | mayo 16, 2025 | Very thorough, kind and caring. | |
5.0 | mayo 14, 2025 | She is very professional and always answers all my questions in a way that I can understand. Very intelligent and her personality very pretty. I feel good with her because she takes good care of me. | |
4.9 | mayo 14, 2025 | bueno | |
5.0 | mayo 8, 2025 | Clark has an excellent bed side manner which made it very comfortable to discuss concerns I had with my health. She is knowledgeable, thorough, professional and a great listener | |
4.4 | mayo 6, 2025 | Kind,helpful | |
5.0 | mayo 5, 2025 | She was very nice and concerning to what we talked about. | |
5.0 | mayo 2, 2025 | She was very attentive to my needs, listened to me and actually seemed like she cared about helping me. Did not make me feel rushed!! | |
4.1 | abril 23, 2025 | Estuvo bien | |
5.0 | abril 21, 2025 | Dr. Clark was thorough and explained my lab results in full detail. She was patient and knowledgeable. | |
4.8 | abril 19, 2025 | Good experience and informative | |
4.0 | abril 18, 2025 | bueno | |
5.0 | abril 18, 2025 | profesional y bien informado | |
5.0 | abril 11, 2025 | Genuinely concerned about my situation. | |
4.8 | abril 10, 2025 | muy amigable | |
5.0 | abril 1, 2025 | She is sincere. | |
5.0 | marzo 31, 2025 | Excellent , she cares about her patients & she is very good care provider. I was very happy because she listens well about my problems about my health. She helps taking of It. | |
5.0 | marzo 29, 2025 | She is very friendly and explained everything in detail. I would love her to be my primary doctor! She's always been very kind & helpful | |
4.8 | marzo 29, 2025 | Thank you for your expert care. | |
5.0 | marzo 28, 2025 | Very personable,and attentive. | |
5.0 | marzo 27, 2025 | Great provider. Very welcomg disposition. Displayed a caring attitude and she made me felt as if she understood what I felt. She gave a detailed plan forward to my recovery. | |
5.0 | marzo 27, 2025 | She listen to me and give me a good advice about my health, very kind and patience. | |
5.0 | marzo 22, 2025 | Muy profesional | |
5.0 | marzo 22, 2025 | Eaay to talk to about concerns | |
4.3 | marzo 21, 2025 | Nice, soft spoken helpful |
Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.