Ubicaciones de Sarah E Higginbotham, FNP

Centro de salud familiar Baylor Scott & White - Richardson
1410 e renner rd ste 201, richardson, tx, 75082- Lunes: 8:00 am - 5:00 pm
- Martes: 8:00 am - 5:00 pm
- Miércoles: 9:00 am - 5:00 pm
- Jueves: 8:00 am - 5:00 pm
- Viernes: 8:00 am - 5:00 pm
Horario de atención al público
Horario de atención al público
Horas de oficina
Biografía
Sarah holds a special interest in preventative care so that her patients can maintain a healthy lifestyle to stay as active and independent as possible. She enjoys educating patients on
...
Ver más |
Edades vistas |
---|
Bebés y niños pequeños (edades 0-2) |
Niños (edades 3-11) |
Adolescentes (edades 12-18) |
Adultos |
Geriatría |
Idiomas hablados |
---|
Inglés |
Educación |
---|
Educación: Universidad de Texas en Arlington (2018) |
Certificaciones | |
---|---|
Enfermera practicante de familia - Academia Estadounidense de Enfermeras Practicantes | Family Nurse Practitioner- American Academy of Nurse Practitioners (AANPCB) |
Seguros aceptados
Baylor Scott & White ha establecido acuerdos con varios tipos de seguros para garantizar que sus necesidades de salud estén cubiertas.
Adaptemos su asistencia sanitaria a usted.
Utilice MyBSWHealth para obtener una experiencia de atención personalizada.

Reseñas (300) de Sarah E Higginbotham, FNP
Puntuación media | métrico | |
---|---|---|
4.7 | Proveedor de tarifas 0-10 | |
4.8 | El proveedor lo incluyó en las decisiones | |
4.8 | El proveedor mostró preocupación | |
4.7 | Tiempo de espera en la clínica | |
4.8 | Proveedor de cuidado del tiempo pasado con el paciente | |
4.8 | Amabilidad / Cortesía del proveedor de atención |
Comentarios de pacientes**
5.0 | agosto 7, 2025 | I recently changed my PCP to them and I am so pleased with their practice. | |
4.9 | agosto 6, 2025 | She is very helpful by explaining things to me. | |
4.6 | agosto 2, 2025 | Very attentive. Great personality | |
5.0 | agosto 2, 2025 | She listens and genuinely cares | |
4.9 | agosto 1, 2025 | Sarah puts you at ease and takes the time to listen and answer questions. She cares. | |
5.0 | agosto 1, 2025 | I was immediately sent to a room, short wait time, very thorough, took time to listen and ask questions that I may have forgotten. It was a pleasant visit as first time patient. | |
5.0 | julio 31, 2025 | Great experience. Took care of my problem. | |
5.0 | julio 31, 2025 | She was easy to talk too and informative about what would be done the day of my visit. | |
4.8 | julio 30, 2025 | She listens to my concerns and provides solutions | |
5.0 | julio 29, 2025 | Caring health provider | |
5.0 | julio 27, 2025 | I had a wonderful experience with Sarah and the process was very smooth and timely | |
4.9 | julio 27, 2025 | Listens and has good bedside manners | |
4.9 | julio 25, 2025 | Sarah is knowledgeable and friendly. She listened and prescribed a good plan of action. She also looked out for my future needs. | |
4.7 | julio 9, 2025 | She is knowledgeable and very understanding. She took time to explain everything that needs to be done. | |
5.0 | julio 1, 2025 | Sarah was thorough, patient, and provided education. As someone who wears hearing aids, everyone spoke clearly and projected, which I greatly appreciate. | |
5.0 | junio 27, 2025 | She is very caring and thorough | |
5.0 | junio 26, 2025 | This was my first time seeing Dr. Higginbotham and she was very attentive to my concerns | |
5.0 | junio 25, 2025 | Greatest Dr. Thanks! | |
5.0 | junio 24, 2025 | Sara is always informative and answers all my questions. | |
5.0 | junio 24, 2025 | Knowledgeable, empathetic. | |
5.0 | junio 17, 2025 | On time and efficient. Good conversation about my need for statins. | |
5.0 | junio 13, 2025 | She is very thorough, smart, nice and friendly | |
5.0 | junio 12, 2025 | She listens very well and is very thorough!! | |
5.0 | junio 10, 2025 | Team is friendly helpful knowledgeable and great professionally. | |
5.0 | junio 7, 2025 | She listened to all I had to say and was very nice. | |
5.0 | junio 4, 2025 | She always listens to me. | |
5.0 | junio 3, 2025 | Sweet and very patient | |
5.0 | mayo 30, 2025 | I am very pleased with the care I am getting from Sarah. She is able to address all my concerns professionally and expediently. | |
4.8 | mayo 25, 2025 | Was a pleasant first time experience with Sarah. | |
5.0 | mayo 22, 2025 | She is prompt and explains things very well. I feel like I am in good hands with Dr. Higginbotham and she will help me stay healthy and live a better quality of life. | |
4.9 | mayo 20, 2025 | Sarah was very thorough in going over my symptoms and medical history. | |
4.4 | mayo 19, 2025 | She listened and acted | |
5.0 | mayo 12, 2025 | She listens and works with me | |
5.0 | mayo 8, 2025 | Very professional and understanding | |
4.4 | mayo 7, 2025 | It's was wonderful | |
4.8 | mayo 1, 2025 | Sarah was very easy to talk to and really listened to my concerns | |
5.0 | mayo 1, 2025 | Sarah is a great medical provider. She is thorough, knowledgeable, friendly, professional, and caring.I'm glad to be seeing her! | |
5.0 | abril 29, 2025 | She was kind and knowledge and I didn't feel rushed. | |
5.0 | abril 25, 2025 | She listens and responds with suggestions or prescriptions that I need | |
5.0 | abril 23, 2025 | They were really friendly and listened to what I had to say; they asked questions to get a better assessment of what I was explaining. | |
5.0 | abril 23, 2025 | I thought all the people we met were very professional, including Ms. Higganbotham | |
4.9 | abril 21, 2025 | Sarah is thorough, answers all your questions and is very kind | |
4.8 | abril 19, 2025 | She listened and explained her treatment | |
5.0 | abril 18, 2025 | Very competent and professional and personable | |
5.0 | abril 16, 2025 | Sarah's knowledge of how to improve my health is wonderful! | |
5.0 | abril 12, 2025 | Sara was so kind and attentive, had such a concern for me and my condition, I appreciate so much her assistance and recommendations! | |
5.0 | abril 11, 2025 | She was very detailed and did not rush the appointment. | |
5.0 | marzo 29, 2025 | Very thorough and answered all questions without rushing | |
5.0 | marzo 28, 2025 | She is thorough, thoughtful and efficient. I feel very comfortable sharing the good bad and ugly without feeling judged. | |
5.0 | marzo 28, 2025 | She was friendly, explain things to me. | |
4.8 | marzo 25, 2025 | muy bien | |
4.9 | marzo 21, 2025 | Very good provider | |
5.0 | marzo 20, 2025 | Sarah is a caring and professional health care provider. She listens well and address each question or concern without ever seeming rushed or distracted. She is an asset to the BSW community! | |
5.0 | marzo 10, 2025 | Sara is very thorough and kind. | |
5.0 | marzo 8, 2025 | She's thorough, but quick. | |
5.0 | marzo 8, 2025 | Good job-shows concern and empathy | |
4.8 | marzo 7, 2025 | Very thoughtful and listened carefully to my questions and responses | |
5.0 | marzo 6, 2025 | muy minucioso y profesional |
*La puntuación de calificación del paciente es un promedio de todas las respuestas a preguntas relacionadas con los médicos en nuestro sitio reconocido a nivel nacional. Encuesta de satisfacción del paciente de Press Ganey.
**Los comentarios de los pacientes se recopilan de nuestra Encuesta de satisfacción del paciente de Press Ganey y se muestran en su totalidad. Los pacientes no están identificados por motivos de confidencialidad y privacidad del paciente.